Report: indivuals ordered by ascending age
Description: indivuals ordered by ascending age (only deceased)
Matches 651 to 700 of 2173 » Comma-delimited CSV file
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 44» Next»
# | Last Name | First Name | Person ID | Birth Date | Birth Year | Death Date | Death Year | Age | Tree |
---|---|---|---|---|---|---|---|---|---|
651 | Warren | Willis | I3111 | Cal 1804 | 1804-00-00 | Bef 1860 | 1859-12-31 | 55 | bratt01 |
652 | Hildegard | I1533 | 934 | 0934-00-00 | 10 Apr 990 | 0990-04-10 | 56 | bratt01 | |
653 | Baldwin | IV | I1306 | 980 | 0980-00-00 | 30 May 1036 | 1036-05-30 | 56 | bratt01 |
654 | Bigelow | Mary | I3010 | [J] 14 Mar 1648 | 1648-03-14 | 3 Sep 1704 | 1704-09-03 | 56 | bratt01 |
655 | Black | Charles | I2622 | 24 Oct 1851 | 1851-10-24 | 9 Jul 1907 | 1907-07-09 | 56 | bratt01 |
656 | Bradt | Affien Albertse | I496 | Jan 1632/33 | 1633-01-00 | 1689 | 1689-00-00 | 56 | bratt01 |
657 | Carpenter | Meade Charles | I4930 | 9 Jul 1864 | 1864-07-09 | 9 Apr 1920 | 1920-04-09 | 56 | bratt01 |
658 | Conner | Jackson Burdette | I2279 | 21 Jan 1856 | 1856-01-21 | 3 May 1912 | 1912-05-03 | 56 | bratt01 |
659 | Cutter | Susanna | I819 | 1759 | 1759-00-00 | 1815 | 1815-00-00 | 56 | bratt01 |
660 | Du Barry | Edmund Louis | I940 | 1797 | 1797-00-00 | 12 Jul 1853 | 1853-07-12 | 56 | bratt01 |
661 | Dunbar | Elizabeth F. | I2583 | 20 Jul 1845 | 1845-07-20 | 31 Jul 1901 | 1901-07-31 | 56 | bratt01 |
662 | Estes | Leffie Donald | I5886 | 13 Sep 1932 | 1932-09-13 | 15 Nov 1988 | 1988-11-15 | 56 | bratt01 |
663 | Evarts | Jack R | I4706 | 21 May 1939 | 1939-05-21 | 15 Nov 1995 | 1995-11-15 | 56 | bratt01 |
664 | Fox | John | I3360 | 1626 | 1626-00-00 | Abt 1682 | 1682-00-00 | 56 | bratt01 |
665 | Greenman | James | I3791 | 1673 | 1673-00-00 | 1729 | 1729-00-00 | 56 | bratt01 |
666 | Heintz | Jacob | I4352 | Jun 1840 | 1840-06-00 | 2 Jul 1896 | 1896-07-02 | 56 | bratt01 |
667 | Hopkins | Edward L | I5478 | 4 Mar 1876 | 1876-03-04 | 8 Jun 1932 | 1932-06-08 | 56 | bratt01 |
668 | Kinnear | Fred M | I4750 | 14 Sep 1884 | 1884-09-14 | 11 Jun 1940 | 1940-06-11 | 56 | bratt01 |
669 | Lansing | Libbitje Hendrickse | I398 | 1675 | 1675-00-00 | Abt 1731 | 1731-00-00 | 56 | bratt01 |
670 | Lawler | Joseph Agustus | I5516 | 1886 | 1886-00-00 | 1942 | 1942-00-00 | 56 | bratt01 |
671 | Ryder | Lewis Alonzo | I5005 | 1861 | 1861-00-00 | 1917 | 1917-00-00 | 56 | bratt01 |
672 | Stephens | Anne Wilcox | I5838 | 1795 | 1795-00-00 | 1851 | 1851-00-00 | 56 | bratt01 |
673 | Thayer | Samuel Procter | I3601 | 1 Jul 1853 | 1853-07-01 | 2 Sep 1909 | 1909-09-02 | 56 | bratt01 |
674 | Weaver | Sarah Elizabeth | I3101 | 7 Mar 1833 | 1833-03-07 | 11 Nov 1889 | 1889-11-11 | 56 | bratt01 |
675 | Williams | Jenny | I680 | Abt 1852 | 1852-00-00 | 12 Apr 1908 | 1908-04-12 | 56 | bratt01 |
676 | Young | Calvin | I2377 | 15 Nov 1861 | 1861-11-15 | 31 Mar 1917 | 1917-03-31 | 56 | bratt01 |
677 | Black | Harlie | I2626 | 7 Jan 1879 | 1879-01-07 | 13 Jan 1936 | 1936-01-13 | 57 | bratt01 |
678 | Bogardus | Pieter | I205 | 2 Apr 1645 | 1645-04-02 | Between 3 Feb 1702 and 20 Sep 1703 | 1702-02-03 | 57 | bratt01 |
679 | Bratt | Joshua Rathbun | I9 | 4 Jul 1867 | 1867-07-04 | 14 Jul 1924 | 1924-07-14 | 57 | bratt01 |
680 | Browning | Philip Macy | I73 | 2 Jul 1930 | 1930-07-02 | 9 Apr 1987 | 1987-04-09 | 57 | bratt01 |
681 | Bucke | Mary | I5800 | 1505 | 1505-00-00 | 1562 | 1562-00-00 | 57 | bratt01 |
682 | Conner | Merle Harland | I2161 | 13 Dec 1889 | 1889-12-13 | 21 Nov 1946 | 1946-11-21 | 57 | bratt01 |
683 | Delury | George Patrick | I4488 | 16 Nov 1877 | 1877-11-16 | 21 Jan 1934 | 1934-01-21 | 57 | bratt01 |
684 | Devonshire | Aelfthryth of | I1301 | 945 | 0945-00-00 | 17 Nov 1002 | 1002-11-17 | 57 | bratt01 |
685 | Dunbar | David | I2581 | 1881 | 1881-00-00 | 1938 | 1938-00-00 | 57 | bratt01 |
686 | Fisher | John | I4897 | 11 Feb 1835 | 1835-02-11 | 31 May 1892 | 1892-05-31 | 57 | bratt01 |
687 | Fox | Jane | I3358 | Abt 1648 | 1648-00-00 | Aft 1704 | 1705-00-00 | 57 | bratt01 |
688 | Henry | Robert Fitz | I1082 | 1090 | 1090-00-00 | 31 Oct 1147 | 1147-10-31 | 57 | bratt01 |
689 | Hooper | William Thompson | I2567 | 29 Sep 1839 | 1839-09-29 | 10 Dec 1896 | 1896-12-10 | 57 | bratt01 |
690 | Leach | Freeman | I2460 | Abt 1858 | 1858-00-00 | 22 Mar 1915 | 1915-03-22 | 57 | bratt01 |
691 | Leftwich | Lilly McNally | I4467 | 21 Oct 1859 | 1859-10-21 | 1 Feb 1916 | 1916-02-01 | 57 | bratt01 |
692 | Luper | LeRoy | I3482 | 17 Mar 1896 | 1896-03-17 | 1953 | 1953-00-00 | 57 | bratt01 |
693 | Nicholson | Grace | I5786 | Abt 1620 | 1620-00-00 | 20 Apr 1677 | 1677-04-20 | 57 | bratt01 |
694 | RICE | Thomas | I2809 | 24 Jun 1688 | 1688-06-24 | [J] 28 Jan 1745 | 1745-01-28 | 57 | bratt01 |
695 | Robert | I | I1543 | 866 | 0866-00-00 | 15 Jun 923 | 0923-06-15 | 57 | bratt01 |
696 | Simmons | Jonathan | I4001 | 20 Aug 1736 | 1736-08-20 | Abt 1793 | 1793-00-00 | 57 | bratt01 |
697 | Stephens | Lawrence | I5845 | Abt 1719 | 1719-00-00 | 1776 | 1776-00-00 | 57 | bratt01 |
698 | Stone | David | I2976 | 21 Jul 1568 | 1568-07-21 | 27 Apr 1625 | 1625-04-27 | 57 | bratt01 |
699 | Sylvester | Lois | I1867 | [J] 27 Jan 1681 | 1681-01-27 | 28 Oct 1738 | 1738-10-28 | 57 | bratt01 |
700 | Waldeve | I1007 | Abt 1125 | 1125-00-00 | 1182 | 1182-00-00 | 57 | bratt01 |
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 44» Next»