Report: individuals, by place of birth
Description: individuals, sorted by place of birth
Matches 651 to 700 of 2393 » Comma-delimited CSV file
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 48» Next»
# | Birth Place | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
651 | Garber, OK | I429 | Kindt | Velma | 15 Feb 1912 | 0 | bratt01 | |
652 | Gebo, Wyoming | I5536 | Wellonen | Lila | 2 May 1915 | 0 | bratt01 | |
653 | Genesee, Latah, Idaho, USA | I4739 | Brown | Esther Almira | 1899 | 0 | bratt01 | |
654 | Georgia | I5263 | Beckcom | Harriette Lucile | 29 Mar 1875 | 0 | bratt01 | |
655 | Georgia | I4675 | Lumpkins | Nancy | Cal 1826 | 0 | bratt01 | |
656 | Georgia | I4499 | Penn | Sally Sarah | Cal 1799 | 0 | bratt01 | |
657 | Georgia | I5259 | Todd | Rodney A | 1829 | 0 | bratt01 | |
658 | Geraldine, AL | I2383 | Poole | Leo Lawrence | 20 Apr 1918 | 0 | bratt01 | |
659 | Germany | I660 | Barnheisel | John Martin | 29 May 1729 | 0 | bratt01 | |
660 | Germany | I3274 | Barnheisel | Valentine | 1710 | 0 | bratt01 | |
661 | Germany | I4297 | Bower | Kedoric | Cal 1827 | 0 | bratt01 | |
662 | Germany | I4551 | Goodman | Louis | Cal 1838 | 0 | bratt01 | |
663 | Germany | I4756 | Hensgen | Louise M | May 1883 | 0 | bratt01 | |
664 | Germany | I5047 | Hiller | Albert | Cal 1878 | 0 | bratt01 | |
665 | Germany | I4712 | Letter | Christina | Feb 1816 | 0 | bratt01 | |
666 | Germany | I4710 | Letterman | Christianna | 28 Aug 1850 | 0 | bratt01 | |
667 | Germany | I4554 | Schwabacher | Elizabeth | 14 Jun 1812 | 0 | bratt01 | |
668 | Germany | I4555 | Schwabacher | Moses | 1817 | 0 | bratt01 | |
669 | Germany | I4299 | Speidel | Joseph | Cal 1836 | 0 | bratt01 | |
670 | Germany | I5845 | Stephens | Lawrence | Abt 1719 | 0 | bratt01 | |
671 | Germany | I4418 | Winkler | Annie | Dec 1863 | 0 | bratt01 | |
672 | Giles County, Virginia | I4796 | McClaugherty | James Herkes | 12 Mar 1812 | 0 | bratt01 | |
673 | Giles County, Virginia | I4772 | McClaugherty | Lewis Edmund | 3 Mar 1850 | 0 | bratt01 | |
674 | Glemsford, Suffolk, England | I2985 | Frost | Elizabeth | [J] 24 Mar 1588 | 0 | bratt01 | |
675 | I139 | |||||||
676 | Glendale, California | I140 | Hawkins | James Edward | 8 Feb 1947 | 0 | bratt01 | |
677 | I422 | |||||||
678 | Gloucester, England | I5791 | Hathaway | John | 1629 | 0 | bratt01 | |
679 | Goochland Co., Virginia | I2712 | Rice | Charles | 1715 | 0 | bratt01 | |
680 | Goochland Co., Virginia | I2804 | RICE | Edward | Abt 1738 | 0 | bratt01 | |
681 | Goochland Co., Virginia | I2846 | Smith | Charles | 12 Jun 1764 | 0 | bratt01 | |
682 | Goochland Co., Virginia | I751 | Smith | Reuben Bartholomew | 15 Aug 1761 | 0 | bratt01 | |
683 | Gorham, NH | I2093 | Brown | Douglas | 22 Aug 1913 | 0 | bratt01 | |
684 | Goshen, Orance Co., NY, USA | I4095 | David | John | 20 Jun 1721 | 0 | bratt01 | |
685 | Gothenburg, Nebraska | I4640 | Newbold | Dorothy | 29 Mar 1914 | 0 | bratt01 | |
686 | Gouverneur, St. Lawrence, NY | I587 | Guernsey | Richard F. | 21 Jun 1831 | 0 | bratt01 | |
687 | Grand Junction, Mesa, Colorado | I5495 | Fairley | Ruth | 21 Feb 1903 | 0 | bratt01 | |
688 | Granite, Salt Lake County, Utah, USA | I5085 | Despain | Elbert George | 13 Jun 1898 | 0 | bratt01 | |
689 | Granite, Salt Lake County, Utah, USA | I5059 | Hawkins | Eugene Hardy | 12 Mar 1913 | 0 | bratt01 | |
690 | Granite, Salt Lake County, Utah, USA | I5058 | Hawkins | Riego Curtis | 20 Dec 1909 | 0 | bratt01 | |
691 | Grant City, Worth, Missouri, USA | I3552 | Allen | George Jay | 16 Aug 1889 | 0 | bratt01 | |
692 | Great Bromley, Essex, England | I2976 | Stone | David | 21 Jul 1568 | 0 | bratt01 | |
693 | Great Bromley, Essex, England | I2970 | Stone | Gregory | 19 Apr 1592 | 0 | bratt01 | |
694 | Green Township, Hamilton Co, OH | I156 | Fithian | Hannah Matilda | 18 Sep 1840 | 0 | bratt01 | |
695 | Green Township, Hamilton Co, OH | I614 | Fithian | Joseph Claypoole | 18 Sep 1826 | 0 | bratt01 | |
696 | Green Township, Hamilton Co, OH | I615 | Fithian | Sarah | Abt 1828 | 0 | bratt01 | |
697 | Green Township, Hamilton Co, OH | I618 | Fithian | Thomas | 1831 | 0 | bratt01 | |
698 | Green Township, Hamilton Co, OH | I617 | Fithian | William C | 1831 | 0 | bratt01 | |
699 | Greenbush Township, Illinois | I3445 | Luper | Albert | 10 Sep 1869 | 0 | bratt01 | |
700 | Greenbush Township, Illinois | I3444 | Luper | Mary E | 7 Mar 1868 | 0 | bratt01 |
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 48» Next»