Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 6501 to 6550 of 13162 » Comma-delimited CSV file
«Prev «1 ... 127 128 129 130 131 132 133 134 135 ... 264» Next»
# | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|
6501 | S400 | I5035 | Robinson | Sarah | 0 | bratt01 | ||||
6502 | S400 | NAME | I5035 | Robinson | Sarah | 0 | bratt01 | |||
6503 | S400 | BIRT | I5035 | Robinson | Sarah | 0 | bratt01 | |||
6504 | S400 | I5036 | Gardiner | Nicholas | 0 | bratt01 | ||||
6505 | S400 | NAME | I5036 | Gardiner | Nicholas | 0 | bratt01 | |||
6506 | S400 | BIRT | I5036 | Gardiner | Nicholas | 0 | bratt01 | |||
6507 | S400 | DEAT | I5036 | Gardiner | Nicholas | 0 | bratt01 | |||
6508 | S400 | I5037 | Palmer | Hannah | 0 | bratt01 | ||||
6509 | S400 | NAME | I5037 | Palmer | Hannah | 0 | bratt01 | |||
6510 | S400 | I5038 | Gardiner | Nicholas | 0 | bratt01 | ||||
6511 | S400 | NAME | I5038 | Gardiner | Nicholas | 0 | bratt01 | |||
6512 | S400 | BIRT | I5038 | Gardiner | Nicholas | 0 | bratt01 | |||
6513 | S400 | DEAT | I5038 | Gardiner | Nicholas | 0 | bratt01 | |||
6514 | S400 | I5039 | Gardiner | Bethia | 0 | bratt01 | ||||
6515 | S400 | NAME | I5039 | Gardiner | Bethia | 0 | bratt01 | |||
6516 | S400 | BIRT | I5039 | Gardiner | Bethia | 0 | bratt01 | |||
6517 | S400 | NAME | I4699 | Potter | Eleanor Gladys | 0 | bratt01 | |||
6518 | S400 | 231464 | I4700 | Luper | James R | 0 | bratt01 | |||
6519 | S400 | 231465 | I4700 | Luper | James R | 0 | bratt01 | |||
6520 | S400 | 231472 | I4700 | Luper | James R | 0 | bratt01 | |||
6521 | S400 | 231473 | I4700 | Luper | James R | 0 | bratt01 | |||
6522 | S400 | 231475 | I4700 | Luper | James R | 0 | bratt01 | |||
6523 | S400 | 231479 | I4700 | Luper | James R | 0 | bratt01 | |||
6524 | S400 | NAME | I4700 | Luper | James R | 0 | bratt01 | |||
6525 | S400 | DEAT | I4700 | Luper | James R | 0 | bratt01 | |||
6526 | S400 | NAME | I4701 | Luper | Nira Eleanor | 0 | bratt01 | |||
6527 | S400 | BIRT | I4701 | Luper | Nira Eleanor | 0 | bratt01 | |||
6528 | S400 | DEAT | I4701 | Luper | Nira Eleanor | 0 | bratt01 | |||
6529 | S400 | DEAT | I5039 | Gardiner | Bethia | 0 | bratt01 | |||
6530 | S400 | I5040 | Gardiner | George | 0 | bratt01 | ||||
6531 | S400 | NAME | I5040 | Gardiner | George | 0 | bratt01 | |||
6532 | S400 | I5041 | Eldred | Mary A | 0 | bratt01 | ||||
6533 | S400 | NAME | I5041 | Eldred | Mary A | 0 | bratt01 | |||
6534 | S400 | I5042 | Westcott | Benjamin | 0 | bratt01 | ||||
6535 | S400 | NAME | I5042 | Westcott | Benjamin | 0 | bratt01 | |||
6536 | S400 | I5043 | Westcott | Bethiah | 0 | bratt01 | ||||
6537 | S400 | NAME | I5043 | Westcott | Bethiah | 0 | bratt01 | |||
6538 | S400 | BIRT | I5043 | Westcott | Bethiah | 0 | bratt01 | |||
6539 | S400 | N2210 | I5044 | Westcott | Samuel | 0 | bratt01 | |||
6540 | S400 | I5044 | Westcott | Samuel | 0 | bratt01 | ||||
6541 | S400 | NAME | I5044 | Westcott | Samuel | 0 | bratt01 | |||
6542 | S400 | BIRT | I5044 | Westcott | Samuel | 0 | bratt01 | |||
6543 | S400 | DEAT | I5044 | Westcott | Samuel | 0 | bratt01 | |||
6544 | S401 | NAME | I5007 | Potter | William Burgess | 0 | bratt01 | |||
6545 | S401 | BIRT | I5013 | Potter | Harriet Minerva | 0 | bratt01 | |||
6546 | S402 | 231781 | I4977 | Ryder | Louise Perrine | 0 | bratt01 | |||
6547 | S402 | BIRT | I4977 | Ryder | Louise Perrine | 0 | bratt01 | |||
6548 | S402 | 231782 | I4978 | Luper | Carol Louise | 0 | bratt01 | |||
6549 | S402 | 231467 | I4700 | Luper | James R | 0 | bratt01 | |||
6550 | S402 | 231468 | I4700 | Luper | James R | 0 | bratt01 |
«Prev «1 ... 127 128 129 130 131 132 133 134 135 ... 264» Next»