Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 6801 to 6850 of 13281 » All Reports » Comma-delimited CSV file
«Prev «1 ... 133 134 135 136 137 138 139 140 141 ... 266» Next»
| # | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
|---|---|---|---|---|---|---|---|---|---|---|
| 6801 | I2035 | Hutchins | Wilbert Homer | 0 | DEAT | S9 | bratt01 | |||
| 6802 | I2035 | Hutchins | Wilbert Homer | 0 | NAME | S9 | bratt01 | |||
| 6803 | I3808 | Hutchinson | Ann | 0 | S101 | bratt01 | ||||
| 6804 | I3808 | Hutchinson | Ann | 0 | BIRT | S101 | bratt01 | |||
| 6805 | I3808 | Hutchinson | Ann | 0 | DEAT | S101 | bratt01 | |||
| 6806 | I3808 | Hutchinson | Ann | 0 | NAME | S101 | bratt01 | |||
| 6807 | I1523 | Hyfaidd | 0 | NAME | S9 | bratt01 | ||||
| 6808 | I1421 | Hywel Dha | 0 | BIRT | S9 | bratt01 | ||||
| 6809 | I1421 | Hywel Dha | 0 | DEAT | S9 | bratt01 | ||||
| 6810 | I1421 | Hywel Dha | 0 | NAME | S9 | bratt01 | ||||
| 6811 | I1417 | Iago | 0 | NAME | S9 | bratt01 | ||||
| 6812 | I1153 | Iago | III | 0 | DEAT | S9 | bratt01 | |||
| 6813 | I1153 | Iago | III | 0 | NAME | S9 | bratt01 | |||
| 6814 | I1360 | |||||||||
| 6815 | I4221 | Ide | Alma | 0 | 265944 | S494 | bratt01 | |||
| 6816 | I4221 | Ide | Alma | 0 | 265945 | S494 | bratt01 | |||
| 6817 | I4221 | Ide | Alma | 0 | 265946 | S495 | bratt01 | |||
| 6818 | I4221 | Ide | Alma | 0 | 265947 | S495 | bratt01 | |||
| 6819 | I4221 | Ide | Alma | 0 | 265948 | S496 | bratt01 | |||
| 6820 | I4221 | Ide | Alma | 0 | 265949 | S496 | bratt01 | |||
| 6821 | I4221 | Ide | Alma | 0 | 265950 | S496 | bratt01 | |||
| 6822 | I1105 | Idnerth | 0 | NAME | S9 | bratt01 | ||||
| 6823 | I1221 | Idwal | II | 0 | DEAT | S9 | bratt01 | |||
| 6824 | I1221 | Idwal | II | 0 | NAME | S9 | bratt01 | |||
| 6825 | I1408 | Idwal | of N. Wales | 0 | DEAT | S9 | bratt01 | |||
| 6826 | I1408 | Idwal | of N. Wales | 0 | NAME | S9 | bratt01 | |||
| 6827 | I1527 | Igor | 0 | DEAT | S9 | bratt01 | ||||
| 6828 | I1527 | Igor | 0 | NAME | S9 | bratt01 | ||||
| 6829 | I1651 | Ingelgerius | 0 | DEAT | S9 | bratt01 | ||||
| 6830 | I1651 | Ingelgerius | 0 | NAME | S9 | bratt01 | ||||
| 6831 | I1870 | Ingeramun | 0 | NAME | S9 | bratt01 | ||||
| 6832 | I258 | Ingham | Alicia Blandina | 0 | BIRT | S276 | bratt01 | |||
| 6833 | I258 | Ingham | Alicia Blandina | 0 | DEAT | S276 | bratt01 | |||
| 6834 | I258 | Ingham | Alicia Blandina | 0 | NAME | S276 | bratt01 | |||
| 6835 | I4534 | Ingham | Butler Samuel | 0 | S276 | bratt01 | ||||
| 6836 | I4534 | Ingham | Butler Samuel | 0 | BIRT | S276 | bratt01 | |||
| 6837 | I4534 | Ingham | Butler Samuel | 0 | DEAT | S276 | bratt01 | |||
| 6838 | I4534 | Ingham | Butler Samuel | 0 | NAME | S276 | bratt01 | |||
| 6839 | I4546 | Ingham | Charles | 0 | S275 | bratt01 | ||||
| 6840 | I4546 | Ingham | Charles | 0 | BIRT | S275 | bratt01 | |||
| 6841 | I4546 | Ingham | Charles | 0 | DEAT | S275 | bratt01 | |||
| 6842 | I4546 | Ingham | Charles | 0 | NAME | S275 | bratt01 | |||
| 6843 | I4548 | Ingham | Cromwell Oliver | 0 | S275 | bratt01 | ||||
| 6844 | I4548 | Ingham | Cromwell Oliver | 0 | BIRT | S275 | bratt01 | |||
| 6845 | I4548 | Ingham | Cromwell Oliver | 0 | NAME | S275 | bratt01 | |||
| 6846 | I4535 | Ingham | David Charles | 0 | S276 | bratt01 | ||||
| 6847 | I4535 | Ingham | David Charles | 0 | BIRT | S276 | bratt01 | |||
| 6848 | I4535 | Ingham | David Charles | 0 | DEAT | S276 | bratt01 | |||
| 6849 | I4535 | Ingham | David Charles | 0 | NAME | S276 | bratt01 | |||
| 6850 | I4545 | Ingham | Elizabeth | 0 | S275 | bratt01 |
«Prev «1 ... 133 134 135 136 137 138 139 140 141 ... 266» Next»
