Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 6801 to 6850 of 13347 » All Reports » Comma-delimited CSV file
«Prev «1 ... 133 134 135 136 137 138 139 140 141 ... 267» Next»
| # | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
|---|---|---|---|---|---|---|---|---|---|---|
| 6801 | I5149 | Hurst | Nora | 0 | 282326 | S428 | bratt01 | |||
| 6802 | I5149 | Hurst | Nora | 0 | NAME | S428 | bratt01 | |||
| 6803 | I5149 | Hurst | Nora | 0 | BIRT | S428 | bratt01 | |||
| 6804 | I5147 | Hurst | Samuel | 0 | 282318 | S428 | bratt01 | |||
| 6805 | I5147 | Hurst | Samuel | 0 | 282319 | S428 | bratt01 | |||
| 6806 | I5147 | Hurst | Samuel | 0 | 282320 | S429 | bratt01 | |||
| 6807 | I5147 | Hurst | Samuel | 0 | 282321 | S429 | bratt01 | |||
| 6808 | I5147 | Hurst | Samuel | 0 | NAME | S428 | bratt01 | |||
| 6809 | I5147 | Hurst | Samuel | 0 | BIRT | S428 | bratt01 | |||
| 6810 | I3986 | Hussey | Ann | 0 | S111 | bratt01 | ||||
| 6811 | I3986 | Hussey | Ann | 0 | NAME | S111 | bratt01 | |||
| 6812 | I2042 | |||||||||
| 6813 | I2055 | |||||||||
| 6814 | I2056 | Hutchins | Gerald Dewey | 0 | NAME | S9 | bratt01 | |||
| 6815 | I2056 | Hutchins | Gerald Dewey | 0 | BIRT | S9 | bratt01 | |||
| 6816 | I2056 | Hutchins | Gerald Dewey | 0 | DEAT | S9 | bratt01 | |||
| 6817 | I2039 | Hutchins | Gordon Erwin | 0 | 280018 | S9 | bratt01 | |||
| 6818 | I2039 | Hutchins | Gordon Erwin | 0 | NAME | S9 | bratt01 | |||
| 6819 | I2039 | Hutchins | Gordon Erwin | 0 | BIRT | S9 | bratt01 | |||
| 6820 | I2039 | Hutchins | Gordon Erwin | 0 | DEAT | S9 | bratt01 | |||
| 6821 | I2039 | Hutchins | Gordon Erwin | 0 | BURI | S9 | bratt01 | |||
| 6822 | I2051 | |||||||||
| 6823 | I2041 | |||||||||
| 6824 | I2059 | |||||||||
| 6825 | I2036 | Hutchins | Margaret Ella | 0 | NAME | S9 | bratt01 | |||
| 6826 | I2036 | Hutchins | Margaret Ella | 0 | BIRT | S9 | bratt01 | |||
| 6827 | I2036 | Hutchins | Margaret Ella | 0 | DEAT | S9 | bratt01 | |||
| 6828 | I2036 | Hutchins | Margaret Ella | 0 | BURI | S9 | bratt01 | |||
| 6829 | I2043 | |||||||||
| 6830 | I2049 | |||||||||
| 6831 | I2034 | Hutchins | Pearl Samuel | 0 | NAME | S9 | bratt01 | |||
| 6832 | I2034 | Hutchins | Pearl Samuel | 0 | BIRT | S9 | bratt01 | |||
| 6833 | I2034 | Hutchins | Pearl Samuel | 0 | DEAT | S9 | bratt01 | |||
| 6834 | I2047 | |||||||||
| 6835 | I2050 | |||||||||
| 6836 | I2044 | Hutchins | Walter Elwin | 0 | NAME | S9 | bratt01 | |||
| 6837 | I2044 | Hutchins | Walter Elwin | 0 | BIRT | S9 | bratt01 | |||
| 6838 | I2044 | Hutchins | Walter Elwin | 0 | DEAT | S9 | bratt01 | |||
| 6839 | I2038 | Hutchins | Walter Isaiah | 0 | 280017 | S9 | bratt01 | |||
| 6840 | I2038 | Hutchins | Walter Isaiah | 0 | NAME | S9 | bratt01 | |||
| 6841 | I2038 | Hutchins | Walter Isaiah | 0 | BIRT | S9 | bratt01 | |||
| 6842 | I2038 | Hutchins | Walter Isaiah | 0 | DEAT | S9 | bratt01 | |||
| 6843 | I2038 | Hutchins | Walter Isaiah | 0 | BURI | S9 | bratt01 | |||
| 6844 | I2035 | Hutchins | Wilbert Homer | 0 | NAME | S9 | bratt01 | |||
| 6845 | I2035 | Hutchins | Wilbert Homer | 0 | BIRT | S9 | bratt01 | |||
| 6846 | I2035 | Hutchins | Wilbert Homer | 0 | DEAT | S9 | bratt01 | |||
| 6847 | I3808 | Hutchinson | Ann | 0 | S101 | bratt01 | ||||
| 6848 | I3808 | Hutchinson | Ann | 0 | NAME | S101 | bratt01 | |||
| 6849 | I3808 | Hutchinson | Ann | 0 | BIRT | S101 | bratt01 | |||
| 6850 | I3808 | Hutchinson | Ann | 0 | DEAT | S101 | bratt01 |
«Prev «1 ... 133 134 135 136 137 138 139 140 141 ... 267» Next»
