Report: families: husbands
Description: families: husbands
Matches 701 to 750 of 2271 » All Reports » Comma-delimited CSV file
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 46» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
701 | F1208 | Yes, date unknown | I2475 | Dunbar | Joel P. | Abt 1832 | 0 | bratt01 |
702 | F1248 | Yes, date unknown | I2659 | Dunbar | John | 0 | bratt01 | |
703 | F1695 | 10 Jun 1852 | I385 | Dunbar | John Henry | 4 Apr 1826 | 0 | bratt01 |
704 | F437 | Between 1690 and 1691 | I2218 | Dunbar | Joseph | [J] 13 Mar 1662 | 0 | bratt01 |
705 | F226 | Abt 1690 | I353 | Dunbar | Joseph | [J] 13 Mar 1661 | 0 | bratt01 |
706 | F1216 | 20 Mar 1860 | I2505 | Dunbar | Joseph G. | 9 Sep 1839 | 0 | bratt01 |
707 | F1238 | Yes, date unknown | I2641 | Dunbar | Mark | 0 | bratt01 | |
708 | F230 | Yes, date unknown | I2640 | Dunbar | Ninian | 1575 | 0 | bratt01 |
709 | F123 | 12 Dec 1822 | I152 | Dunbar | Noah W. | 27 Apr 1801 | 0 | bratt01 |
710 | F1662 | 17 Jan 1865 | I393 | Dunbar | Oscar F. | 21 Oct 1840 | 0 | bratt01 |
711 | F1249 | Yes, date unknown | I2661 | Dunbar | Patrick | 0 | bratt01 | |
712 | F231 | [J] 25 Mar 1691 | I361 | Dunbar | Peter | 6 Sep 1668 | 0 | bratt01 |
713 | F1020 | Yes, date unknown | I2478 | Dunbar | Reuben | 5 Feb 1798 | 0 | bratt01 |
714 | F1240 | Yes, date unknown | I2645 | Dunbar | Robert | 0 | bratt01 | |
715 | F227 | 1655 | I355 | Dunbar | Robert | 1634 | 0 | bratt01 |
716 | F229 | Yes, date unknown | I355 | Dunbar | Robert | 1634 | 0 | bratt01 |
717 | F1224 | Yes, date unknown | I2541 | Dunbar | Roderick | 1880 | 0 | bratt01 |
718 | F1018 | Yes, date unknown | I1898 | Dunbar | Samuel | 2 Sep 1826 | 0 | bratt01 |
719 | F1017 | 28 Oct 1914 | I1896 | Dunbar | William Fernald | 29 Aug 1883 | 0 | bratt01 |
720 | F456 | Yes, date unknown | I1013 | Duncan | 0 | bratt01 | ||
721 | F458 | Yes, date unknown | I1016 | Duncan | Earl of Mar | 0 | bratt01 | |
722 | F1492 | Bef 1828 | I3597 | Duncan | Samuel | 0 | bratt01 | |
723 | I4729 | |||||||
724 | I3294 | |||||||
725 | I3305 | |||||||
726 | F1404 | 11 May 1946 | I3289 | Dunne | Gerald Aloyious | 15 Feb 1921 | 0 | bratt01 |
727 | I3303 | |||||||
728 | F398 | 22 Nov 1763 | I839 | Dutton | Elijah | 0 | bratt01 | |
729 | F2262 | 4 Oct 1906 | I5961 | Dye | Duke | 14 May 1885 | 0 | bratt01 |
730 | I2435 | |||||||
731 | F1534 | I3811 | Dyer | John | 1560 | 0 | bratt01 | |
732 | F389 | Yes, date unknown | I793 | Dyer | Leon Eugene | 15 Apr 1861 | 0 | bratt01 |
733 | F1532 | I3802 | Dyer | Samuel | 1635 | 0 | bratt01 | |
734 | F1531 | I3798 | Dyer | William | 1609 | 0 | bratt01 | |
735 | F1530 | I3798 | Dyer | William | 1609 | 0 | bratt01 | |
736 | F1533 | I3809 | Dyer | William | 1580 | 0 | bratt01 | |
737 | F961 | Yes, date unknown | I1817 | Dyfed | Prince of | 0 | bratt01 | |
738 | F507 | Yes, date unknown | I1108 | Dyffrynclwyd | Eunydd of | 0 | bratt01 | |
739 | F578 | Yes, date unknown | I1232 | Dyffrynclwyd | Rhys Marchien of | 0 | bratt01 | |
740 | I132 | |||||||
741 | F2283 | I6010 | Dziezyk | Anthony B | 3 Dec 1915 | 0 | bratt01 | |
742 | F702 | Yes, date unknown | I1431 | Ealdhun | 0 | bratt01 | ||
743 | F698 | Yes, date unknown | I1425 | Ealdred | Son ofEadwulf | 0 | bratt01 | |
744 | I906 | |||||||
745 | I906 | |||||||
746 | F1354 | I3164 | Early | Joshua | 0 | bratt01 | ||
747 | F1395 | 26 Apr 1763 | I3239 | Early | Joshua | 1738 | 0 | bratt01 |
748 | F1613 | 27 Oct 1665 | I3993 | Eastman | John | 9 Jan 1640 | 0 | bratt01 |
749 | F1588 | I3993 | Eastman | John | 9 Jan 1640 | 0 | bratt01 | |
750 | F1585 | 1744 | I3987 | Eastman | Jonatha | 1717 | 0 | bratt01 |
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 46» Next»