Report: Places without coordinates
Description:
Matches 701 to 750 of 1717 » All Reports » Comma-delimited CSV file
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 35» Next»
| # | Place | Longitude | Latitude | Notes |
|---|---|---|---|---|
| 701 | Islip, NY | |||
| 702 | Israel | |||
| 703 | Ivy Lawn Memorial Park | |||
| 704 | Izard County, Arkansas | |||
| 705 | Jackson Valley, Amador Co., California | |||
| 706 | Jackson, California | |||
| 707 | Jackson, Lafayette, Missouri | |||
| 708 | Jackson, Oregon, USA | |||
| 709 | Jaffrey, NH | |||
| 710 | Jamesville, Ohio | |||
| 711 | Jardines de la Paz, de Lurin, Creamatory, Lima, Peru | |||
| 712 | Jasper, Jasper, Missouri | |||
| 713 | Jerdelay | |||
| 714 | Jerfferson, Park, Colorado | |||
| 715 | Jivina, Okres Beroun, Středočeský (Central Bohemia), Czech Republic | |||
| 716 | Joan of Arc Ch., West Los Angeles, California | |||
| 717 | Joshua Twp, Fulton, Illinois | |||
| 718 | Junction City, Lane Co, Oregon | |||
| 719 | Justice Precinct 1, Medina, Texas | |||
| 720 | Justice Precinct 7, Medina, Texas | |||
| 721 | Kalama, CA | |||
| 722 | Kankakee, Illinois | |||
| 723 | Kansas | |||
| 724 | Kansas City, Jackson, Missouri | |||
| 725 | Kansas City, MO | |||
| 726 | Kaweah, Tulare, California | |||
| 727 | Kaysville City Cemetery | |||
| 728 | Kaysville, UT | |||
| 729 | Kaysville, Utah, USA | |||
| 730 | Keeler, Inyo, California | |||
| 731 | Kellerton, Iowa | |||
| 732 | Kempsey, Malvern Hills District, Worcestershire, England | |||
| 733 | Kempsey, Worcestershire, England | |||
| 734 | Kendall, Monroe County, Wisconsin | |||
| 735 | Kennett, MO | |||
| 736 | Kensington, NH | |||
| 737 | Kent Island, Md | |||
| 738 | Kent Island, New Kent, Va | |||
| 739 | Kentucky | |||
| 740 | Kentucky, USA | |||
| 741 | Kentuky | |||
| 742 | Keokuk, Lee Co., IA | |||
| 743 | Kern, CA | |||
| 744 | Kevelioc, co. Merioneth | |||
| 745 | Kiev, Ukraine | |||
| 746 | Killingworth, Middlesex, CT | |||
| 747 | Kilmessan, Cavan, Ireland | |||
| 748 | King County, Washington | |||
| 749 | King William Co., VA | |||
| 750 | King's Lynn Co, Norfolk, England |
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 35» Next»
