Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 701 to 750 of 1993 » All Reports » Comma-delimited CSV file
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 40» Next»
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 701 | Swansea, Bristol, MA | 141761 | |||
| 702 | Suffield, Hartford, CT | 141760 | |||
| 703 | Taunton, Bristol, New England Colony | 141759 | |||
| 704 | Duxbury, MA | 141758 | |||
| 705 | Old Commons Cem. Little Compton, RI | 141757 | |||
| 706 | Rowley, Essex, Massachusetts, USA | 141756 | |||
| 707 | Amesbury, MA, USA | 141755 | |||
| 708 | Stratham, Rockingham, NH, USA | 141754 | |||
| 709 | Newton, NH, USA | 141753 | |||
| 710 | Trap Rock Mine, Michigian, USA | 141752 | |||
| 711 | Laudon, NH | 141751 | |||
| 712 | Old Graveyard, Seabrook Villiage | 141750 | |||
| 713 | London, England | 141749 | |||
| 714 | Seabrook, NH, USA | 141748 | |||
| 715 | Pine Grove Cemetery, Hampton, Rockingham, New Hampshire | 141747 | |||
| 716 | Bradford, Exxex, Massachusetts, USA | 141746 | |||
| 717 | Devon England | 141745 | |||
| 718 | Devon, England | 141744 | |||
| 719 | HIngam, Massachusetts, USA | 141743 | |||
| 720 | Hingam, Norfolk, England | 141742 | |||
| 721 | Exeter, Devon England | 141741 | |||
| 722 | Vershire, Orange, Vermont, USA | 141740 | |||
| 723 | Newbury, Essex, Massachusetts, USA | 141739 | |||
| 724 | Corinth, Orange, Vermont, USA | 141738 | |||
| 725 | Salisbury, Essex, Massachusetts, USA | 141737 | |||
| 726 | Barre, Washington, VT, USA | 141736 | |||
| 727 | Valenciennes, Hainaut, France | 141735 | |||
| 728 | Warwickshire, England | 141734 | |||
| 729 | Suffolk, Kent, England | 141733 | |||
| 730 | Summerset, England | 141732 | |||
| 731 | Bratton, Somerset, Englan | 141731 | |||
| 732 | Wincanton, Somerset, England | 141730 | |||
| 733 | Staunton Harrold, Leicestershire, England | 141729 | |||
| 734 | Kirkby, Lincolnshire, England | 141728 | |||
| 735 | Delaware, USA | 141727 | |||
| 736 | Elsted, Sussex, England | 141726 | |||
| 737 | Boston, Suffolk Co, Massachusetts, USA | 141725 | |||
| 738 | Whaplode, Lincolnshire, England | 141724 | |||
| 739 | Melksham, Wiltshire, England | 141723 | |||
| 740 | Somersetshire, England | 141722 | |||
| 741 | South Kingston, Washington Co, Rhode Island, USA | 141721 | |||
| 742 | Newport or Westerly, RI | 141720 | |||
| 743 | Westerly or Newport, RI | 141719 | |||
| 744 | WesteWesterly Colony, Washington Co, Rhode Island, USAshington Co, Rhode Island, AM | 141718 | |||
| 745 | Charlestown, Washington, Rhode Island, USA | 141717 | |||
| 746 | Norwalk, Fairfield, Connecticut, USA | 141716 | |||
| 747 | Newport, Newport, Rhode Island, USA | 141715 | |||
| 748 | Providence, Saratoga, New York, USA | 141714 | |||
| 749 | Beekman, Dutchess, New York, USA | 141713 | |||
| 750 | Westerly, Kings, Rhode Island, USA | 141712 |
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 40» Next»
