Report: Individuals, with their zodiacal sign
Description: Een lijst van alle personen met hun sterrenbeeld
A list of all the people with their zodiacal sign
Matches 701 to 750 of 1995 » Comma-delimited CSV file
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 40» Next»
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Tree | Sterrenbeeld | Living |
---|---|---|---|---|---|---|---|---|
701 | I699 | Fairchild | Mary Louise | 9 Oct 1859 | Mt. Echo, California | bratt01 | Weegschaal (Libra) | 0 |
702 | I5495 | Fairley | Ruth | 21 Feb 1903 | Grand Junction, Mesa, Colorado | bratt01 | Vissen (Pisces) | 0 |
703 | I2880 | Fanning | Charity Jane | 23 Mar 1834 | Illinois | bratt01 | Ram (Aries) | 0 |
704 | I2878 | Fanning | Levi Wesley | 8 Feb 1806 | Wythe, Virginia | bratt01 | Waterman (Aquarius) | 0 |
705 | I1950 | Farnham | Hollis | 17 Jul 1897 | East Boston, MA | bratt01 | Kreeft (Cancer) | 0 |
706 | I1987 | Farnham | Rachel Lutie | 12 Dec 1944 | Castine, Hancock, Maine | bratt01 | Boogschutter (Sagittarius) | 0 |
707 | I5076 | Fellows | A Wilford | 18 May 1921 | bratt01 | Stier (Taurus) | 0 | |
708 | I4709 | Fietsam | Emma | 24 Mar 1880 | Fayetteville, St. Clair County, Illinois | bratt01 | Ram (Aries) | 0 |
709 | I4154 | Fisher | Gerrit B | 3 Jan 1897 | Albany, Albany, New York, USA | bratt01 | Steenbok (Capricornus) | 0 |
710 | I4153 | Fisher | Harold T | 14 Mar 1891 | Albany, Albany, New York, USA | bratt01 | Vissen (Pisces) | 0 |
711 | I802 | Fisher | Henrietta | 27 Jan 1783 | Wrentham, Norfolk Co., MA | bratt01 | Waterman (Aquarius) | 0 |
712 | I3538 | Fisher | Henry Spencer | 7 Sep 1857 | Whitehaven, England | bratt01 | Maagd (Virgo) | 0 |
713 | I3539 | Fisher | Henry Spencer | 1 Nov 1886 | Albany, Albany, New York, USA | bratt01 | Schorpioen (Scorpius) | 0 |
714 | I4897 | Fisher | John | 11 Feb 1835 | England | bratt01 | Waterman (Aquarius) | 0 |
715 | I4899 | Fisher | John P M | 6 Jun 1868 | Albany, Albany, New York, USA | bratt01 | Tweelingen (Gemini) | 0 |
716 | I5405 | Fisher | Phillip | 23 Nov 1914 | New York, USA | bratt01 | Boogschutter (Sagittarius) | 0 |
717 | I4901 | Fisher | William George Sim | 2 Dec 1862 | Albany, Albany, New York, USA | bratt01 | Boogschutter (Sagittarius) | 0 |
718 | I679 | Fithian | Edward Tonehill | 15 Mar 1873 | bratt01 | Vissen (Pisces) | 0 | |
719 | I674 | Fithian | Elmer Ellsworth | 27 Nov 1862 | Ione, Amador Co., California | bratt01 | Boogschutter (Sagittarius) | 0 |
720 | I702 | Fithian | Elmer Ellsworth | 5 Apr 1895 | Ione, Amador Co., California | bratt01 | Ram (Aries) | 0 |
721 | I689 | Fithian | Elsie | 21 Jul 1884 | Ione, Amador Co., California | bratt01 | Kreeft (Cancer) | 0 |
722 | I612 | Fithian | Ephraim | 5 Feb 1799 | Bridgeton, NJ | bratt01 | Waterman (Aquarius) | 0 |
723 | I671 | Fithian | Ephraim | 4 Apr 1855 | Ohio | bratt01 | Ram (Aries) | 0 |
724 | I673 | Fithian | George Wesley | 25 Feb 1861 | Jackson Valley, Amador Co., California | bratt01 | Vissen (Pisces) | 0 |
725 | I156 | Fithian | Hannah Matilda | 18 Sep 1840 | Green Township, Hamilton Co, OH | bratt01 | Maagd (Virgo) | 0 |
726 | I715 | Fithian | Harold Walter | 5 Jan 1918 | Sacramento, California, USA | bratt01 | Steenbok (Capricornus) | 0 |
727 | I614 | Fithian | Joseph Claypoole | 18 Sep 1826 | Green Township, Hamilton Co, OH | bratt01 | Maagd (Virgo) | 0 |
728 | I697 | Fithian | Joseph Ludgate | 19 Aug 1897 | bratt01 | Leeuw (Leo) | 0 | |
729 | I690 | Fithian | Martha | 17 Oct 1886 | Ione, Amador Co., California | bratt01 | Weegschaal (Libra) | 0 |
730 | I713 | Fithian | Milton Ellsworth | 28 May 1916 | Sacramento, California, USA | bratt01 | Tweelingen (Gemini) | 0 |
731 | I706 | Fithian | Nelson Edward | 16 Jan 1899 | Ione, Amador Co., California | bratt01 | Steenbok (Capricornus) | 0 |
732 | I711 | Fithian | Raymond | 27 Oct 1914 | Sacramento, California, USA | bratt01 | Schorpioen (Scorpius) | 0 |
733 | I672 | Fithian | S. Matildia | 9 Mar 1857 | Ohio | bratt01 | Vissen (Pisces) | 0 |
734 | I688 | Fithian | Son | 12 Jan 1883 | Ione, Amador Co., California | bratt01 | Steenbok (Capricornus) | 0 |
735 | I3058 | Flagg | Abigail | 17 Dec 1685 | bratt01 | Boogschutter (Sagittarius) | 0 | |
736 | I3070 | Flagg | Allen | 16 May 1665 | bratt01 | Stier (Taurus) | 0 | |
737 | I3069 | Flagg | Benjamin | 25 Jun 1662 | bratt01 | Kreeft (Cancer) | 0 | |
738 | I3061 | Flagg | Bezaleel | [J] 23 Mar 1710 | bratt01 | Ram (Aries) | 0 | |
739 | I3066 | Flagg | Eleazer | 14 May 1653 | bratt01 | Stier (Taurus) | 0 | |
740 | I3067 | Flagg | Elizabeth | [J] 22 Mar 1655 | bratt01 | Ram (Aries) | 0 | |
741 | I3064 | Flagg | Gershon | 16 Apr 1641 | bratt01 | Ram (Aries) | 0 | |
742 | I3065 | Flagg | John | 14 Jun 1643 | bratt01 | Tweelingen (Gemini) | 0 | |
743 | I3031 | Flagg | Mary | 7 Dec 1690 | Watertown, Middlesex Co., MA | bratt01 | Boogschutter (Sagittarius) | 0 |
744 | I3068 | Flagg | Mary | [J] 14 Jan 1658 | bratt01 | Steenbok (Capricornus) | 0 | |
745 | I3057 | Flagg | Michael | [J] 23 Mar 1651 | Watertown, Middlesex Co., MA | bratt01 | Ram (Aries) | 0 |
746 | I3059 | Flagg | Michael | [J] 25 Mar 1689 | bratt01 | Ram (Aries) | 0 | |
747 | I3062 | Flagg | Thomas | 6 May 1621 | Hardingham, Norfolk, England | bratt01 | Stier (Taurus) | 0 |
748 | I782 | Floyd | Richard Cary | 13 Oct 1936 | Huntington Park, Los Angeles, California | bratt01 | Weegschaal (Libra) | 0 |
749 | I15 | |||||||
750 | I3547 | Fluke | Richard H | 18 Jun 1858 | bratt01 | Tweelingen (Gemini) | 0 |
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 40» Next»