Report: Media without coordinates
Description: Media zonder coordinaten
Matches 701 to 750 of 1423 » Comma-delimited CSV file
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 29» Next»
# | mediaID | Description | mediatypeID | Tree |
---|---|---|---|---|
701 | 12313 | Estes, Marvin K | photos | bratt01 |
702 | 12314 | Estes, Sharon L | photos | bratt01 |
703 | 1111 | Etta, 2nd Wife of Gerrit T Bratt (c 1937) | photos | bratt01 |
704 | 12003 | Fairley, Ruth (Little) - (Headstone) | headstones | bratt01 |
705 | 641 | Fanning, Charity Jane | photos | |
706 | 693 | Finn, Henry, 1940, Census, USA, Buffalo Ward 21, Erie, New York | census | bratt01 |
707 | 3732 | Fisher, Gerrit Bratt (Back) - Menands Cemetery Burial Card | vitals | bratt01 |
708 | 3731 | Fisher, Gerrit Bratt - Menands Cemetery Burial Card | vitals | bratt01 |
709 | 3729 | Fisher, Harold Theodore - Menands Cemetery Burial Card | vitals | bratt01 |
710 | 3730 | Fisher, Harold Theodore [Back] - Menands Cemetery Burial Card | vitals | bratt01 |
711 | 6667 | Fisher, Henry S and Matilda R Bratt Headstone | headstones | bratt01 |
712 | 3726 | Fisher, Henry Spencer (Jr) - Menands Cemetery Burial Card | vitals | bratt01 |
713 | 3724 | Fisher, Henry Spencer - Menands Cemetery Burial Card | vitals | bratt01 |
714 | 3725 | Fisher, Henry Spencer [Back] - Menands Cemetery Burial Card | vitals | bratt01 |
715 | 814 | Fisher, Henry Spencer, 1900, Census, USA, Albany, Albany, New York, USA | census | bratt01 |
716 | 816 | Fisher, Henry Spencer, 1920, Census, USA, Albany, Albany, New York, USA | census | bratt01 |
717 | 6669 | Fisher, John | vitals | bratt01 |
718 | 3735 | Fisher, John - Menands Cemetery Burial Card | vitals | bratt01 |
719 | 3736 | Fisher, John P. M. - Menands Cemetery Burial Card | vitals | bratt01 |
720 | 6668 | Fisher, Ruth May | vitals | bratt01 |
721 | 3737 | Fisher, William George Sim - Menands Cemetery Burial Card | vitals | bratt01 |
722 | 6563 | Fithian, Elsie (Cain) | headstones | bratt01 |
723 | 188 | Fithian, Ephrim | headstones | |
724 | 231 | Fithian, Hana (Head) | photos | |
725 | 230 | Fithian, Hanna | photos | |
726 | 4281 | Fithian, Hanna (Smith) - Headstone.jpg | headstones | bratt01 |
727 | 6542 | Fithian, Hanna-head-rw | photos | bratt01 |
728 | 446 | Flemming, Charles B., 1870, Census, USA, La Grange, Lafayette, Arkansas | census | bratt01 |
729 | 4026 | Floyd, Richard | photos | bratt01 |
730 | 4025 | Floyd, Richard - Redlands Yearbook '54 | photos | bratt01 |
731 | 4027 | Floyd, Richard C | photos | bratt01 |
732 | 4028 | Floyd, Richard C - Internment | headstones | bratt01 |
733 | 37 | Fonda, Gerrit | photos | bratt01 |
734 | 700 | Foulke, Charles Wesley, 1880, Census, USA, Spring, Crawford, Pennsylvania | census | bratt01 |
735 | 701 | Foulke, Charles Wesley, 1900, Census, USA, Newcastle Ward 7, Lawrence, Pennsylvania | census | bratt01 |
736 | 12010 | Francis Taylor Sr | photos | bratt01 |
737 | 382 | Frank, Francis, 1860, Census, USA, Albany, Linn, Oregon | census | bratt01 |
738 | 6665 | frederika-bratt | photos | bratt01 |
739 | 3791 | Fredrika Bratt Letter Jan 4 1964-lr | vitals | bratt01 |
740 | 12308 | FS_007605067_02012(1) | vitals | bratt01 |
741 | 6556 | Fthian, Ephraim - Death Certificate | vitals | bratt01 |
742 | 6471 | Fthian, Ephraim - Death Certificate.jpg | vitals | |
743 | 80 | Fuller, Ofelia Salinas | photos | bratt01 |
744 | 3867 | Furr, Cecil Ray, 1940, Census, USA, Safford, Graham, Arizona | census | bratt01 |
745 | 813 | Glasscock, Charles B, 1880, Census, USA, Saint Charles, St Charles, Missouri | census | bratt01 |
746 | 282 | Gloria Brooks Obit-2015-09-30 | vitals | bratt01 |
747 | 6503 | Gloria Brooks Obit-2015-09-30 | vitals | bratt01 |
748 | 12317 | Gomez, Joel Tyson | photos | bratt01 |
749 | 3727 | Gonsalves, Rose W (Fisher) - Menands Cemetery Burial Card | vitals | bratt01 |
750 | 3728 | Gonsalves, Rose W (Fisher) [Back] - Menands Cemetery Burial Card | vitals | bratt01 |
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 29» Next»