Report: sources: citations with associated individuals, ordered by citation text

         Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.


Matches 701 to 750 of 13347   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 267» Next»

# Description sourceID eventID citetext Page Person ID Last Name First Name Living Tree
701   S109  280246      I2817  RICE  Mary  bratt01 
702   S109  280247      I2818  RICE  Henry  bratt01 
703   S109  280248      I2819  RICE  Elizabeth  bratt01 
704   S109  280249      I2820  RICE  Miss  bratt01 
705   S109  280250      I2821  RICE  Miss  bratt01 
706   S109  280251      I2822  Smith    bratt01 
707   S109  280252      I2823  Smith  Susan Anne  bratt01 
708   S109  280254      I2824  SMITH    bratt01 
709   S109  280255      I2825  BROOCKE  Rebecca R.  bratt01 
710   S109  280256      I2826  SMITH  Samuel  bratt01 
711   S109  280257      I2827  SMITH  Liticia  bratt01 
712   S109  280258      I2828  SMITH  Ruben  bratt01 
713   S109  280259      I2829  SMITH  Isaac  bratt01 
714   S109  280260      I2830      bratt01 
715   S109  280262      I2831  Smith  Mary Malinda  bratt01 
716   S109  280278      I2834  Smith  Elizabeth Betty  bratt01 
717   S109  280279      I2835  Smith  Edward  bratt01 
718   S109  280280      I2836  Smith  Judith  bratt01 
719   S109  280281      I2837  Smith  Howell  bratt01 
720   S109  280282      I2838  SMITH  Reuben Bartholomew  bratt01 
721   S109  280129      I2717  ELLIOTT  Dorothy  bratt01 
722   S109  280130      I2718  ELLIOTT  Elizabeth  bratt01 
723   S109  280131      I2719  ELIOT  Elizabeth  bratt01 
724   S109  280132      I2720  GEDGE  Mrs Jonas  bratt01 
725   S109  280133      I2721  ELLIOTT  Jane  bratt01 
726   S109  280134      I2722  ELLIOTT  Edward  bratt01 
727   S109  280135      I2723  GEDGE  Jane  bratt01 
728   S109  280136      I2724  GEDGE  Jonas  bratt01 
729   S109  280137      I2725  ELLIOTT  Agnes  bratt01 
730   S109  280138      I2726  ELLIOTT  John  bratt01 
731   S109  280139      I2727  SHEPPEY  Margaret  bratt01 
732   S109  280140      I2728  BUTLER  Oliver  bratt01 
733   S109  280141      I2729  BUTLER  Ann  bratt01 
734   S109  280142      I2730  BUTLER  Jayne  bratt01 
735   S109  280143      I2731  BUTLER  Martha  bratt01 
736   S109  280144      I2732  BUTLER  Mary  bratt01 
737   S109  280146      I2733  Butler  John  bratt01 
738   S109  280147      I2734  BUTLER  John  bratt01 
739   S109  280148      I2735  JOHN  Cressitt SAINT  bratt01 
740   S109  280149      I2736  JOHN  John SAINT  bratt01 
741   S109  280150      I2737  NEVILLE  Ann  bratt01 
742   S109  280151      I2738  THROCKMORTON  Thomas  bratt01 
743   S109  280152      I2739  BOLITER  John  bratt01 
744   S109  280153      I2740  THROCKMORTON  Mary  bratt01 
745   S109  280154      I2741  REVELEY  George  bratt01 
746   S109  280155      I2742  CLEYBOURNE  Dorothy  bratt01 
747   S109  279614      I639  Leftwich  Sarah Saunders Claytor  bratt01 
748   S109  279624      I640  Smith  John Wesley  bratt01 
749   S109  279693      I751  Smith  Reuben Bartholomew  bratt01 
750   S11  NAME      I2717  ELLIOTT  Dorothy  bratt01 


«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 267» Next»