Report: sources: citations with associated individuals, ordered by citation text

         Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.


Matches 701 to 750 of 13162  » Comma-delimited CSV file

«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 264» Next»

# Description sourceID eventID citetext Page Person ID Last Name First Name Living Tree
701   S109  229880      I2817  RICE  Mary  bratt01 
702   S109  229881      I2818  RICE  Henry  bratt01 
703   S109  229882      I2819  RICE  Elizabeth  bratt01 
704   S109  229883      I2820  RICE  Miss  bratt01 
705   S109  229884      I2821  RICE  Miss  bratt01 
706   S109  229885      I2822  Smith    bratt01 
707   S109  229886      I2823  Smith  Susan Anne  bratt01 
708   S109  229888      I2824  SMITH    bratt01 
709   S109  229889      I2825  BROOCKE  Rebecca R.  bratt01 
710   S109  229890      I2826  SMITH  Samuel  bratt01 
711   S109  229891      I2827  SMITH  Liticia  bratt01 
712   S109  229892      I2828  SMITH  Ruben  bratt01 
713   S109  229893      I2829  SMITH  Isaac  bratt01 
714   S109  229894      I2830      bratt01 
715   S109  229896      I2831  Smith  Mary Malinda  bratt01 
716   S109  229912      I2834  Smith  Elizabeth Betty  bratt01 
717   S109  229913      I2835  Smith  Edward  bratt01 
718   S109  229914      I2836  Smith  Judith  bratt01 
719   S109  229915      I2837  Smith  Howell  bratt01 
720   S109  229916      I2838  SMITH  Reuben Bartholomew  bratt01 
721   S109  229764      I2718  ELLIOTT  Elizabeth  bratt01 
722   S109  229765      I2719  ELIOT  Elizabeth  bratt01 
723   S109  229766      I2720  GEDGE  Mrs Jonas  bratt01 
724   S109  229767      I2721  ELLIOTT  Jane  bratt01 
725   S109  229768      I2722  ELLIOTT  Edward  bratt01 
726   S109  229769      I2723  GEDGE  Jane  bratt01 
727   S109  229770      I2724  GEDGE  Jonas  bratt01 
728   S109  229771      I2725  ELLIOTT  Agnes  bratt01 
729   S109  229772      I2726  ELLIOTT  John  bratt01 
730   S109  229773      I2727  SHEPPEY  Margaret  bratt01 
731   S109  229774      I2728  BUTLER  Oliver  bratt01 
732   S109  229775      I2729  BUTLER  Ann  bratt01 
733   S109  229776      I2730  BUTLER  Jayne  bratt01 
734   S109  229777      I2731  BUTLER  Martha  bratt01 
735   S109  229778      I2732  BUTLER  Mary  bratt01 
736   S109  229780      I2733  Butler  John  bratt01 
737   S109  229781      I2734  BUTLER  John  bratt01 
738   S109  229782      I2735  JOHN  Cressitt SAINT  bratt01 
739   S109  229783      I2736  JOHN  John SAINT  bratt01 
740   S109  229784      I2737  NEVILLE  Ann  bratt01 
741   S109  229785      I2738  THROCKMORTON  Thomas  bratt01 
742   S109  229786      I2739  BOLITER  John  bratt01 
743   S109  229787      I2740  THROCKMORTON  Mary  bratt01 
744   S109  229788      I2741  REVELEY  George  bratt01 
745   S109  229789      I2742  CLEYBOURNE  Dorothy  bratt01 
746   S109  229790      I2743  CLEYBOURNE  Katherine  bratt01 
747   S109  229248      I639  Leftwich  Sally Saunders Claytor  bratt01 
748   S109  229258      I640  Smith  John Wesley  bratt01 
749   S109  229327      I751  Smith  Reuben Bartholomew  bratt01 
750   S11  BIRT      I2717  ELLIOTT  Dorothy  bratt01 


«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 264» Next»