Report: Number of people originating from first level birthplace
Description: Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus dorp
Matches 701 to 726 of 726 » All Reports » Comma-delimited CSV file
| # | city_or_village | Number | Graph |
|---|---|---|---|
| 701 | Franklin, Norfolk, MA | 1 | |
| 702 | Colrain, Norfolk, MA | 1 | |
| 703 | Colrain, Franklin, MA | 1 | |
| 704 | Sparta, Livingston, NY | 1 | |
| 705 | Gloucester, England | 1 | |
| 706 | Kingscote, Gloucestershire, England | 1 | |
| 707 | Malvern Hills District, Worcestershire, England | 1 | |
| 708 | Parrish, Manatee, Florida | 1 | |
| 709 | Nashville, Tennessee | 1 | |
| 710 | Christian, KT | 1 | |
| 711 | Rhein-Neckar-Kreis, Baden-Württemberg, Germany | 1 | |
| 712 | Henggart, Zürich, Switzerland | 1 | |
| 713 | Fulton, Arkansas | 1 | |
| 714 | New Mexico | 1 | |
| 715 | Manatee County, Florida | 1 | |
| 716 | Orange, Texas, USA | 1 | |
| 717 | Linn, Oregon, USA | 1 | |
| 718 | Hastings, Nebraska | 1 | |
| 719 | Onondaga County, New York | 1 | |
| 720 | Pennsylvania, USA | 1 | |
| 721 | San Bernardino County, California | 1 | |
| 722 | Ashland, Schuylkill, Pennsylvania | 1 | |
| 723 | Dover Straff, New Hampshire | 1 | |
| 724 | US Army Hospital, Denver, CO | 1 | |
| 725 | Casper, WY | 1 | |
| 726 | Izard County, Arkansas | 1 |
«Prev «1 ... 11 12 13 14 15
