Report: Frequency of names
Description: Frequentie van namen
Matches 701 to 750 of 1780 » All Reports » Comma-delimited CSV file
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 36» Next»
| # | Last Name | Surname | Frequency |
|---|---|---|---|
| 701 | Rosier | Rosier | 2 |
| 702 | Ramsay | Ramsay | 2 |
| 703 | Milewski | Milewski | 2 |
| 704 | Gurnsey | Gurnsey | 2 |
| 705 | Aethelred | Aethelred | 1 |
| 706 | Alen | Alen | 1 |
| 707 | Arca | Arca | 1 |
| 708 | Arey | Arey | 1 |
| 709 | Beeman | Beeman | 1 |
| 710 | Beery | Beery | 1 |
| 711 | Beggon | Beggon | 1 |
| 712 | Begue | Begue | 1 |
| 713 | Beke | Beke | 1 |
| 714 | Buehler | Buehler | 1 |
| 715 | Bulina | Bulina | 1 |
| 716 | Bunce | Bunce | 1 |
| 717 | Bures | Bures | 1 |
| 718 | Burger | Burger | 1 |
| 719 | Burt | Burt | 1 |
| 720 | Bute | Bute | 1 |
| 721 | Butters | Butters | 1 |
| 722 | Buzynski | Buzynski | 1 |
| 723 | Byrd | Byrd | 1 |
| 724 | Cadell | Cadell | 1 |
| 725 | Cadero | Cadero | 1 |
| 726 | Delimater | Delimater | 1 |
| 727 | Denny | Denny | 1 |
| 728 | Deputy | Deputy | 1 |
| 729 | Devonshire | Devonshire | 1 |
| 730 | DeWitt | DeWitt | 1 |
| 731 | Dha | Dha | 1 |
| 732 | Dickenson | Dickenson | 1 |
| 733 | Dickinson | Dickinson | 1 |
| 734 | Dietrich | Dietrich | 1 |
| 735 | Dillon | Dillon | 1 |
| 736 | Dodge | Dodge | 1 |
| 737 | Dolan | Dolan | 1 |
| 738 | Donada | Donada | 1 |
| 739 | Donnchad | Donnchad | 1 |
| 740 | Donnchadh | Donnchadh | 1 |
| 741 | Dormody | Dormody | 1 |
| 742 | Dorr | Dorr | 1 |
| 743 | Dorsey | Dorsey | 1 |
| 744 | Douv | Douv | 1 |
| 745 | Dries | Dries | 1 |
| 746 | Driggers | Driggers | 1 |
| 747 | Drwyndwn | Drwyndwn | 1 |
| 748 | Drysdale | Drysdale | 1 |
| 749 | Duane | Duane | 1 |
| 750 | Dufnwal | Dufnwal | 1 |
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 36» Next»
