Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 701 to 750 of 1993 » All Reports » Comma-delimited CSV file
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 40» Next»
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 701 | Hampton, Rockingham, New Hampshire | 142267 | |||
| 702 | Hancock Co., ME | 141375 | |||
| 703 | Handcock, Coneticut | 142100 | |||
| 704 | Hanford, Kings County, California | 141786 | |||
| 705 | Hannibal, Oswego, New York | 141991 | |||
| 706 | Hannibal, Oswego, New York, USA | 141990 | |||
| 707 | Hanover Co., Virginia | 141517 | |||
| 708 | Hanover, New Kent Co., Va | 141522 | |||
| 709 | Hardford, Cheshire, England | 142272 | |||
| 710 | Hardingham, Norfolk, England | 141583 | |||
| 711 | Hardwick, MA | 141704 | |||
| 712 | Hargill, Texas | 141949 | |||
| 713 | Harmonsburg, Crawford Co., PA | -80.31784140000002 | 41.6608879 | 59745 | |
| 714 | Harmonsburg, Crawford County, Pennsylvania | -80.31784140000002 | 41.6608879 | 94556 | |
| 715 | Harmonsburg, PA | -80.31784140000002 | 41.6608879 | 13123 | |
| 716 | Harmonsburg, Pennsylvania | 141046 | |||
| 717 | Harrington, Lincoln, Washington | 141058 | |||
| 718 | Harris, Fulton, Illinois | 141913 | |||
| 719 | Harrisburg, PA | 141409 | |||
| 720 | Harrison, Lee, IA | 142198 | |||
| 721 | Harrisville (now Far West), Webster, UT | 142194 | |||
| 722 | Hartford, CT | 140854 | |||
| 723 | Hartland, Windsor Co., VT | 141567 | |||
| 724 | Harvey, Cook, Illinois | -87.6467131 | 41.6100344 | 115418 | |
| 725 | Harvey, New Brunswick, Canada | 142135 | |||
| 726 | Hasselt, Province of Overijssell, Holland | 141972 | |||
| 727 | Hastings, Adams Co, NE | 140998 | |||
| 728 | Hastings, Nebraska | 142248 | |||
| 729 | Hawaii | 142310 | |||
| 730 | Hayward, Alameda, CA | 142300 | |||
| 731 | Healdsburg, Sonoma, California | 141794 | |||
| 732 | Hemet, California | -116.97196839999998 | 33.7475203 | 57029 | |
| 733 | Henggart, Zürich, Switzerland | 142236 | |||
| 734 | Henham, Essex, England | 141576 | |||
| 735 | Henniker, NH | 142304 | |||
| 736 | Henry, Illinois | -89.3564776 | 41.1114249 | 95354 | |
| 737 | Henry, Kentucky | 141789 | |||
| 738 | Heppner, Morrow Co., Oregon | 141063 | |||
| 739 | Heppner, Morrow, Oregon | -119.55779970000003 | 45.3531842 | 95617 | |
| 740 | Herkimer, Herkimer County, New York, USA | 141778 | |||
| 741 | Hermanville, Claiborne County, Mississippi | 142121 | |||
| 742 | Hermanville, Claiborne County, Mississippi, USA | 142120 | |||
| 743 | Hertford | 141229 | |||
| 744 | Higham Park, Northamptonshire, England | 141485 | |||
| 745 | Highland Falls, New York | 141207 | |||
| 746 | Highland, Orange, New York | -73.96625039999998 | 41.3692605 | 65769 | |
| 747 | Highlands, Orange, New York | 141202 | |||
| 748 | Hillcrest Cemetery, Harrington, Lincoln County, Washington, USA | 141061 | |||
| 749 | Hillsboro, Washington County, Oregon | 141940 | |||
| 750 | Hillside Cem., East Bucksport, ME | 141436 |
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 40» Next»
