Report: individuals without date of birth/baptism/death/burial
Description: individuals without date of birth/baptism/death/burial (empty date fields)
Matches 701 to 750 of 1865 » All Reports » Comma-delimited CSV file
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 38» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 701 | I5293 | Fisher | Issac | 0 | bratt01 |
| 702 | I662 | Fithan | Ruth | 0 | bratt01 |
| 703 | I663 | Fithian | Amos | 0 | bratt01 |
| 704 | I717 | Fithian | Paula Gail | 0 | bratt01 |
| 705 | I1056 | FitzFlaald | Alan | 0 | bratt01 |
| 706 | I1098 | FitzFlaald | Walter | 0 | bratt01 |
| 707 | I1368 | Flaitel | Gerard | 0 | bratt01 |
| 708 | I1461 | Flanders | Elstrude of | 0 | bratt01 |
| 709 | I1577 | Flanders | Ermengarde of | 0 | bratt01 |
| 710 | I1658 | Flanders | Hildegarde of | 0 | bratt01 |
| 711 | I1959 | ||||
| 712 | I1958 | ||||
| 713 | I1957 | ||||
| 714 | I5287 | Floyd | Darleen | 0 | bratt01 |
| 715 | I5290 | Floyd | Margaret Ann | 0 | bratt01 |
| 716 | I5289 | Floyd | Richard Charles | 0 | bratt01 |
| 717 | I4637 | Fluke | Jesse P. | 0 | bratt01 |
| 718 | I4312 | Folk | Reau Estes | 0 | bratt01 |
| 719 | I4860 | Fonda | Douw Jelisen | 0 | bratt01 |
| 720 | I4859 | Fonda | Isaac D | 0 | bratt01 |
| 721 | I3185 | Forgie | Daniel K | 0 | bratt01 |
| 722 | I432 | Foster | Mabell | 0 | bratt01 |
| 723 | I1564 | Fouche | 0 | bratt01 | |
| 724 | I5631 | Fowke | Jane | 0 | bratt01 |
| 725 | I666 | Fowler | Alexander | 0 | bratt01 |
| 726 | I3978 | Fowler | Mary | 0 | bratt01 |
| 727 | I3190 | Franklin | James | 0 | bratt01 |
| 728 | I2657 | Fraser | Mauld | 0 | bratt01 |
| 729 | I5733 | Freeborn | Sarah Sally | 0 | bratt01 |
| 730 | I5562 | Freeman | Samuel R | 0 | bratt01 |
| 731 | I3863 | French | Andrew | 0 | bratt01 |
| 732 | I1283 | ||||
| 733 | I4682 | Fugate | Elizabeth | 0 | bratt01 |
| 734 | I1585 | Fulk | 0 | bratt01 | |
| 735 | I667 | Furgeson | Sarah | 0 | bratt01 |
| 736 | I5125 | ||||
| 737 | I5123 | ||||
| 738 | I1821 | Gainfroi | Count | 0 | bratt01 |
| 739 | I1616 | Gaithness | Grelod of | 0 | bratt01 |
| 740 | I1525 | ||||
| 741 | I1514 | ||||
| 742 | I1536 | ||||
| 743 | I1015 | Galloway | Margaret of | 0 | bratt01 |
| 744 | I1363 | Gant | Gilbert de | 0 | bratt01 |
| 745 | I1472 | Gant | Raoul de | 0 | bratt01 |
| 746 | I5040 | Gardiner | George | 0 | bratt01 |
| 747 | I1125 | Garland | Agnes de | 0 | bratt01 |
| 748 | I1263 | Garland | William I de | 0 | bratt01 |
| 749 | I3678 | Garragori | Carmen Rosa | 0 | bratt01 |
| 750 | I5305 | Gast | Margarita | 0 | bratt01 |
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 38» Next»
