Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 701 to 750 of 2462 » All Reports » Comma-delimited CSV file
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 50» Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
701 | I139 | |||||||
702 | Glendale, California | I140 | Hawkins | James Edward | 8 Feb 1947 | 0 | bratt01 | |
703 | I422 | |||||||
704 | Gloucester, England | I5791 | Hathaway | John | 1629 | 0 | bratt01 | |
705 | Goochland Co., Virginia | I2712 | Rice | Charles | 1715 | 0 | bratt01 | |
706 | Goochland Co., Virginia | I2804 | RICE | Edward | Abt 1738 | 0 | bratt01 | |
707 | Goochland Co., Virginia | I2846 | Smith | Charles | 12 Jun 1764 | 0 | bratt01 | |
708 | Goochland Co., Virginia | I751 | Smith | Reuben Bartholomew | 15 Aug 1761 | 0 | bratt01 | |
709 | Gorham, NH | I2093 | Brown | Douglas | 22 Aug 1913 | 0 | bratt01 | |
710 | Goshen, Orance Co., NY, USA | I4095 | David | John | 20 Jun 1721 | 0 | bratt01 | |
711 | Gothenburg, Nebraska | I4640 | Newbold | Dorothy | 29 Mar 1914 | 0 | bratt01 | |
712 | Gouverneur, St. Lawrence, NY | I587 | Guernsey | Richard F. | 21 Jun 1831 | 0 | bratt01 | |
713 | Grand Junction, Mesa, Colorado | I5495 | Fairley | Ruth | 21 Feb 1903 | 0 | bratt01 | |
714 | Granite, Salt Lake County, Utah, USA | I5085 | Despain | Elbert George | 13 Jun 1898 | 0 | bratt01 | |
715 | Granite, Salt Lake County, Utah, USA | I5059 | Hawkins | Eugene Hardy | 12 Mar 1913 | 0 | bratt01 | |
716 | Granite, Salt Lake County, Utah, USA | I5058 | Hawkins | Riego Curtis | 20 Dec 1909 | 0 | bratt01 | |
717 | Grant City, Worth, Missouri, USA | I3552 | Allen | George Jay | 16 Aug 1889 | 0 | bratt01 | |
718 | Great Bromley, Essex, England | I2976 | Stone | David | 21 Jul 1568 | 0 | bratt01 | |
719 | Great Bromley, Essex, England | I2970 | Stone | Gregory | 19 Apr 1592 | 0 | bratt01 | |
720 | Green Township, Hamilton Co, OH | I156 | Fithian | Hannah Matilda | 18 Sep 1840 | 0 | bratt01 | |
721 | Green Township, Hamilton Co, OH | I614 | Fithian | Joseph Claypoole | 18 Sep 1826 | 0 | bratt01 | |
722 | Green Township, Hamilton Co, OH | I615 | Fithian | Sarah | Abt 1828 | 0 | bratt01 | |
723 | Green Township, Hamilton Co, OH | I618 | Fithian | Thomas | 1831 | 0 | bratt01 | |
724 | Green Township, Hamilton Co, OH | I617 | Fithian | William C | 1831 | 0 | bratt01 | |
725 | Greenbush Township, Illinois | I3445 | Luper | Albert | 10 Sep 1869 | 0 | bratt01 | |
726 | Greenbush Township, Illinois | I3444 | Luper | Mary E | 7 Mar 1868 | 0 | bratt01 | |
727 | Greenfield, Saratoga County, NY | I157 | Hopps | Sarah Jane | 17 Apr 1802 | 0 | bratt01 | |
728 | Greensburg, Pennsylvania | I758 | Lewis | Carolyn Ruth | 14 Nov 1946 | 0 | bratt01 | |
729 | Greenville, NJ | I2293 | Conner | Arthur Bradley | 27 Oct 1905 | 0 | bratt01 | |
730 | Grimesthorpe, South Yorkshire, England | I4809 | Johnson | Orson Edmond | 21 Nov 1870 | 0 | bratt01 | |
731 | Haarlem, Noord Holland, Netherlands | I2919 | Guijter | Maijken Laurens de | 17 Aug 1611 | 0 | bratt01 | |
732 | Haarlem, Noord Holland, Netherlands | I2911 | Kleeck | Anna van | 10 Apr 1647 | 0 | bratt01 | |
733 | Haarlem, Noord Holland, Netherlands | I2903 | Kleeck | Baltus Barents van | 25 Nov 1644 | 6 Aug 1645 | 0 | bratt01 |
734 | Haarlem, Noord Holland, Netherlands | I2904 | Kleeck | Cartelijntie Barents van | [J] 18 Jan 1637 | 0 | bratt01 | |
735 | Haarlem, Noord Holland, Netherlands | I2907 | Kleeck | Elsie Barentse van | 10 Aug 1641 | 11 Aug 1641 | 0 | bratt01 |
736 | Haarlem, Noord Holland, Netherlands | I2910 | Kleeck | Jannettje van | 1 Sep 1638 | 0 | bratt01 | |
737 | Haarlem, Noord Holland, Netherlands | I2915 | Kleeck | Maijken Barents van | 25 Dec 1639 | 0 | bratt01 | |
738 | Haarlem, Noord Holland, Netherlands | I2905 | Kleeck | Saertie van | 3 Jul 1643 | 0 | bratt01 | |
739 | Hamilton Co., OH | I665 | Fowler | Leanora | 11 Jul 1833 | 0 | bratt01 | |
740 | I4614 | |||||||
741 | I4616 | |||||||
742 | Hampshire, England | I242 | Jupe | Ann | Abt 1757 | 29 May 1787 | 0 | bratt01 |
743 | Hampshire, England | I4816 | Newland | Eliza Harmon | 15 Sep 1850 | 0 | bratt01 | |
744 | Hampshire, England | I241 | Savage | George | Abt 1758 | 0 | bratt01 | |
745 | Hampton Falls, NH | I3915 | Blake | Sarah | 0 | bratt01 | ||
746 | Hampton Falls, NH | I299 | Gove | Daniel | 22 Feb 1749 | 0 | bratt01 | |
747 | Hampton Falls, NH | I301 | Gove | Daniel | 8 Mar 1722 | 0 | bratt01 | |
748 | Hampton Falls, NH | I3938 | Gove | David | 18 Aug 1757 | 0 | bratt01 | |
749 | Hampton Falls, NH | I3940 | Gove | Edmund | 22 Nov 1761 | 0 | bratt01 | |
750 | Hampton Falls, NH | I3937 | Gove | Johnson | 7 Mar 1755 | 0 | bratt01 |
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 50» Next»