Report: Individuals (not: families!) with number of associated children
Description: Individuals (not: families!) with number of associated children
Matches 751 to 800 of 2979 » All Reports » Comma-delimited CSV file
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 60» Next»
# | Number_of_children | Family ID | Person ID | Last_name | First_name | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
751 | 3 | F1092 | I2132 | Dunbar | Mary | 7 Oct 1827 | 9 Apr 1915 | 0 | bratt01 |
752 | I4729 | ||||||||
753 | 3 | F1839 | I4832 | Dutcher | Almeda | Mar 1847 | Yes, date unknown | 0 | bratt01 |
754 | I2084 | ||||||||
755 | 3 | F1060 | I2021 | Echenagucia | Herman | 30 Jul 1853 | 0 | bratt01 | |
756 | 3 | F808 | I1496 | Edward | I | 875 | 17 Jul 924 | 0 | bratt01 |
757 | 3 | F1540 | I3840 | Elkins | Mark | Abt 1793 | Abt 1833 | 0 | bratt01 |
758 | 3 | F1496 | I3622 | Elmore | Isabel Polack | 0 | bratt01 | ||
759 | I5885 | ||||||||
760 | 3 | F329 | I879 | Evarts | Palmer H | 24 Jan 1906 | 6 May 1978 | 0 | bratt01 |
761 | 3 | F619 | I1216 | Falaise | Herleve of | Abt 1012 | Abt 1050 | 0 | bratt01 |
762 | 3 | F1927 | I5076 | Fellows | A Wilford | 18 May 1921 | 18 Mar 1998 | 0 | bratt01 |
763 | 3 | F311 | I622 | Filer | Sara | Abt 1770 | 0 | bratt01 | |
764 | 3 | F132 | I3538 | Fisher | Henry Spencer | 7 Sep 1857 | 16 Oct 1924 | 0 | bratt01 |
765 | 3 | F1863 | I4897 | Fisher | John | 11 Feb 1835 | 31 May 1892 | 0 | bratt01 |
766 | 3 | F311 | I621 | Fithian | Amos | Abt 1770 | 0 | bratt01 | |
767 | 3 | F351 | I702 | Fithian | Elmer Ellsworth | 5 Apr 1895 | 9 Oct 1937 | 0 | bratt01 |
768 | 3 | F337 | I671 | Fithian | Ephraim | 4 Apr 1855 | 8 Aug 1939 | 0 | bratt01 |
769 | 3 | F1495 | I3611 | Fonda | Gerrit Bratt | 18 Apr 1822 | 5 Feb 1883 | 0 | bratt01 |
770 | I2175 | ||||||||
771 | 3 | F1285 | I2774 | GODDARD | Rose | Abt 1535 | 0 | bratt01 | |
772 | 3 | F9 | I173 | Goodman | Frederika | 11 Feb 1835 | 23 Sep 1906 | 0 | bratt01 |
773 | 3 | F1562 | I3916 | Gove | Edward | 1630 | 1691 | 0 | bratt01 |
774 | 3 | F1564 | I3919 | Gove | John | 1604 | 28 Feb 1648 | 0 | bratt01 |
775 | 3 | F2111 | I5571 | Gradwohl | Elizabeth | 3 Jul 1901 | 20 Nov 1997 | 0 | bratt01 |
776 | 3 | F969 | I1828 | Guelph | I | 787 | Between 818 and 820 | 0 | bratt01 |
777 | I139 | ||||||||
778 | I142 | ||||||||
779 | I53 | ||||||||
780 | 3 | F54 | I55 | Hawkins | Leonora Devine | 27 Feb 1905 | 5 Jul 1997 | 0 | bratt01 |
781 | I141 | ||||||||
782 | 3 | F107 | I135 | Hedlund | Betty Jane | 16 Aug 1930 | 22 Nov 1998 | 0 | bratt01 |
783 | 3 | F1679 | I4352 | Heintz | Jacob | Jun 1840 | 2 Jul 1896 | 0 | bratt01 |
784 | 3 | F1924 | I5071 | Hellstrom | Anthon | 24 Mar 1893 | 29 Aug 1961 | 0 | bratt01 |
785 | 3 | F1893 | I4980 | Hiller | Rene Esther | 16 Mar 1914 | 4 Nov 2002 | 0 | bratt01 |
786 | 3 | F1671 | I4338 | Holcomb | Lewis | Cal 1822 | 0 | bratt01 | |
787 | 3 | F1747 | I4618 | Horwitz | Norman Harold | 4 May 1925 | 2 Oct 2012 | 0 | bratt01 |
788 | 3 | F2257 | I5948 | Hunter | Hariet | Abt 1826 | 25 Dec 1898 | 0 | bratt01 |
789 | 3 | F1065 | I2039 | Hutchins | Gordon Erwin | 14 Oct 1911 | 2 Jun 2002 | 0 | bratt01 |
790 | 3 | F1064 | I2036 | Hutchins | Margaret Ella | Jun 1894 | 1938 | 0 | bratt01 |
791 | 3 | F1063 | I2034 | Hutchins | Pearl Samuel | 1871 | 1951 | 0 | bratt01 |
792 | 3 | F1064 | I2038 | Hutchins | Walter Isaiah | 1892 | 1941 | 0 | bratt01 |
793 | I891 | ||||||||
794 | 3 | F1540 | I3839 | Jackman | Winthrop True | 6 Nov 1791 | 24 Jan 1887 | 0 | bratt01 |
795 | 3 | F2027 | I5335 | Jenks | Howard B | 1893 | 1963 | 0 | bratt01 |
796 | I2188 | ||||||||
797 | 3 | F1166 | I2353 | Jones | Lucy J. | 25 Mar 1830 | 21 Aug 1849 | 0 | bratt01 |
798 | I5891 | ||||||||
799 | 3 | F1890 | I4966 | Keith | Phoebe | 27 Nov 1807 | 14 May 1883 | 0 | bratt01 |
800 | I2244 |
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 60» Next»