Report: families: husbands
Description: families: husbands
Matches 751 to 800 of 2237 » All Reports » Comma-delimited CSV file
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 45» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
751 | F1060 | 26 Jul 1872 | I2021 | Echenagucia | Herman | 30 Jul 1853 | 0 | bratt01 |
752 | F984 | Yes, date unknown | I1848 | Ed-Fin | 0 | bratt01 | ||
753 | F616 | 965 | I1300 | Edgar | 943 | 0 | bratt01 | |
754 | F681 | I1398 | Edmund | I | 921 | 0 | bratt01 | |
755 | F581 | Yes, date unknown | I1236 | Edmund | II | 980 | 0 | bratt01 |
756 | F827 | Yes, date unknown | I1620 | Edmundson | Eric | 0 | bratt01 | |
757 | F743 | 919 | I1496 | Edward | I | 875 | 0 | bratt01 |
758 | F808 | I1496 | Edward | I | 875 | 0 | bratt01 | |
759 | F543 | Abt 1044 | I1171 | Edward | The Atheling | 1016 | 0 | bratt01 |
760 | F534 | Yes, date unknown | I1155 | Edwyn | 0 | bratt01 | ||
761 | F1477 | I4636 | Ehresman | Guy | 0 | bratt01 | ||
762 | F2104 | I5559 | Einerson | Steve | 0 | bratt01 | ||
763 | I2527 | |||||||
764 | F2023 | I5325 | Elliot | Bennett | 0 | bratt01 | ||
765 | F2022 | I5324 | Elliot | Frances | Bef 10 Apr 1615 | 0 | bratt01 | |
766 | F1272 | Abt 1569 | I2722 | ELLIOTT | Edward | Abt 1546 | 0 | bratt01 |
767 | F1275 | Abt 1549 | I2726 | ELLIOTT | John | Abt 1516 | 0 | bratt01 |
768 | F376 | I3278 | Ellis | Charles | 0 | bratt01 | ||
769 | F1655 | 14 Apr 1860 | I4289 | Ellison | James Milton | 23 Dec 1840 | 0 | bratt01 |
770 | F1829 | 7 Apr 1884 | I4802 | Ellsworth | German Egdar | 29 Sep 1847 | 0 | bratt01 |
771 | F956 | Yes, date unknown | I1811 | Elydyr | 0 | bratt01 | ||
772 | F625 | Yes, date unknown | I1311 | Eneon | 0 | bratt01 | ||
773 | F950 | Yes, date unknown | I1803 | Eochy-Annuine | III | 0 | bratt01 | |
774 | F700 | 985 | I1428 | Eric | 935 | 0 | bratt01 | |
775 | F767 | Yes, date unknown | I1529 | Erickson | Bjorn | 0 | bratt01 | |
776 | F637 | I1328 | Erikson | Olaf ("Skottkonung") | 986 | 0 | bratt01 | |
777 | F952 | Yes, date unknown | I1805 | Erispoe | 0 | bratt01 | ||
778 | F982 | Yes, date unknown | I1844 | Ermengaud | 0 | bratt01 | ||
779 | F769 | Yes, date unknown | I1531 | Ernicule | 0 | bratt01 | ||
780 | F1511 | I3677 | Escardo | Enrique | 1878 | 0 | bratt01 | |
781 | F259 | Abt 1658 | I501 | Eschelen | Jan Jansen Van | 1635 | 0 | bratt01 |
782 | F2218 | 23 Jan 1929 | I5804 | Estes | Arles Franklin | 23 Dec 1905 | 0 | bratt01 |
783 | F2238 | I5898 | Estes | John Franklin | 8 Dec 1871 | 0 | bratt01 | |
784 | F2234 | 23 May 1959 | I5886 | Estes | Leffie Donald | 13 Sep 1932 | 0 | bratt01 |
785 | F844 | Yes, date unknown | I1645 | Eudes | 0 | bratt01 | ||
786 | F586 | Yes, date unknown | I1242 | Eustace | I | 0 | bratt01 | |
787 | F2008 | I5291 | Evans | David | 0 | bratt01 | ||
788 | F2231 | 13 Sep 1928 | I5873 | Evans | Hubert Jessie | 9 Feb 1904 | 0 | bratt01 |
789 | F2232 | 10 Nov 1892 | I5875 | Evans | William Amos | 25 Jun 1871 | 0 | bratt01 |
790 | I4715 | |||||||
791 | F329 | 1932 | I879 | Evarts | Palmer H | 24 Jan 1906 | 0 | bratt01 |
792 | F1788 | 23 Jun 1903 | I4717 | Evarts | Theran | 13 Oct 1865 | 0 | bratt01 |
793 | F1006 | Yes, date unknown | I1878 | Eystein | 0 | bratt01 | ||
794 | I2290 | |||||||
795 | F350 | Yes, date unknown | I700 | Fairchild | Caleb | 0 | bratt01 | |
796 | F1243 | Yes, date unknown | I2651 | Falconer | Sir Alexander | 0 | bratt01 | |
797 | F1302 | 1808 | I2876 | Fanning | George Washington | 1793 | 0 | bratt01 |
798 | F1301 | I2873 | Fanning | John | 1737 | 0 | bratt01 | |
799 | F1300 | 8 Apr 1790 | I2872 | Fanning | Joseph | Abt 1768 | 0 | bratt01 |
800 | F1303 | 20 Nov 1828 | I2878 | Fanning | Levi Wesley | 8 Feb 1806 | 0 | bratt01 |
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 45» Next»