Report: Duplicate events for the same person
Description: Dubbele gebeurtenissen voor individuen
Matches 751 to 800 of 897 » All Reports » Comma-delimited CSV file
«Prev «1 ... 12 13 14 15 16 17 18 Next»
| # | Description | Info | tag | eventdate | eventtypeID | persfamID | duplicated |
|---|---|---|---|---|---|---|---|
| 751 | CENS | 3 Jun 1880 | 2 | I95 | 8 | ||
| 752 | CENS | 1 Apr 1930 | 2 | I91 | 6 | ||
| 753 | CENS | 1 Jun 1855 | 2 | I90 | 7 | ||
| 754 | CENS | 7 Jan 1920 | 2 | I89 | 5 | ||
| 755 | CENS | 1 Apr 1940 | 2 | I85 | 6 | ||
| 756 | CENS | 28 Apr 1940 | 2 | I78 | 2 | ||
| 757 | CENS | 1940 | 2 | I75 | 5 | ||
| 758 | CENS | 28 Apr 1940 | 2 | I74 | 4 | ||
| 759 | CENS | 21 Apr 1910 | 2 | I72 | 8 | ||
| 760 | CENS | 1 Jun 1850 | 2 | I71 | 6 | ||
| 761 | CENS | 1 Jun 1915 | 2 | I68 | 6 | ||
| 762 | CENS | 9 Jun 1870 | 2 | I67 | 4 | ||
| 763 | CENS | 1 Jun 1905 | 2 | I66 | 7 | ||
| 764 | CENS | 1 Apr 1940 | 2 | I65 | 8 | ||
| 765 | CENS | 1 Jun 1880 | 2 | I64 | 5 | ||
| 766 | CENS | 1 Jun 1880 | 2 | I63 | 5 | ||
| 767 | CENS | 1 Apr 1940 | 2 | I61 | 5 | ||
| 768 | CENS | 3 Aug 1870 | 2 | I60 | 3 | ||
| 769 | CENS | 1 Jun 1860 | 2 | I59 | 7 | ||
| 770 | CENS | 1 Apr 1940 | 2 | I57 | 2 | ||
| 771 | CENS | 14 Jan 1920 | 2 | I56 | 2 | ||
| 772 | CENS | 1 Apr 1940 | 2 | I55 | 5 | ||
| 773 | CENS | 10 Apr 1940 | 2 | I54 | 2 | ||
| 774 | CENS | 1 Apr 1940 | 2 | I53 | 3 | ||
| 775 | CENS | 1 Jun 1880 | 2 | I52 | 6 | ||
| 776 | CENS | 10 Apr 1940 | 2 | I51 | 6 | ||
| 777 | CENS | 16 Apr 1910 | 2 | I50 | 6 | ||
| 778 | CENS | 14 Apr 1940 | 2 | I49 | 7 | ||
| 779 | CENS | 1930 | 2 | I47 | 2 | ||
| 780 | CENS | 1 Apr 1940 | 2 | I46 | 3 | ||
| 781 | CENS | 1 Apr 1940 | 2 | I41 | 2 | ||
| 782 | CENS | 1 Apr 1950 | 2 | I40 | 3 | ||
| 783 | CENS | 1 Apr 1950 | 2 | I39 | 3 | ||
| 784 | CENS | 1 Apr 1930 | 2 | I38 | 3 | ||
| 785 | CENS | 1 Apr 1940 | 2 | I34 | 2 | ||
| 786 | CENS | 1 Apr 1940 | 2 | I24 | 4 | ||
| 787 | CENS | 1 Apr 1950 | 2 | I19 | 3 | ||
| 788 | CENS | 1 Apr 1950 | 2 | I18 | 5 | ||
| 789 | CENS | 1 Apr 1950 | 2 | I17 | 6 | ||
| 790 | CENS | 9 Jan 1920 | 2 | I16 | 2 | ||
| 791 | CENS | 1 Apr 1950 | 2 | I12 | 2 | ||
| 792 | CENS | 7 Jan 1920 | 2 | I9 | 9 | ||
| 793 | CENS | 13 Apr 1940 | 2 | I8 | 2 | ||
| 794 | CENS | 13 Apr 1940 | 2 | I7 | 5 | ||
| 795 | CENS | 1 Apr 1950 | 2 | I6 | 6 | ||
| 796 | CENS | 1 Apr 1950 | 2 | I5 | 2 | ||
| 797 | Rosa Anna Kowalonek | NAME | 3 | I3562 | 2 | ||
| 798 | Huldah Abigail Lippy | NAME | 3 | I3435 | 2 | ||
| 799 | Sallie Yeatman | NAME | 3 | I3391 | 2 | ||
| 800 | Ellinor Mainwaring | NAME | 3 | I3356 | 2 |
«Prev «1 ... 12 13 14 15 16 17 18 Next»
