Report: Frequency of names
Description: Frequentie van namen
Matches 751 to 800 of 1780 » All Reports » Comma-delimited CSV file
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 36» Next»
| # | Last Name | Surname | Frequency |
|---|---|---|---|
| 751 | daughter of Earl Eystein | daughter of Earl Eystein | 1 |
| 752 | Dawson | Dawson | 1 |
| 753 | de Clare | de Clare | 1 |
| 754 | de Conteville | de Conteville | 1 |
| 755 | de Crepon | de Crepon | 1 |
| 756 | de Goz | de Goz | 1 |
| 757 | de Guader | de Guader | 1 |
| 758 | de Meulan | de Meulan | 1 |
| 759 | de Morvois | de Morvois | 1 |
| 760 | de Roucy | de Roucy | 1 |
| 761 | de Rouerge | de Rouerge | 1 |
| 762 | de Salisbury | de Salisbury | 1 |
| 763 | De St.hilaire | De St.hilaire | 1 |
| 764 | de Waer | de Waer | 1 |
| 765 | de Zierikzee Guijter | de Zierikzee Guijter | 1 |
| 766 | Dearns | Dearns | 1 |
| 767 | Decker | Decker | 1 |
| 768 | Degrange | Degrange | 1 |
| 769 | del Solar | del Solar | 1 |
| 770 | Delamater | Delamater | 1 |
| 771 | Delameter | Delameter | 1 |
| 772 | Delimater | Delimater | 1 |
| 773 | Denny | Denny | 1 |
| 774 | Deputy | Deputy | 1 |
| 775 | Despain | Despain | 1 |
| 776 | Devonshire | Devonshire | 1 |
| 777 | DeWitt | DeWitt | 1 |
| 778 | Dha | Dha | 1 |
| 779 | Dickenson | Dickenson | 1 |
| 780 | Dickinson | Dickinson | 1 |
| 781 | Dietrich | Dietrich | 1 |
| 782 | Dillon | Dillon | 1 |
| 783 | Dipietro | Dipietro | 1 |
| 784 | Dix | Dix | 1 |
| 785 | Dodge | Dodge | 1 |
| 786 | Dolan | Dolan | 1 |
| 787 | Donada | Donada | 1 |
| 788 | Donnchad | Donnchad | 1 |
| 789 | Donnchadh | Donnchadh | 1 |
| 790 | Dormody | Dormody | 1 |
| 791 | Dorr | Dorr | 1 |
| 792 | Dorsey | Dorsey | 1 |
| 793 | Douv | Douv | 1 |
| 794 | Dries | Dries | 1 |
| 795 | Driggers | Driggers | 1 |
| 796 | Drwyndwn | Drwyndwn | 1 |
| 797 | Drysdale | Drysdale | 1 |
| 798 | Duane | Duane | 1 |
| 799 | Dufnwal | Dufnwal | 1 |
| 800 | Dutcavich | Dutcavich | 1 |
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 36» Next»
