Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 751 to 800 of 1937 » All Reports » Comma-delimited CSV file
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 39» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
751 | Huntington Park, California | -118.22507250000001 | 33.9816812 | 90026 | |
752 | Huntington Park, Los Angeles, California | 124058 | |||
753 | Huntington, Emery, UT | 125105 | |||
754 | Huntington, West Virginia | 124715 | |||
755 | Huntsville, Madison, Alabama | 124506 | |||
756 | Hurley, Ulster, New York, Colony | 123931 | |||
757 | Hyde Abbey, Winchester | 124235 | |||
758 | Hyde Park, Cache, Utah | 124952 | |||
759 | Ica, Peru | 124590 | |||
760 | Idaho | 124269 | |||
761 | iederlauterbach, Bas-Rhin, Alsace, FRANCE | 124741 | |||
762 | Ilfracombe, England | 123934 | |||
763 | Illinois | -89.39852830000001 | 40.6331249 | 13124 | |
764 | in Africa | 124281 | |||
765 | Independence, Montgomery, Kansas | 124799 | |||
766 | Indian Territory, Oklahoma | 124713 | |||
767 | Indiana | 124561 | |||
768 | Indianapolis, Indiana, USA | 123604 | |||
769 | Indianapolis, Marion Co., Indiana, USA | 124995 | |||
770 | Industry, ME | 124334 | |||
771 | Ingelheim, Germany | 124261 | |||
772 | Inglewood CA | 123657 | |||
773 | Inglewood, California | -118.35313109999998 | 33.9616801 | 56894 | |
774 | Inglewood, Los Angeles, California | 123614 | |||
775 | intestate | 124049 | |||
776 | Inyo County, California, USA | 125313 | |||
777 | Iona Abbey | 124216 | |||
778 | Ione California | -120.93271770000001 | 38.3526912 | 1405 | |
779 | Ione Cem., Ione, Amador Co., CA | -120.93205360000002 | 38.34728 | 372 | |
780 | Ione Cem., Ione, Amador Co., California | 124026 | |||
781 | Ione Public Cemetery, Ione, Amador Co., CA, USA | 124034 | |||
782 | Ione, Amador Co., CA | -120.93271770000001 | 38.3526912 | 349 | |
783 | Ione, Amador Co., California | -120.93271770000001 | 38.3526912 | 94792 | |
784 | IOOF Cemetery, Corvallis, Benton Co. Oregon | -123.29871650000001 | 44.5851506 | 62893 | |
785 | IOOF Cemetery, Corvallis, Benton Co. Oregon | 123965 | |||
786 | Iowa | 124093 | |||
787 | Ira, Cayuga, New York | 124885 | |||
788 | Ira, Cayuga, New York, USA | 124884 | |||
789 | Ireland | -7.692053599999999 | 53.1423672 | 118837 | |
790 | Iron Co, Utah | 124768 | |||
791 | Irving, Lane, Oregon | 123954 | |||
792 | Irving, Oregon, USA | 123974 | |||
793 | Isle of Iona | 124176 | |||
794 | Isle Of Kent, Chesapeake Bay, New Kent Co, Va | 124420 | |||
795 | Islington St Mary, England | 123834 | |||
796 | Islip, NY | 124313 | |||
797 | Israel | 125179 | |||
798 | Ivy Lawn Memorial Park | 124021 | |||
799 | Izard County, Arkansas | 124815 | |||
800 | Jackson Valley, Amador Co., California | 124028 |
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 39» Next»