Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden


Matches 801 to 850 of 1243  » Comma-delimited CSV file

«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 25» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
801 I353  Dunbar  Joseph  [J] 13 Mar 1661  7 May 1725  23430  bratt01 
802 I3145  Luper  John  4 May 1762  26 Jun 1826  23428  bratt01 
803 I5758  Chase  Cylinda  7 Nov 1818  20 Dec 1882  23419  bratt01 
804 I281  Chase  Timothy  14 Feb 1760  21 Mar 1824  23411  bratt01 
805 I557  Luper  Daniel  14 Jul 1810  8 Jul 1874  23370  bratt01 
806 I367  Dunbar  Joanna  3 Apr 1692  27 Mar 1756  23368  bratt01 
807 I385  Dunbar  John Henry  4 Apr 1826  17 Feb 1890  23330  bratt01 
808 I552  Luper  James Reah  9 May 1888  13 Mar 1952  23318  bratt01 
809 I202  Bogardus  Maria  14 Sep 1678  15 Jul 1742  23314  bratt01 
810 I537  Luper  Barry  20 Sep 1876  5 Jul 1940  23298  bratt01 
811 I3053  Hagar  Dinah  5 May 1728  19 Jan 1792  23269  bratt01 
812 I3465  Bearce  Nancy L  30 Aug 1855  12 Apr 1919  23235  bratt01 
813 I2525  Cotton  Gloria  13 Dec 1933  11 Jul 1997  23221  bratt01 
814 I3491  Douglas  Stuart L  14 Nov 1928  16 May 1992  23194  bratt01 
815 I4325  Mead  Mabel Claire  16 Sep 1877  1 Mar 1941  23176  bratt01 
816 I577  Spangler  Martin Luper  7 Jul 1878  16 Dec 1941  23172  bratt01 
817 I5579  Gradwohl  Jacob  5 Jun 1873  31 Oct 1936  23158  bratt01 
818 I2522  Dunbar  Muriel  14 May 1907  14 Sep 1970  23134  bratt01 
819 I468  Milgate  Ernest Edward  17 Jul 1895  12 Oct 1958  23097  bratt01 
820 I2218  Dunbar  Joseph  [J] 13 Mar 1662  7 May 1725  23065  bratt01 
821 I4484  Cutter  Patricia  8 Jun 1928  18 Jun 1991  23020  bratt01 
822 I556  Luper  Joseph  19 Nov 1806  20 Nov 1869  23012  bratt01 
823 I3743  Cutter  Frederic Amaziah  27 Mar 1904  22 Feb 1967  22977  bratt01 
824 I5092  Woodmansee  Nettie  4 Oct 1870  26 Aug 1933  22971  bratt01 
825 I221  McBride  Bruce  23 Feb 1879  26 Dec 1941  22951  bratt01 
826 I3529  Burbank  Joseph Henry  27 Mar 1853  25 Jan 1916  22948  bratt01 
827 I2266  Paullin  Naomi Ann  22 May 1931  17 Mar 1994  22945  bratt01 
828 I278  Chase  Lurancy  15 May 1842  25 Feb 1905  22931  bratt01 
829 I1481  Morgrage  Franklin Cavis  20 Nov 1916  8 Aug 1979  22906  bratt01 
830 I5449  Harrold  Francis D  10 May 1876  23 Dec 1938  22871  bratt01 
831 I2998  George  Susanna  4 Dec 1631  16 Jul 1694  22870  bratt01 
832 I5324  Elliot  Frances  Bef 10 Apr 1615  30 Oct 1677  22850  bratt01 
833 I235  Chase  Sission Almadorus  1 Oct 1809  4 Apr 1872  22831  bratt01 
834 I409  Bratt  Elizabet Danielse  3 Sep 1699  Bef 4 Jan 1762  22767  bratt01 
835 I5204  Molotchick  Phyllis Miriam  22 May 1936  1 Sep 1998  22747  bratt01 
836 I5591  Bogardus  Anthony  7 Jan 1682  15 Apr 1744  22743  bratt01 
837 I5059  Hawkins  Eugene Hardy  12 Mar 1913  17 Jun 1975  22742  bratt01 
838 I5535  Skalla  George Henry  25 Jun 1912  11 Sep 1974  22723  bratt01 
839 I5128  Young  Miriam Carlos  13 Oct 1857  14 Oct 1919  22645  bratt01 
840 I4837  Du Barry  Joseph Napolean  19 Nov 1830  17 Nov 1892  22644  bratt01 
841 I3880  French  Mary  2 Sep 1696  29 Aug 1758  22640  bratt01 
842 I4689  Walker  Clementine  29 Dec 1854  28 Oct 1916  22583  bratt01 
843 I5415  Smith  Myee  26 Nov 1881  15 Aug 1943  22541  bratt01 
844 I321  Cutter  John  25 Aug 1750  1 May 1812  22529  bratt01 
845 I601  Bell  Budd  8 Nov 1851  13 Jul 1913  22527  bratt01 
846 I4162  Ringo  Harold Clay  2 Nov 1902  14 May 1964  22474  bratt01 
847 I3781  Greenman  John  27 Mar 1666  30 Sep 1727  22466  bratt01 
848 I263  Devine  Daniel  2 Jul 1881  2 Jan 1943  22463  bratt01 
849 I907  Carroll  Thomas James  24 Nov 1922  20 Apr 1984  22428  bratt01 
850 I66  Bratt  Kathryn Frances  16 Sep 1892  19 Jan 1954  22404  bratt01 


«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 25» Next»