Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden


Matches 801 to 850 of 1298   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 26» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
801 I2625  Black  Josie  16 Apr 1877  30 Oct 1942  23937  bratt01 
802 I1948  Conner  Katie Louise  20 Jul 1908  14 Jan 1974  23919  bratt01 
803 I12  Cutter  Morneen Kamiki  26 Apr 1933  15 Oct 1998  23913  bratt01 
804 I5172  Benson  Don Carlos  29 Aug 1869  19 Jan 1935  23883  bratt01 
805 I2326  Dick  William Karl  28 May 1888  5 Sep 1953  23840  bratt01 
806 I4878  Schwabacher  Max  4 May 1873  18 Jul 1938  23815  bratt01 
807 I2184  Conner  Olive M.  7 Mar 1914  5 May 1979  23800  bratt01 
808 I4708  Wuertz  Henry  23 Jul 1876  3 Sep 1941  23782  bratt01 
809 I5898  Estes  John Franklin  8 Dec 1871  9 Jan 1937  23773  bratt01 
810 I587  Guernsey  Richard F.  21 Jun 1831  7 Jul 1896  23758  bratt01 
811 I4755  Johnson  Edward L  5 Mar 1886  20 Mar 1951  23755  bratt01 
812 I89  Smith  William Jasper  22 Jan 1874  25 Dec 1938  23712  bratt01 
813 I5412  Grahm  Claude E  19 Jul 1881  9 Jun 1946  23700  bratt01 
814 I3100  Weaver  Charles Livermore  20 Jan 1822  29 Oct 1886  23658  bratt01 
815 I2965  Stone  John  31 Jul 1618  5 May 1683  23654  bratt01 
816 I192  Bratt  Catherine  14 Feb 1790  22 Oct 1854  23625  bratt01 
817 I5885  Estes  Mary A  15 Oct 1929  11 Jun 1994  23615  bratt01 
818 I2127  Connor  Herbert Richard  15 Mar 1936  27 Oct 2000  23602  bratt01 
819 I4168  Ringo  Herbert Cornelius  4 Aug 1829  15 Mar 1894  23599  bratt01 
820 I1261  Ware  Frank Edgar  13 Feb 1909  9 Sep 1973  23584  bratt01 
821 I2504  Hinckley  Gale McKinley  3 Aug 1898  19 Feb 1963  23575  bratt01 
822 I3556  Petravage  Robert  20 Jul 1934  29 Jan 1999  23569  bratt01 
823 I226  Weaver  Mary Abbie  29 Oct 1820  4 May 1885  23563  bratt01 
824 I3390  Thompson  Richard  29 Jul 1776  27 Jan 1841  23557  bratt01 
825 I503  Benthuysen  Cathalyntje van  Bef 28 Sep 1707  23 Mar 1772  23554  bratt01 
826 I5093  Stockdale  Frederick Michael  20 Dec 1867  2 Jun 1932  23540  bratt01 
827 I1953  Henry  Edwin Ruthvan  11 Jul 1938  15 Dec 2002  23533  bratt01 
828 I5223  Ray  Keith C  25 Jan 1909  28 May 1973  23499  bratt01 
829 I551  Franck  Reah  1 Jan 1858  25 Apr 1922  23489  bratt01 
830 I942  Lottridge  Thomas  4 Sep 1738  10 Dec 1802  23472  bratt01 
831 I2102  Conner  Robert Arno  11 Jun 1878  5 Sep 1942  23461  bratt01 
832 I678  Bagley  Anne Irene  12 Aug 1873  14 Oct 1937  23438  bratt01 
833 I353  Dunbar  Joseph  [J] 13 Mar 1661  7 May 1725  23430  bratt01 
834 I3145  Luper  John  4 May 1762  26 Jun 1826  23428  bratt01 
835 I5758  Chase  Cylinda  7 Nov 1818  20 Dec 1882  23419  bratt01 
836 I281  Chase  Timothy  14 Feb 1760  21 Mar 1824  23411  bratt01 
837 I557  Luper  Daniel  14 Jul 1810  8 Jul 1874  23370  bratt01 
838 I367  Dunbar  Joanna  3 Apr 1692  27 Mar 1756  23368  bratt01 
839 I385  Dunbar  John Henry  4 Apr 1826  17 Feb 1890  23330  bratt01 
840 I552  Luper  James Reah  9 May 1888  13 Mar 1952  23318  bratt01 
841 I202  Bogardus  Maria  14 Sep 1678  15 Jul 1742  23314  bratt01 
842 I537  Luper  Barry  20 Sep 1876  5 Jul 1940  23298  bratt01 
843 I3053  Hagar  Dinah  5 May 1728  19 Jan 1792  23269  bratt01 
844 I6003  Baker  Cletus E  30 May 1926  23 Jan 1990  23249  bratt01 
845 I3465  Bearce  Nancy L  30 Aug 1855  12 Apr 1919  23235  bratt01 
846 I2525  Cotton  Gloria  13 Dec 1933  11 Jul 1997  23221  bratt01 
847 I3491  Douglas  Stuart L  14 Nov 1928  16 May 1992  23194  bratt01 
848 I4325  Mead  Mabel Claire  16 Sep 1877  1 Mar 1941  23176  bratt01 
849 I577  Spangler  Martin Luper  7 Jul 1878  16 Dec 1941  23172  bratt01 
850 I5579  Gradwohl  Jacob  5 Jun 1873  31 Oct 1936  23158  bratt01 


«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 26» Next»