Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 801 to 850 of 1872 » All Reports » Comma-delimited CSV file
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 38» Next»
# | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
---|---|---|---|---|---|---|---|---|---|
801 | I2077 | Joseph William | Morrisey | 2016-06-16 17:24:58 | bratt01 | admin | |||
802 | I2052 | Francis | Pinto | 2016-06-16 17:24:58 | bratt01 | admin | |||
803 | I2048 | Barbara L. | Bryant | 2016-06-16 17:24:58 | bratt01 | admin | |||
804 | I1991 | Christine | Parent | 2016-06-16 17:24:58 | bratt01 | admin | |||
805 | I1976 | Kevin Barry | Higgins | 2016-06-16 17:24:58 | bratt01 | admin | |||
806 | I1970 | Ruth Marie | Arey | 2016-06-16 17:24:58 | bratt01 | admin | |||
807 | I1964 | Kathy Jo | Joy | 2016-06-16 17:24:58 | bratt01 | admin | |||
808 | I1961 | Carleton | Willis | 2016-06-16 17:24:58 | bratt01 | admin | |||
809 | I1957 | Patrick Joseph | Florio | 2016-06-16 17:24:58 | bratt01 | admin | |||
810 | I1955 | Teri Lynn | Crane | 2016-06-16 17:24:58 | bratt01 | admin | |||
811 | I1942 | Ruth | Blackman | 2016-06-16 17:24:58 | bratt01 | admin | |||
812 | I1925 | Don | Minter | 2016-06-16 17:24:58 | bratt01 | admin | |||
813 | I1923 | Anna | Wilkinson | 2016-06-16 17:24:58 | bratt01 | admin | |||
814 | I1908 | Bruce W. | Shirland | 2016-06-16 17:24:58 | bratt01 | admin | |||
815 | I1907 | Eugene Clarence | Drake | 2016-06-16 17:24:58 | bratt01 | admin | |||
816 | I1906 | Marvin H. | Brawn | 2016-06-16 17:24:58 | bratt01 | admin | |||
817 | I1903 | Sharon | Leighton | 2016-06-16 17:24:58 | bratt01 | admin | |||
818 | I1690 | Inez B. | Morgan | 2016-06-16 17:24:58 | bratt01 | admin | |||
819 | I1437 | Richard | Bearor | 2016-06-16 17:24:58 | bratt01 | admin | |||
820 | I1338 | Linda Kay | Wilson | 2016-06-16 17:24:58 | bratt01 | admin | |||
821 | I1327 | Carole | Beveridge | 2016-06-16 17:24:58 | bratt01 | admin | |||
822 | I1283 | Carol | Friedman | 2016-06-16 17:24:58 | bratt01 | admin | |||
823 | I1195 | David B. | Lockwood | 2016-06-16 17:24:58 | bratt01 | admin | |||
824 | I1129 | Mary Elizabeth | Blaisdell | 2016-06-16 17:22:21 | bratt01 | admin | |||
825 | I1030 | Sally Amaryllis | Willoughby | 2016-06-16 17:22:21 | bratt01 | admin | |||
826 | I4756 | Louise M | Hensgen | MAY 1883 | Germany | 2016-06-15 00:07:04 | bratt01 | admin | |
827 | I4749 | David Palmore | Mosley | 10 SEP 1926 | 2016-06-14 23:38:21 | bratt01 | admin | ||
828 | I4748 | Douglas Allen | McCrary | 2016-06-14 23:36:04 | bratt01 | admin | |||
829 | I4745 | Dorothy M | 2016-06-14 23:31:49 | bratt01 | admin | ||||
830 | I4743 | John Muir | Gore | ABT 1865 | Scotland | 2016-06-14 23:20:22 | bratt01 | admin | |
831 | I4738 | John E | Brown | ABT 1858 | Indiana | 2016-06-14 22:54:25 | bratt01 | admin | |
832 | I4736 | Daisy B | 1876 | Illinois | 2016-06-14 22:14:05 | bratt01 | admin | ||
833 | I4735 | Jack Harl | Dorsey | 12 JUN 1896 | Kentucky | 2016-06-14 22:05:41 | bratt01 | admin | |
834 | I4734 | Nina M. | Sells | 2016-06-14 21:55:16 | bratt01 | admin | |||
835 | I4733 | Mary | CAL 1863 | Iowa | 2016-06-14 21:51:15 | bratt01 | admin | ||
836 | I4729 | John | Dunn | 31 MAY 1929 | 2016-06-14 21:10:15 | bratt01 | admin | ||
837 | I4728 | Eddie | Reed | 2016-06-14 20:59:36 | bratt01 | admin | |||
838 | I889 | Edward Jennings | Irwin | 14 APR 1899 | 2016-06-14 20:57:43 | bratt01 | admin | ||
839 | I4726 | Chris P | Jensen | 2016-06-14 17:04:09 | bratt01 | admin | |||
840 | I4723 | John Lorenzo | Porter | 14 SEP 1828 | Seneca County, New York, USA | 2016-06-14 14:45:26 | bratt01 | admin | |
841 | I4724 | Eliza Ann | 2016-06-14 14:44:39 | bratt01 | admin | ||||
842 | I4721 | Elizabeth B | 2016-06-14 14:39:46 | bratt01 | admin | ||||
843 | I4716 | Karen M | Key | 2016-06-14 14:08:27 | bratt01 | admin | |||
844 | I4718 | Kathryn | Hicks | 2016-06-14 13:56:32 | bratt01 | admin | |||
845 | I4717 | Theran | Evarts | 13 OCT 1865 | 2016-06-14 13:55:49 | bratt01 | admin | ||
846 | I4713 | John | Letter | ABT 1817 | 2016-06-14 13:12:23 | bratt01 | admin | ||
847 | I4712 | Christina | Letter | FEB 1816 | Germany | 2016-06-14 13:09:14 | bratt01 | admin | |
848 | I4709 | Emma | Fietsam | 24 MAR 1880 | Fayetteville, St. Clair County, Illinois | 2016-06-14 13:05:33 | bratt01 | admin | |
849 | I4711 | Theodore H | Wuertz | JUL 1846 | Baden, Germany | 2016-06-14 13:03:24 | bratt01 | admin | |
850 | I877 | Edna | Dickenson | 1849 | Illinois | 2016-06-14 08:24:58 | bratt01 | admin |
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 38» Next»