Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 801 to 850 of 1937 » All Reports » Comma-delimited CSV file
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 39» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
801 | Libertyville, Lake, Illinois, USA | 124515 | |||
802 | Phillipines | 124514 | |||
803 | Virden, MacOupin, Illinois | 124513 | |||
804 | Albany Ward 8, Albany, New York | 124512 | |||
805 | Albemarle Co, VA. | 124511 | |||
806 | Conneaut Lake | 124510 | |||
807 | Philadelphia, Philadelphia, Pennsylvania | 124509 | |||
808 | Charleville, (Champagne), France | 124508 | |||
809 | Berks County, PA | 124507 | |||
810 | Huntsville, Madison, Alabama | 124506 | |||
811 | Bedford, Bedford, Virginia | 124505 | |||
812 | Alabama | 124504 | |||
813 | Oglethorpe Co, GA | 124503 | |||
814 | Ware Parish, Gloucester Co., VA | 124502 | |||
815 | Jackson, Lafayette, Missouri | 124501 | |||
816 | Switzerland | 124500 | |||
817 | Birmensdorf, Canton Zurich, Switzerland | 124499 | |||
818 | Basel, Basel Town, Switzerland | 124498 | |||
819 | Aeschbei Birmensdorf., Switzerland | 124497 | |||
820 | Wettschwill, Kt., Zurich | 124496 | |||
821 | Wettschwill, Canton, Zurich, Switzerland | 124495 | |||
822 | Perry, Perry, Pennsylvania, United States | 124494 | |||
823 | Birmensdorf, Kt. Zurich, Switzerland | 124493 | |||
824 | Okanogan County, Washington, USA | 124492 | |||
825 | Oroville, Okanogan County, Washington, USA | 124491 | |||
826 | Center, Linn, Oregon, USA | 124490 | |||
827 | Tangent, Linn Co., Oregon | 124489 | |||
828 | Tangent, Linn Co., Oregon, District 0291 | 124488 | |||
829 | Hardingham, Norfolk, England | 124487 | |||
830 | Groton, Middlesex Co, MA | 124486 | |||
831 | Wrentham, Suffolk, England | 124485 | |||
832 | Southwald, Suffolk, England | 124484 | |||
833 | Chickney, Essex, England | 124483 | |||
834 | Glemsford, Suffolk, England | 124482 | |||
835 | Stanstead, Suffolk, England | 124481 | |||
836 | Henham, Essex, England | 124480 | |||
837 | Great Bromley, Essex, England | 124479 | |||
838 | Nayland, Suffolk, England | 124478 | |||
839 | Framingham, Middlesex Co., MA | 124477 | |||
840 | Dedham, Essex, England | 124476 | |||
841 | LIttle Thurlow, Sussex, England | 124475 | |||
842 | Wethersfield, Hartford Co., CT | 124474 | |||
843 | Sudbury, Middlesex Co., MA | 124473 | |||
844 | Shrewsbury, Worcester Co, MA | 124472 | |||
845 | Hartland, Windsor Co., VT | 124471 | |||
846 | Cumberland, Providence Co, RI | 124470 | |||
847 | Middlesex Co, MA | 124469 | |||
848 | Greenbush, NY | 124468 | |||
849 | Benthuizen, South Netherlands, Netherlands | 124467 | |||
850 | of Kingston, Ulster, NY | 124466 |
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 39» Next»