Report: People ordered with the age of their parents
Description: People ordered with the age of their parents ordered according to the age of the father
Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader
Matches 801 to 850 of 2343 » All Reports » Comma-delimited CSV file
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 47» Next»
| # | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | changedby | Tree |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 801 | I245 | Hawkins | Leo | 19 Jul 1834 | 0 | I233 | 22 Mar 1804 | 30 | I234 | 10 Mar 1805 | 29 | admin | bratt01 |
| 802 | I61 | Hawkins | Miriam Lavina | 16 Oct 1870 | 0 | I59 | 3 Apr 1840 | 30 | I60 | 3 Mar 1849 | 21 | admin | bratt01 |
| 803 | I5058 | Hawkins | Riego Curtis | 20 Dec 1909 | 0 | I5054 | 30 Aug 1879 | 30 | I5056 | 7 Aug 1879 | 30 | admin | bratt01 |
| 804 | I233 | Hawkins | Samuel Harris | 22 Mar 1804 | 0 | I239 | 6 Feb 1774 | 30 | I240 | 10 Aug 1778 | 26 | admin | bratt01 |
| 805 | I135 | Hedlund | Betty Jane | 16 Aug 1930 | 0 | I47 | 18 Feb 1900 | 30 | I46 | 8 Dec 1893 | 37 | admin | bratt01 |
| 806 | I4387 | Heintz | Frank | Abt Apr 1870 | 0 | I4352 | Jun 1840 | 30 | I4384 | Jan 1841 | 29 | admin | bratt01 |
| 807 | I4347 | Heintz | John | Cal 1827 | 0 | I4343 | 1797 | 30 | I4342 | 13 May 1797 | 30 | admin | bratt01 |
| 808 | I2703 | HOLMAN | William | 1725 | 0 | I2700 | 1695 | 30 | I2701 | 1700 | 25 | admin | bratt01 |
| 809 | I3893 | Jackman | Elizabeth | 1689 | 0 | I3889 | 2 Feb 1659 | 30 | I3890 | 19 Oct 1662 | 27 | admin | bratt01 |
| 810 | I2735 | JOHN | Cressitt SAINT | Abt 1570 | 0 | I2736 | Abt 1540 | 30 | I2737 | Abt 1540 | 30 | admin | bratt01 |
| 811 | I4754 | ||||||||||||
| 812 | I779 | Kling | Frederica | Abt 1871 | 0 | I5932 | Abt 1841 | 30 | I5933 | Abt 1847 | 24 | admin | bratt01 |
| 813 | I417 | ||||||||||||
| 814 | I5543 | Lansberry | Nillie | Mar 1891 | 0 | I5537 | 25 Apr 1861 | 30 | I5538 | 25 Apr 1861 | 30 | admin | bratt01 |
| 815 | I4854 | Lansing | Hendrick G. | 1640 | 0 | I4861 | Abt 1610 | 30 | I4862 | Between 1610 and 1620 | 30 | admin | bratt01 |
| 816 | I101 | ||||||||||||
| 817 | I128 | ||||||||||||
| 818 | I3025 | Livermore | Moses | 14 Jul 1729 | 0 | I2949 | 23 Dec 1699 | 30 | I2950 | 29 Sep 1701 | 28 | admin | bratt01 |
| 819 | I2681 | Louk | Nellie | 1877 | 0 | I983 | 15 Jul 1847 | 30 | I2832 | 29 Apr 1850 | 27 | admin | bratt01 |
| 820 | I3420 | Luper | Catherine | Abt 1836 | 0 | I556 | 19 Nov 1806 | 30 | I3272 | Abt 1808 | 28 | admin | bratt01 |
| 821 | I161 | Luper | Harriet | 26 May 1822 | 0 | I2884 | 27 Oct 1792 | 30 | I153 | 3 Feb 1792 | 30 | admin | bratt01 |
| 822 | I4981 | Luper | Jare Rhea | 12 Oct 1944 | 0 | I4700 | 19 Feb 1914 | 30 | I4980 | 16 Mar 1914 | 30 | admin | bratt01 |
| 823 | I898 | ||||||||||||
| 824 | I4767 | McClaugherty | Willie Belle | 12 Aug 1907 | 0 | I425 | 23 Sep 1877 | 30 | I426 | 3 Oct 1883 | 24 | admin | bratt01 |
| 825 | I918 | McMurtry | James | Abt 1756 | 0 | I917 | Abt 1726 | 30 | I960 | Abt 1730 | 26 | admin | bratt01 |
| 826 | I4643 | ||||||||||||
| 827 | I4335 | Mead | Eva | 14 Aug 1869 | 0 | I4332 | 8 Oct 1839 | 30 | I4333 | 2 Feb 1840 | 29 | admin | bratt01 |
| 828 | I3515 | Milwain | James | 8 May 1817 | 0 | I4907 | 1787 | 30 | I4908 | 1794 | 23 | admin | bratt01 |
| 829 | I36 | ||||||||||||
| 830 | I5424 | Mitchell | Ray | Cal 1904 | 0 | I5421 | 1 May 1874 | 30 | I5422 | 20 May 1875 | 29 | admin | bratt01 |
| 831 | I3779 | Odell | Levi | 1720 | 0 | I3775 | 1690 | 30 | I3776 | 1690 | 30 | admin | bratt01 |
| 832 | I1998 | Perkins | Clara A. | 27 Dec 1858 | 0 | I1997 | 27 Oct 1828 | 30 | I1996 | 14 Nov 1834 | 24 | admin | bratt01 |
| 833 | I2566 | Perkins | Elizabeth Hertell | 22 Jun 1842 | 0 | I2561 | 8 May 1812 | 30 | I2560 | 1821 | 21 | admin | bratt01 |
| 834 | I3558 | ||||||||||||
| 835 | I3324 | Pietrewicz | Wladyslaw | 25 Oct 1872 | 0 | I3567 | 1842 | 30 | I3568 | 1845 | 27 | admin | bratt01 |
| 836 | I4720 | ||||||||||||
| 837 | I5015 | Potter | Lydia A | Abt 1833 | 0 | I5014 | 3 Mar 1803 | 30 | I5019 | 1808 | 25 | admin | bratt01 |
| 838 | I5323 | Poulter | Mary | 9 Apr 1665 | 0 | I5321 | 1635 | 30 | I5322 | 25 Oct 1643 | 22 | admin | bratt01 |
| 839 | I64 | Quinney | Emma | 15 Nov 1853 | 0 | I291 | 11 Dec 1823 | 30 | I292 | 7 Dec 1826 | 27 | admin | bratt01 |
| 840 | I4969 | Rathbun | John | Abt 1836 | 0 | I4965 | Abt 1806 | 30 | I4966 | 27 Nov 1807 | 29 | admin | bratt01 |
| 841 | I2808 | RICE | James | 4 Apr 1686 | 0 | I2796 | 1656 | 30 | I2810 | 1664 | 22 | admin | bratt01 |
| 842 | I3641 | Rodriguez-Larrain | Antonieta | 1903 | 0 | I82 | 16 Oct 1873 | 30 | I45 | 1883 | 20 | admin | bratt01 |
| 843 | I3640 | Rodriguez-Larrain | Isabel | 5 Jul 1903 | 0 | I82 | 16 Oct 1873 | 30 | I45 | 1883 | 20 | admin | bratt01 |
| 844 | I4877 | Schwabacher | Leo S | Dec 1871 | 0 | I4876 | 14 May 1841 | 30 | I4874 | Jul 1850 | 21 | admin | bratt01 |
| 845 | I5441 | Shannon | Ellett | Cal 1850 | 0 | I5437 | 30 Mar 1820 | 30 | I5438 | 1825 | 25 | admin | bratt01 |
| 846 | I5435 | Shannon | Luna | Cal 1876 | 0 | I5430 | 1846 | 30 | I5431 | 1844 | 32 | admin | bratt01 |
| 847 | I5460 | Shannon | Selina | Cal 1875 | 0 | I5439 | Cal 1845 | 30 | I5456 | 10 May 1849 | 26 | admin | bratt01 |
| 848 | I5727 | Simmons | Edward | 26 Jul 1766 | 0 | I4001 | 20 Aug 1736 | 30 | I4002 | 1740 | 26 | admin | bratt01 |
| 849 | I4003 | Simmons | Joseph | 4 Mar 1702 | 0 | I4005 | 24 Sep 1672 | 30 | I4006 | 1680 | 22 | admin | bratt01 |
| 850 | I5535 | Skalla | George Henry | 25 Jun 1912 | 0 | I5549 | 4 Oct 1882 | 30 | I5547 | Cal 1887 | 25 | admin | bratt01 |
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 47» Next»
