Report: Duplicate events for the same person

         Description: Dubbele gebeurtenissen voor individuen


Matches 801 to 850 of 897   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 13 14 15 16 17 18 Next»

# Description Info tag eventdate eventtypeID persfamID duplicated
801   Theresa Karganilla  NAME    I3310 
802   Frances Kathryn Dunne  NAME    I3288 
803   Sarah Turner  NAME    I3201 
804   Mary Horth  NAME    I3197 
805   Aveline de Crepon  NAME    I1386 
806   Delia L'Amaureux  NAME    I943 
807   Sarah Luper  NAME    I527 
808   Elizabeth McClelland  NAME    I189 
809   Hendrick Bradt  NAME    I183 
810   Virginia Oklejewski  NAME    I102 
811   Vivian Dorothy Shoemaker  NAME    I78 
812   Rosalind Karen Rodriguez-Larrain  NAME    I42 
813   Mary Petravage  NAME    I41 
814     BURI  9 Apr 1959  I4153 
815     BURI  14 Jun 1934  I238 
816     BURI  5 Apr 1976  I18 
817     RESI  1989  I5312 
818     RESI  1960  I4940 
819     RESI  Abt 1740  I3713 
820     RESI  Between 1881 and 1894  I3525 
821     RESI  Jul 1898  I3434 
822     RESI  Between 1874 and 1875  I3279 
823     RESI  1993  I781 
824     RESI  1868  I560 
825     RESI  1915  I552 
826     RESI  Dec 1898  I539 
827     RESI  1873  I532 
828     RESI  From 1934 to 1936  I267 
829     RESI  1944  I264 
830     RESI  Dec 1851  I233 
831     RESI  1907  I182 
832     RESI  1891  I176 
833     RESI  Between 1870 and 1877  I175 
834     RESI  Between 1894 and 1901  I173 
835     RESI  1901  I172 
836     RESI  1877  I161 
837     RESI  1878  I150 
838     RESI  1995  I145 
839     RESI  1960  I144 
840     RESI  1956  I73 
841     RESI  1910  I72 
842     RESI  1853  I71 
843     RESI  2006  I69 
844     RESI  1920  I68 
845     RESI  1870  I67 
846     RESI  Between 1918 and 1919  I66 
847     RESI  1941  I51 
848     RESI  1947  I40 
849     RESI  16 Oct 1940  I24 
850     RESI  1920  I9  10 


«Prev «1 ... 13 14 15 16 17 18 Next»