Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 801 to 850 of 3153 » All Reports » Comma-delimited CSV file
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 64» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
801 | I3758 | Cutter | Edward | 0 | bratt01 |
802 | I857 | Cutter | Elizabeth | 0 | bratt01 |
803 | I796 | Cutter | Emily | 0 | bratt01 |
804 | I808 | Cutter | Emily Albina | 0 | bratt01 |
805 | I3756 | Cutter | Eugene | 0 | bratt01 |
806 | I805 | Cutter | Ferdinand Otis | 0 | bratt01 |
807 | I845 | Cutter | George | 0 | bratt01 |
808 | I806 | Cutter | Henrietta Triphena Suzanne | 0 | bratt01 |
809 | I3759 | Cutter | Henry | 0 | bratt01 |
810 | I816 | Cutter | Joseph | 0 | bratt01 |
811 | I3751 | Cutter | Margaret Jane | 0 | bratt01 |
812 | I807 | Cutter | Marietta Amanda | 0 | bratt01 |
813 | I850 | Cutter | Mary | 0 | bratt01 |
814 | I3757 | Cutter | Mary | 0 | bratt01 |
815 | I820 | Cutter | Moses | 0 | bratt01 |
816 | I817 | Cutter | Moses | 0 | bratt01 |
817 | I811 | Cutter | Nathan | 0 | bratt01 |
818 | I827 | Cutter | Rachel | 0 | bratt01 |
819 | I824 | Cutter | Rachel | 0 | bratt01 |
820 | I822 | Cutter | Rachel | 0 | bratt01 |
821 | I810 | Cutter | Rebecca | 0 | bratt01 |
822 | I3753 | Cutter | Ruben M | 0 | bratt01 |
823 | I859 | Cutter | Samuel | 0 | bratt01 |
824 | I823 | Cutter | Sarah | 0 | bratt01 |
825 | I819 | Cutter | Susanna | 0 | bratt01 |
826 | I860 | Cutter | Thomas | 0 | bratt01 |
827 | I804 | Cutter | Xenophon Adams | 0 | bratt01 |
828 | I1813 | Cynan | 0 | bratt01 | |
829 | I1099 | Cynan | of North Wales | 0 | bratt01 |
830 | I1319 | Cynelin | 0 | bratt01 | |
831 | I1161 | Cynfyn | of Powys | 0 | bratt01 |
832 | I1730 | D'alby | Ermengaud Count | 0 | bratt01 |
833 | I1647 | D'alby | Gersinde | 0 | bratt01 |
834 | I1343 | d'Anjou | Blanche | 0 | bratt01 |
835 | I1731 | D'Anjou | Tertullus | 0 | bratt01 |
836 | I1257 | D'anunou | Gunnore | 0 | bratt01 |
837 | I1352 | D'aunou | Fulk | 0 | bratt01 |
838 | I1572 | D'eschauffon | Giroie | 0 | bratt01 |
839 | I1469 | D'eschauffon | Hawise | 0 | bratt01 |
840 | I1044 | D'Evereux | Bertrade | 0 | bratt01 |
841 | I1436 | Dagosbourg | Adele of | 0 | bratt01 |
842 | I944 | Dana | Alfred | 0 | bratt01 |
843 | I947 | ||||
844 | I946 | ||||
845 | I945 | ||||
846 | I5923 | Dancey | 0 | bratt01 | |
847 | I1586 | Dane | Bernard The | 0 | bratt01 |
848 | I1799 | Dane | Osmond The | 0 | bratt01 |
849 | I1807 | dau. of Conrad I Of Burgundy | 0 | bratt01 | |
850 | I1788 | dau. of Count Ernest | 0 | bratt01 |
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 64» Next»