Report: individuals without date of birth/baptism/death/burial
Description: individuals without date of birth/baptism/death/burial (empty date fields)
Matches 801 to 850 of 1841 » Comma-delimited CSV file
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 37» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
801 | I1917 | ||||
802 | I2164 | ||||
803 | I2425 | ||||
804 | I1986 | ||||
805 | I1901 | ||||
806 | I2424 | ||||
807 | I1902 | ||||
808 | I1916 | ||||
809 | I1904 | ||||
810 | I311 | Green | Abigail | 0 | bratt01 |
811 | I5751 | Green | Elisaha | 0 | bratt01 |
812 | I3967 | Green | John | 0 | bratt01 |
813 | I3973 | Green | John | 0 | bratt01 |
814 | I3964 | Green | Lydia | 0 | bratt01 |
815 | I5158 | Green | Mary Ann | 0 | bratt01 |
816 | I5748 | Green | Ruth | 0 | bratt01 |
817 | I1407 | Grimus | 0 | bratt01 | |
818 | I1967 | ||||
819 | I5674 | Grinnel | Daniel | 0 | bratt01 |
820 | I5735 | Grinnell | Comfort | 0 | bratt01 |
821 | I5718 | Grinnell | Lydia | 0 | bratt01 |
822 | I1667 | Gros | Arnold Le | 0 | bratt01 |
823 | I1972 | ||||
824 | I3263 | Grove | Abraham | 0 | bratt01 |
825 | I1406 | Gueldre | Irmintrud of | 0 | bratt01 |
826 | I1432 | Gui | 0 | bratt01 | |
827 | I1351 | Guines | Heloise de | 0 | bratt01 |
828 | I588 | Gurnsey | Wilder Townsend | 0 | bratt01 |
829 | I1320 | Gwaithvoed | 0 | bratt01 | |
830 | I1413 | Gwent | Angharat of | 0 | bratt01 |
831 | I1229 | Gweristan | of Powys | 0 | bratt01 |
832 | I1231 | Gwernwy | Morgan | 0 | bratt01 |
833 | I1516 | Gwyn | 0 | bratt01 | |
834 | I5311 | ||||
835 | I1286 | Haie | Aubree de La | 0 | bratt01 |
836 | I1373 | Hainaut | Beatrix of | 0 | bratt01 |
837 | I5911 | Haley | Bruce | 0 | bratt01 |
838 | I5912 | Haley | Lance | 0 | bratt01 |
839 | I865 | Hall | Lydia | 0 | bratt01 |
840 | I408 | Hallenbeck | Hendrick Isaacszen | 0 | bratt01 |
841 | I5646 | Hallett | Abigail | 0 | bratt01 |
842 | I3217 | Halley | Frances | 0 | bratt01 |
843 | I692 | Hamble | J. | 0 | bratt01 |
844 | I630 | Hamm | 0 | bratt01 | |
845 | I1083 | Hammond | Mabel Fitz | 0 | bratt01 |
846 | I3188 | Hancock | Christopher | 0 | bratt01 |
847 | I4308 | Hardey | Katherine | 0 | bratt01 |
848 | I5046 | Hardin | Walter S | 0 | bratt01 |
849 | I635 | Harding | 0 | bratt01 | |
850 | I3911 | Hardy | John | 0 | bratt01 |
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 37» Next»