Report: individuals, by place of birth
Description: individuals, sorted by place of birth
Matches 801 to 850 of 2393 » Comma-delimited CSV file
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 48» Next»
# | Birth Place | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
801 | Illinois | I761 | Cole | Clarance | Cal 1863 | 0 | bratt01 | |
802 | Illinois | I4283 | Cole | Effie G. | Cal 1860 | 0 | bratt01 | |
803 | Illinois | I4277 | Cole | Emily | Cal 1848 | 0 | bratt01 | |
804 | Illinois | I762 | Cole | Flora | Cal 1858 | 0 | bratt01 | |
805 | Illinois | I4280 | Cole | Harriet | Cal 1853 | 0 | bratt01 | |
806 | Illinois | I4278 | Cole | Mary Lavicy | Cal 1849 | 0 | bratt01 | |
807 | Illinois | I4274 | Cole | Nancy Ellen | Cal 1847 | 0 | bratt01 | |
808 | Illinois | I764 | Cole | Victoria | Cal 1856 | 0 | bratt01 | |
809 | Illinois | I4692 | Cook | H. Joseph | Jun 1862 | 0 | bratt01 | |
810 | Illinois | I877 | Dickenson | Edna | 1849 | 0 | bratt01 | |
811 | Illinois | I3489 | Douglas | Fred Albert | 30 Dec 1922 | 0 | bratt01 | |
812 | Illinois | I3492 | Douglas | Marilyn Jayne | 29 May 1932 | 0 | bratt01 | |
813 | Illinois | I3490 | Douglas | Maxine L | 3 Jan 1925 | 0 | bratt01 | |
814 | Illinois | I3488 | Douglas | Stanley Charles | 28 Apr 1921 | 0 | bratt01 | |
815 | Illinois | I3491 | Douglas | Stuart L | 14 Nov 1928 | 0 | bratt01 | |
816 | Illinois | I5517 | Drone | Theresa | 11 Feb 1895 | 0 | bratt01 | |
817 | Illinois | I4316 | Dunbar | Arthur | Cal 1865 | 0 | bratt01 | |
818 | Illinois | I4327 | Dunbar | Carl H | 24 Jul 1907 | 0 | bratt01 | |
819 | Illinois | I4451 | Dunbar | Clarence Sidney | 31 Jul 1864 | 0 | bratt01 | |
820 | Illinois | I4450 | Dunbar | Elmer | Cal 1861 | 0 | bratt01 | |
821 | Illinois | I4318 | Dunbar | Emma | Cal 1868 | 0 | bratt01 | |
822 | Illinois | I4317 | Dunbar | Emmett | 27 Jul 1868 | 0 | bratt01 | |
823 | Illinois | I4452 | Dunbar | Grace | Cal 1872 | 0 | bratt01 | |
824 | Illinois | I4322 | Dunbar | Inez | Cal 1871 | 0 | bratt01 | |
825 | Illinois | I4326 | Dunbar | Jean M | Cal 1903 | 0 | bratt01 | |
826 | Illinois | I4449 | Dunbar | Lewis | Cal Jul 1859 | 0 | bratt01 | |
827 | Illinois | I4448 | Dunbar | Margaret | Cal 1855 | 0 | bratt01 | |
828 | Illinois | I4324 | Dunbar | Mary E | Oct 1887 | 0 | bratt01 | |
829 | Illinois | I4447 | Dunbar | William | Cal 1848 | 0 | bratt01 | |
830 | Illinois | I4313 | Dunbar | William H. | Cal 1847 | 0 | bratt01 | |
831 | Illinois | I4291 | Ellison | Franklin | Cal 1863 | 0 | bratt01 | |
832 | Illinois | I4290 | Ellison | Minnie | Cal 1861 | 0 | bratt01 | |
833 | Illinois | I4453 | Evans | Etta Maude | 12 Sep 1869 | 0 | bratt01 | |
834 | Illinois | I2880 | Fanning | Charity Jane | 23 Mar 1834 | 0 | bratt01 | |
835 | Illinois | I4333 | Holcomb | Ruth | 2 Feb 1840 | 0 | bratt01 | |
836 | Illinois | I4287 | Landing | Albert | Cal 1851 | 0 | bratt01 | |
837 | I38 | |||||||
838 | I5521 | |||||||
839 | I5519 | |||||||
840 | I5520 | |||||||
841 | I5518 | |||||||
842 | Illinois | I5516 | Lawler | Joseph Agustus | 1886 | 0 | bratt01 | |
843 | I5525 | |||||||
844 | I5524 | |||||||
845 | I5522 | |||||||
846 | I5523 | |||||||
847 | Illinois | I5492 | Little | Ralph S. | 1872 | 0 | bratt01 | |
848 | Illinois | I984 | Louk | Jefferson | 1870 | 0 | bratt01 | |
849 | Illinois | I3483 | Luper | Charlie Duane | 17 Mar 1891 | 0 | bratt01 | |
850 | Illinois | I3468 | Luper | David Eldon | 1873 | 0 | bratt01 |
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 48» Next»