Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 801 to 850 of 2462 » All Reports » Comma-delimited CSV file
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 50» Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
801 | Hingham, Plymouth, Massachusetts, USA | I1910 | Dunbar | Joanna | 27 Dec 1730 | 0 | bratt01 | |
802 | Hingham, Plymouth, Massachusetts, USA | I353 | Dunbar | Joseph | [J] 13 Mar 1661 | 0 | bratt01 | |
803 | Hingham, Plymouth, Massachusetts, USA | I371 | Dunbar | Joseph | 8 Sep 1700 | 0 | bratt01 | |
804 | Hingham, Plymouth, Massachusetts, USA | I2218 | Dunbar | Joseph | [J] 13 Mar 1662 | 11 May 1662 | 0 | bratt01 |
805 | Hingham, Plymouth, Massachusetts, USA | I2637 | Dunbar | Joshua | 2 Oct 1670 | 21 May 1671 | 0 | bratt01 |
806 | Hingham, Plymouth, Massachusetts, USA | I985 | Dunbar | Ruth | [J] 30 Jan 1693 | 0 | bratt01 | |
807 | Hingham, Plymouth, Massachusetts, USA | I2304 | Gardener | Christian | 3 Jun 1668 | 14 Jun 1668 | 0 | bratt01 |
808 | Hingham, Plymouth, Massachusetts, USA | I354 | Gardner | Christine | 3 Jun 1668 | 0 | bratt01 | |
809 | Hingham, Plymouth, Massachusetts, USA | I2636 | Thaxter | Sarah | 16 Nov 1668 | 0 | bratt01 | |
810 | Hingham, Plymouth, Massachusetts, USA | I4029 | Tucker | Mary | 8 Oct 1640 | 8 Oct 1640 | 0 | bratt01 |
811 | Holland | I4142 | Quackenbosch | Reynier | Abt 1658 | 0 | bratt01 | |
812 | Hondo, Medina County, Texas | I4770 | McClaugherty | Buford Hale | 29 Aug 1919 | 0 | bratt01 | |
813 | Honolulu, Hawaii, USA | I12 | Cutter | Morneen Kamiki | 26 Apr 1933 | 0 | bratt01 | |
814 | Hopkinton, Washington Co, Rhode Island, USA | I789 | Cutter | Elizabeth Mary | 19 Nov 1869 | 0 | bratt01 | |
815 | Hudson, New York, USA | I144 | Browning | Philip Macy | 15 Mar 1899 | 0 | bratt01 | |
816 | Hudson, New York, USA | I4204 | Rivenburgh | Sarah Macy | 17 Jan 1862 | 0 | bratt01 | |
817 | Huntington Park, California | I92 | Lansberry | Don Douglas | 3 Apr 1933 | 0 | bratt01 | |
818 | Huntington Park, Los Angeles, California | I782 | Floyd | Richard Cary | 13 Oct 1936 | 0 | bratt01 | |
819 | Huntington, West Virginia | I4264 | Ross | Patricia | 6 Dec 1936 | 0 | bratt01 | |
820 | Hyde Park, Cache, Utah | I5193 | Jensen | Wesley Ova | 12 Feb 1915 | 0 | bratt01 | |
821 | Ica, Peru | I3627 | Larrain-Bustillos | Emilia | 1848 | 0 | bratt01 | |
822 | iederlauterbach, Bas-Rhin, Alsace, FRANCE | I4391 | Heintz | Madeline | 15 Mar 1801 | 0 | bratt01 | |
823 | Ilfracombe, England | I499 | Vanderzee | Storm Albertzen Bradt | 2 Nov 1636 | Abt 20 Nov 1636 | 0 | bratt01 |
824 | Illinois | I4736 | Daisy B | 1876 | 0 | bratt01 | ||
825 | Illinois | I4337 | Nancy | Cal 1803 | 0 | bratt01 | ||
826 | Illinois | I4328 | Archer | Marjorie Edith | 12 Mar 1902 | 0 | bratt01 | |
827 | I4434 | |||||||
828 | I4436 | |||||||
829 | Illinois | I4432 | Carroll | Edward | Cal 1892 | 0 | bratt01 | |
830 | I4435 | |||||||
831 | I4442 | |||||||
832 | Illinois | I4441 | Carroll | Thomas | Cal 1903 | 0 | bratt01 | |
833 | Illinois | I4279 | Cole | Alice | Cal 1851 | 0 | bratt01 | |
834 | Illinois | I4281 | Cole | Catherine | Cal 1855 | 0 | bratt01 | |
835 | Illinois | I761 | Cole | Clarance | Cal 1863 | 0 | bratt01 | |
836 | Illinois | I4283 | Cole | Effie G. | Cal 1860 | 0 | bratt01 | |
837 | Illinois | I4277 | Cole | Emily | Cal 1848 | 0 | bratt01 | |
838 | Illinois | I762 | Cole | Flora | Cal 1858 | 0 | bratt01 | |
839 | Illinois | I4280 | Cole | Harriet | Cal 1853 | 0 | bratt01 | |
840 | Illinois | I4278 | Cole | Mary Lavicy | Cal 1849 | 0 | bratt01 | |
841 | Illinois | I4274 | Cole | Nancy Ellen | Cal 1847 | 0 | bratt01 | |
842 | Illinois | I764 | Cole | Victoria | Cal 1856 | 0 | bratt01 | |
843 | Illinois | I4692 | Cook | H. Joseph | Jun 1862 | 0 | bratt01 | |
844 | Illinois | I877 | Dickenson | Edna | 1849 | 0 | bratt01 | |
845 | Illinois | I3489 | Douglas | Fred Albert | 30 Dec 1922 | 0 | bratt01 | |
846 | Illinois | I3492 | Douglas | Marilyn Jayne | 29 May 1932 | 0 | bratt01 | |
847 | Illinois | I3490 | Douglas | Maxine L | 3 Jan 1925 | 0 | bratt01 | |
848 | Illinois | I3488 | Douglas | Stanley Charles | 28 Apr 1921 | 0 | bratt01 | |
849 | Illinois | I3491 | Douglas | Stuart L | 14 Nov 1928 | 0 | bratt01 | |
850 | Illinois | I5517 | Drone | Theresa | 11 Feb 1895 | 0 | bratt01 |
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 50» Next»