Report: Families sorted according to number of children
Description:
Matches 851 to 900 of 2979 » All Reports » Comma-delimited CSV file
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 60» Next»
# | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
851 | 3 | F214 | I869 | Leatherhead | Elizabeth | 1574 | 10 Jan 1664 | 0 | bratt01 |
852 | 3 | F218 | I333 | Dunbar | Fernando C. | 16 May 1839 | Abt 14 Jun 1914 | 0 | bratt01 |
853 | 3 | F218 | I338 | Maine | Elizabeth | 0 | bratt01 | ||
854 | 3 | F22 | I2881 | Billingsley | Edna Augusta | 25 Jan 1882 | 20 May 1961 | 0 | bratt01 |
855 | 3 | F22 | I2862 | Renison | Pelleg Lea | 12 Aug 1880 | 8 Mar 1959 | 0 | bratt01 |
856 | 3 | F2217 | I5801 | Stephens | Martha Ellen | 1873 | 3 Apr 1908 | 0 | bratt01 |
857 | 3 | F2217 | I4674 | Wolf | Rufus Allen | Cal 1871 | 15 Oct 1928 | 0 | bratt01 |
858 | I5885 | ||||||||
859 | I5891 | ||||||||
860 | 3 | F2241 | I5906 | Musygnski | Pauline | Cal 1875 | 0 | bratt01 | |
861 | 3 | F2241 | I5907 | Oklejawski | Anton | 0 | bratt01 | ||
862 | 3 | F225 | I1756 | Stodder | Bathsheba | 1711 | 5 Oct 1736 | 0 | bratt01 |
863 | 3 | F2257 | I5948 | Hunter | Hariet | Abt 1826 | 25 Dec 1898 | 0 | bratt01 |
864 | 3 | F2257 | I5947 | Weismore | Charles H | Abt 1821 | 0 | bratt01 | |
865 | 3 | F229 | I1909 | Rose | 10 Nov 1700 | 0 | bratt01 | ||
866 | 3 | F244 | I404 | Bogardus | Wyntie | Abt 1711 | 0 | bratt01 | |
867 | 3 | F244 | I3588 | Bratt | Danial A. | Aug 1708 | Aft 1735 | 0 | bratt01 |
868 | 3 | F250 | I464 | Briggs | Ruby | 14 Sep 1899 | 18 Oct 1975 | 0 | bratt01 |
869 | 3 | F250 | I468 | Milgate | Ernest Edward | 17 Jul 1895 | 12 Oct 1958 | 0 | bratt01 |
870 | 3 | F280 | I539 | Luper | Jenny Lind | 18 Dec 1856 | 5 May 1908 | 0 | bratt01 |
871 | 3 | F280 | I542 | Spangler | John Anderson | May 1853 | 22 Jan 1912 | 0 | bratt01 |
872 | 3 | F290 | I3265 | Brown | Samuel | 0 | bratt01 | ||
873 | 3 | F290 | I564 | Luper | Susan | 7 Feb 1803 | 8 Oct 1842 | 0 | bratt01 |
874 | 3 | F294 | I578 | Raymond | Myra | 4 Nov 1880 | 26 Dec 1961 | 0 | bratt01 |
875 | 3 | F294 | I577 | Spangler | Martin Luper | 7 Jul 1878 | 16 Dec 1941 | 0 | bratt01 |
876 | I581 | ||||||||
877 | I580 | ||||||||
878 | 3 | F311 | I622 | Filer | Sara | Abt 1770 | 0 | bratt01 | |
879 | 3 | F311 | I621 | Fithian | Amos | Abt 1770 | 0 | bratt01 | |
880 | 3 | F324 | I3372 | Thompson | Fannie Pope | 13 Oct 1859 | 12 Dec 1936 | 0 | bratt01 |
881 | 3 | F328 | I648 | Porter | Leslie Llewellyn | 20 Jun 1859 | 1940 | 0 | bratt01 |
882 | 3 | F328 | I647 | Spangler | Orietta | 2 Jun 1876 | 3 Feb 1950 | 0 | bratt01 |
883 | 3 | F329 | I879 | Evarts | Palmer H | 24 Jan 1906 | 6 May 1978 | 0 | bratt01 |
884 | 3 | F329 | I652 | Spangler | Althea | 8 Dec 1907 | 10 Jun 2001 | 0 | bratt01 |
885 | 3 | F337 | I684 | Button | Maude L. | 20 Oct 1861 | 18 Oct 1886 | 0 | bratt01 |
886 | 3 | F337 | I671 | Fithian | Ephraim | 4 Apr 1855 | 8 Aug 1939 | 0 | bratt01 |
887 | 3 | F351 | I702 | Fithian | Elmer Ellsworth | 5 Apr 1895 | 9 Oct 1937 | 0 | bratt01 |
888 | 3 | F351 | I708 | Stein | Margaret Marie | 27 Jan 1894 | 18 Oct 1960 | 0 | bratt01 |
889 | 3 | F36 | I41 | Petravage | Maria | 3 Jan 1903 | 24 Dec 1982 | 0 | bratt01 |
890 | I731 | ||||||||
891 | I728 | ||||||||
892 | 3 | F374 | I767 | Challis | Mary | 0 | bratt01 | ||
893 | 3 | F378 | I3196 | Leftwich | Thomas | Between 1660 and 1670 | Abt 1730 | 0 | bratt01 |
894 | 3 | F378 | I3197 | North | Mary | 1686 | 0 | bratt01 | |
895 | 3 | F38 | I42 | Rosalind Karen | 1922 | 2 May 2014 | 0 | bratt01 | |
896 | 3 | F388 | I790 | Cutter | Edward Ahern | 1870 | 14 May 1933 | 0 | bratt01 |
897 | 3 | F388 | I791 | Kennedy | Margaret | 5 Oct 1875 | 18 Aug 1957 | 0 | bratt01 |
898 | 3 | F42 | I3553 | Barszcz | Marianna | Sep 1876 | 29 Apr 1939 | 0 | bratt01 |
899 | 3 | F42 | I3324 | Pietrewicz | Wladyslaw | 25 Oct 1872 | 3 Aug 1946 | 0 | bratt01 |
900 | I944 |
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 60» Next»