Report: families, ordered by wife's maiden name
Description: families, ordered by wife's maiden name
Matches 851 to 900 of 2237 » All Reports » Comma-delimited CSV file
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 45» Next»
# | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
851 | F1636 | I4185 | Cree | Blanche | I4184 | Trout | George | 0 | bratt01 |
852 | F1813 | I4773 | Creigh | Ada Ellen | I4772 | McClaugherty | Lewis Edmund | 0 | bratt01 |
853 | F163 | I240 | Creighton | Anne | I239 | Hawkins | Benjamin | 0 | bratt01 |
854 | F588 | I1247 | Crepon | Gonnor de | I1246 | Richard | I of Normandy | 0 | bratt01 |
855 | F729 | I1476 | Crepon | Wevia de | I1475 | Giffard | Osborne | 0 | bratt01 |
856 | F1401 | I3269 | Crickmer | Mary | I3268 | Brown | John | 0 | bratt01 |
857 | F550 | I1186 | Crispin | Esilia ("Elsie") | I1185 | Malet | William I | 0 | bratt01 |
858 | F1254 | I2672 | Cunningham | Joan | I2671 | Mure | Sir Adam | 0 | bratt01 |
859 | F2097 | I5538 | Cupler | Lucinda | I5537 | Lansberry | Samuel James | 0 | bratt01 |
860 | F117 | I526 | Curtin | Nora Evelyn | I149 | Smith | Stanley Dunbar | 0 | bratt01 |
861 | F1582 | I3982 | Curtis | Hannah | I3981 | Jenkins | Jabez | 0 | bratt01 |
862 | F289 | I2833 | Curtis | Lois | I560 | Luper | David | 0 | bratt01 |
863 | F1491 | I3600 | Curtiss | Polly | I3599 | Thayer | Daniel | 0 | bratt01 |
864 | F1518 | I3736 | Cutler | Luthera Fiske | I3734 | Conkey | Ithamar Francis | 0 | bratt01 |
865 | F396 | I834 | Cutter | Abigail | I835 | Stone | 0 | bratt01 | |
866 | F409 | I871 | Cutter | Barbara | I872 | Corlet | Elijah | 0 | bratt01 |
867 | F398 | I837 | Cutter | Elizabeth | I839 | Dutton | Elijah | 0 | bratt01 |
868 | F397 | I837 | Cutter | Elizabeth | I838 | Towne | Ezra | 0 | bratt01 |
869 | F404 | I857 | Cutter | Elizabeth | I858 | Robinson | William | 0 | bratt01 |
870 | F402 | I851 | Cutter | Hannah | I852 | Chinery? | Ebenezer | 0 | bratt01 |
871 | F389 | I792 | Cutter | Mae Evangeline | I793 | Dyer | Leon Eugene | 0 | bratt01 |
872 | F408 | I866 | Cutter | Mary | I867 | Sanger | Nathaniel | 0 | bratt01 |
873 | F1811 | I801 | Cutter | Mary Frances | I4763 | Wood | George Sherman | 0 | bratt01 |
874 | F2 | I12 | Cutter | Morneen Kamiki | I5 | Bratt | Gerrit Teunis | 0 | bratt01 |
875 | F390 | I794 | Cutter | Norah Evelyn | I795 | Sattin | Harry Jordan Fisk | 0 | bratt01 |
876 | F844 | I1647 | D'alby | Gersinde | I1645 | Eudes | 0 | bratt01 | |
877 | F645 | I1343 | d'Anjou | Blanche | I1342 | William | III | 0 | bratt01 |
878 | F593 | I1257 | D'anunou | Gunnore | I1256 | Crispin | Gilbert I | 0 | bratt01 |
879 | F725 | I1469 | D'eschauffon | Hawise | I1468 | Grantmesnil | Robert de | 0 | bratt01 |
880 | F474 | I1044 | D'Evereux | Bertrade | I1043 | Hugh | 0 | bratt01 | |
881 | F705 | I1436 | Dagosbourg | Adele of | I1435 | Regnier | III | 0 | bratt01 |
882 | I945 | I957 | |||||||
883 | F1404 | I3288 | Danahy | Frances Katherine | I3289 | Dunne | Gerald Aloyious | 0 | bratt01 |
884 | F1405 | I3288 | Danahy | Frances Katherine | I3307 | Yarbrough | William Edward | 0 | bratt01 |
885 | I3282 | I3283 | |||||||
886 | F1403 | I3284 | Danahy | Ruth Carolina | I3285 | Huber | Charles H Walter | 0 | bratt01 |
887 | I3310 | I3312 | |||||||
888 | I3310 | I4567 | |||||||
889 | F612 | I1295 | Darbforgaill | I1293 | Nambo | Dermod Macmael | 0 | bratt01 | |
890 | F953 | I1807 | dau. of Conrad I Of Burgundy | I1806 | Theodore | I | 0 | bratt01 | |
891 | F938 | I1788 | dau. of Count Ernest | I1787 | Carloman | 0 | bratt01 | ||
892 | F721 | I1464 | dau. of Count Isaac | I1463 | Amaury | I | 0 | bratt01 | |
893 | F998 | I1866 | dau. of Duke Haudre | I1865 | Mainier | 0 | bratt01 | ||
894 | F931 | I1777 | dau. of Eystein Glumra | I1776 | Halfdan | The Old | 0 | bratt01 | |
895 | F896 | I1727 | dau. of Rorick, Ct. Of Maine | I1726 | Ranulf | I | 0 | bratt01 | |
896 | F601 | I1273 | daughter of Ct. Baudouin II | I1271 | Clermont | Renaud de | 0 | bratt01 | |
897 | F886 | I1710 | daughter of Earl Eystein | I1709 | Ivar | 0 | bratt01 | ||
898 | F598 | I1267 | daughter of Gilbert | I1266 | Grantmesnil | Ivo de | 0 | bratt01 | |
899 | F507 | I1109 | Daughter of Llwewllyn | Eva | I1108 | Dyffrynclwyd | Eunydd of | 0 | bratt01 |
900 | F1557 | I3902 | Davenport | Jane | I3901 | James | Philip | 0 | bratt01 |
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 45» Next»