Report: families: husbands
Description: families: husbands
Matches 851 to 900 of 2283 » All Reports » Comma-delimited CSV file
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 46» Next»
| # | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 851 | F520 | Yes, date unknown | I1132 | Fitzhammond | Robert | 0 | bratt01 | |
| 852 | F1329 | 13 Jun 1674 | I3057 | Flagg | Michael | [J] 23 Mar 1651 | 0 | bratt01 |
| 853 | F1334 | 27 Dec 1704 | I3057 | Flagg | Michael | [J] 23 Mar 1651 | 0 | bratt01 |
| 854 | F1335 | 1640 | I3062 | Flagg | Thomas | 6 May 1621 | 0 | bratt01 |
| 855 | F660 | Yes, date unknown | I1368 | Flaitel | Gerard | 0 | bratt01 | |
| 856 | F316 | 25 Apr 1867 | I750 | Flemming | Charles B. | Cal 1839 | 0 | bratt01 |
| 857 | I1957 | |||||||
| 858 | F14 | 15 Apr 1961 | I782 | Floyd | Richard Cary | 13 Oct 1936 | 0 | bratt01 |
| 859 | F2006 | I5289 | Floyd | Richard Charles | 0 | bratt01 | ||
| 860 | F1757 | I4637 | Fluke | Jesse P. | 0 | bratt01 | ||
| 861 | F302 | Yes, date unknown | I3547 | Fluke | Richard H | 18 Jun 1858 | 0 | bratt01 |
| 862 | F1661 | Jun 1944 | I4312 | Folk | Reau Estes | 0 | bratt01 | |
| 863 | F1494 | I3609 | Fonda | Abraham Janse | 11 Sep 1759 | 0 | bratt01 | |
| 864 | F1849 | I4860 | Fonda | Douw Jelisen | 0 | bratt01 | ||
| 865 | F1495 | 13 Sep 1848 | I3611 | Fonda | Gerrit Bratt | 18 Apr 1822 | 0 | bratt01 |
| 866 | F1848 | 18 Dec 1708 | I4859 | Fonda | Isaac D | 0 | bratt01 | |
| 867 | F1493 | I3608 | Fonda | Jacob A | 1798 | 0 | bratt01 | |
| 868 | F1363 | 4 Sep 1827 | I3185 | Forgie | Daniel K | 0 | bratt01 | |
| 869 | F1833 | 30 Sep 1897 | I4814 | Foster | George Francis | 11 Dec 1873 | 0 | bratt01 |
| 870 | F1834 | 15 Nov 1869 | I4815 | Foster | William Henry | 28 Jun 1832 | 0 | bratt01 |
| 871 | F789 | Yes, date unknown | I1564 | Fouche | 0 | bratt01 | ||
| 872 | I6028 | |||||||
| 873 | F1686 | 1 Jun 1871 | I4414 | Foulke | Charles Wesley | 1 Mar 1839 | 0 | bratt01 |
| 874 | F334 | Yes, date unknown | I666 | Fowler | Alexander | 0 | bratt01 | |
| 875 | F1424 | Abt 1625 | I3359 | Fox | John | Abt 1602 | 0 | bratt01 |
| 876 | F1426 | I3360 | Fox | John | 1626 | 0 | bratt01 | |
| 877 | F1427 | 2 Apr 1661 | I3360 | Fox | John | 1626 | 0 | bratt01 |
| 878 | F1365 | 3 Oct 1840 | I3190 | Franklin | James | 0 | bratt01 | |
| 879 | F684 | Yes, date unknown | I1405 | Frederick | I | 965 | 0 | bratt01 |
| 880 | F1875 | I4933 | Fredrick | Conrad | Abt 1833 | 0 | bratt01 | |
| 881 | F2106 | 18 Mar 2000 | I5562 | Freeman | Samuel R | 0 | bratt01 | |
| 882 | F1545 | 5 Feb 1793 | I3863 | French | Andrew | 0 | bratt01 | |
| 883 | F1552 | I3881 | French | Symon | 1657 | 0 | bratt01 | |
| 884 | F871 | Yes, date unknown | I1688 | Frych | Merfyn ("Mervin") | Abt 780 | 0 | bratt01 |
| 885 | F942 | Yes, date unknown | I1793 | Fulgaud | Count ofRouergue | 0 | bratt01 | |
| 886 | F782 | Yes, date unknown | I1553 | Fulk | 0 | bratt01 | ||
| 887 | F802 | Yes, date unknown | I1585 | Fulk | 0 | bratt01 | ||
| 888 | F713 | Yes, date unknown | I1450 | Fulk | II | 910 | 0 | bratt01 |
| 889 | F1928 | 16 Jun 1937 | I5082 | Furr | Cecil Ray | 7 Apr 1911 | 0 | bratt01 |
| 890 | F1943 | 10 Dec 1902 | I5121 | Furr | Green Paul | 29 Jul 1879 | 0 | bratt01 |
| 891 | F965 | Yes, date unknown | I1821 | Gainfroi | Count | 0 | bratt01 | |
| 892 | I1514 | |||||||
| 893 | F657 | Yes, date unknown | I1363 | Gant | Gilbert de | 0 | bratt01 | |
| 894 | F727 | Yes, date unknown | I1472 | Gant | Raoul de | 0 | bratt01 | |
| 895 | F1911 | Between 1680 and 1682 | I5036 | Gardiner | Nicholas | 1653 | 0 | bratt01 |
| 896 | F1912 | 13 Oct 1709 | I5038 | Gardiner | Nicholas | 1680 | 0 | bratt01 |
| 897 | F1910 | I5034 | Gardner | George | 2 Nov 1696 | 0 | bratt01 | |
| 898 | F228 | Yes, date unknown | I378 | Gardner | John | 1627 | 0 | bratt01 |
| 899 | F232 | 10 Apr 1651 | I378 | Gardner | John | 1627 | 0 | bratt01 |
| 900 | F552 | Yes, date unknown | I1189 | Garland | Anselm de | 0 | bratt01 |
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 46» Next»
