Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden


Matches 851 to 900 of 1243  » Comma-delimited CSV file

«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 25» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
851 I1248  Robert  II  27 Mar 970  20 Jul 1031  22394  bratt01 
852 I697  Fithian  Joseph Ludgate  19 Aug 1897  17 Nov 1958  22369  bratt01 
853 I2949  Livermore  Josiah  23 Dec 1699  19 Mar 1761  22366  bratt01 
854 I5405  Fisher  Phillip  23 Nov 1914  31 Dec 1975  22318  bratt01 
855 I2103  Colson  Nora E.  20 Mar 1879  18 Apr 1940  22309  bratt01 
856 I4601  Weldon  Herman Leroy  3 Sep 1882  9 Sep 1943  22285  bratt01 
857 I69  Horwitz  Anthony Lander  9 Jun 1958  27 May 2019  22267  bratt01 
858 I892  Choate  Nathan Wilson  11 Sep 1894  29 Aug 1955  22266  bratt01 
859 I5056  Hardy  Miriam Young  7 Aug 1879  10 Jul 1940  22252  bratt01 
860 I5657  Pabodie  Martha  24 Feb 1650/51  25 Jan 1712  22249  bratt01 
861 I4778  Harris  Fred E.  29 Sep 1907  26 Aug 1968  22247  bratt01 
862 I5104  Woodmansee  Walter H  16 Mar 1872  5 Feb 1933  22240  bratt01 
863 I5427  Mitchell  Barron Bernard  15 Aug 1896  20 Jun 1957  22223  bratt01 
864 I3611  Fonda  Gerrit Bratt  18 Apr 1822  5 Feb 1883  22208  bratt01 
865 I2208  Conner  Harry Brooks  24 Feb 1916  16 Nov 1976  22181  bratt01 
866 I968  McMurtry  Elizabeth  22 Jun 1803  22 Feb 1864  22160  bratt01 
867 I641  Smith  Thomas Leslie  1 May 1834  29 Dec 1894  22157  bratt01 
868 I2446  Dunbar  David  11 Feb 1783  7 Oct 1843  22152  bratt01 
869 I3031  Flagg  Mary  7 Dec 1690  26 Jul 1751  22145  bratt01 
870 I3057  Flagg  Michael  [J] 23 Mar 1651  16 Oct 1711  22121  bratt01 
871 I5662  Pabodie  Hannah  15 Oct 1662  29 Apr 1723  22110  bratt01 
872 I2964  Moore  Mary  8 Sep 1641  [J] 10 Jan 1702  22038  bratt01 
873 I2456  Johnson  Rena Augusta  3 Feb 1886  28 May 1946  22028  bratt01 
874 I5731  Simmons  Joseph  4 Mar 1779  19 May 1839  21990  bratt01 
875 I5549  Skalla  Karel  4 Oct 1882  19 Dec 1942  21990  bratt01 
876 I4163  Ringo  Carl  24 Dec 1903  19 Feb 1964  21972  bratt01 
877 I887  Russell  James William  27 Jun 1901  22 Aug 1961  21971  bratt01 
878 I2884  Luper  Jacob  27 Oct 1792  8 Oct 1852  21895  bratt01 
879 I5785  Baily  William  Bef 1610  3 Dec 1669  21887  bratt01 
880 I3523  Bratt  Ann Elisa  29 Nov 1809  19 Oct 1869  21874  bratt01 
881 I1657  Morgrage  Richard Joseph  27 Sep 1896  29 May 1956  21793  bratt01 
882 I3727  Dickinson  Joanna  16 Apr 1766  17 Nov 1825  21764  bratt01 
883 I3488  Douglas  Stanley Charles  28 Apr 1921  11 Nov 1980  21747  bratt01 
884 I4759  Babbiage  Marie A  17 Dec 1921  19 Jun 1981  21734  bratt01 
885 I2359  Green  Maud L.  26 Oct 1875  27 Apr 1935  21732  bratt01 
886 I390  Dunbar  Harriet S.  2 Jun 1834  29 Nov 1893  21730  bratt01 
887 I4791  Brown  Samuel A  31 Aug 1879  28 Jan 1939  21699  bratt01 
888 I4656  Courtney  Archie  26 Apr 1904  29 Jul 1963  21643  bratt01 
889 I2985  Frost  Elizabeth  [J] 24 Mar 1588  20 Jun 1647  21637  bratt01 
890 I39  Hedlund  Robert  1 Aug 1925  13 Oct 1984  21623  bratt01 
891 I3736  Cutler  Luthera Fiske  15 Jan 1826  11 Mar 1885  21605  bratt01 
892 I4978  Luper  Carol Louise  28 Jul 1939  29 Jul 1998  21551  bratt01 
893 I4804  Hicks  James Marvin  29 Jun 1833  27 Jun 1892  21548  bratt01 
894 I642  Douglas  Lillian Antoinette  22 Sep 1862  10 Sep 1921  21537  bratt01 
895 I5759  Chase  Amos Scott  18 Dec 1820  22 Nov 1879  21523  bratt01 
896 I5761  Chase  Ruth Chilson  29 Jan 1824  5 Nov 1882  21465  bratt01 
897 I5957  Christ  Mary A  26 Jan 1866  10 Oct 1924  21441  bratt01 
898 I2613  Young  Lydia Cramer  30 May 1886  6 Jan 1945  21405  bratt01 
899 I2304  Gardener  Christian  3 Jun 1668  26 Dec 1726  21389  bratt01 
900 I354  Gardner  Christine  3 Jun 1668  26 Dec 1726  21389  bratt01 


«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 25» Next»