Report: individuals: events: occupations with names
Description: Personen, beroepen en de naam en plaats van die beroepen
Matches 851 to 900 of 1442 » All Reports » Comma-delimited CSV file
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 29» Next»
| # | description_of_occupation | date_ | place_of_the_occupation | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 851 | le Debonaire | I1218 | Baldwin | V | 1012 | 0 | bratt01 | ||
| 852 | Leader of the 1st Crusade | I1120 | Crepi | Hugh Magnus de | 0 | bratt01 | |||
| 853 | Leophy Plate Painter | 23 AUG 1850 | St Louis Ward 5, St Louis (Independent City), Missouri, USA | I233 | Hawkins | Samuel Harris | 22 Mar 1804 | 0 | bratt01 |
| 854 | Leophy Plate Painter | 20 MAY 1832 | I233 | Hawkins | Samuel Harris | 22 Mar 1804 | 0 | bratt01 | |
| 855 | Licensed Electrical Engineer in State of Illinois | I3312 | Karganilla | Domiciano | 1 May 1901 | 0 | bratt01 | ||
| 856 | Lord High Stewart | I2678 | Bute | John of | 0 | bratt01 | |||
| 857 | Lord of Annandale | I1000 | Bruce | Robert | 1210 | 0 | bratt01 | ||
| 858 | Lumber | I149 | Smith | Stanley Dunbar | 20 Mar 1907 | 0 | bratt01 | ||
| 859 | Lumber Dealer | 10 JUN 1865 | Albany, Albany, New York, USA | I67 | Bratt | Gerrit Teunis | 22 Nov 1827 | 0 | bratt01 |
| 860 | Lumber Merchant | 9 JUN 1870 | Albany, Albany, New York, USA | I67 | Bratt | Gerrit Teunis | 22 Nov 1827 | 0 | bratt01 |
| 861 | Lumber Merchant | I4965 | Rathbun | Joshua | Abt 1806 | 0 | bratt01 | ||
| 862 | Lunch Counter | 12 JAN 1920 | Pismo Township, San Louis Obispo, CA | I213 | Stephenson | Sylvester Sheets | 17 Jul 1883 | 0 | bratt01 |
| 863 | I5546 | ||||||||
| 864 | Machinist | 1 APR 1940 | Monrovia, Los Angeles, California | I5224 | Houk | Frank Jay | 20 Jun 1878 | 0 | bratt01 |
| 865 | Machinist | 1 APR 1930 | Los Angeles, Los Angeles, California | I5224 | Houk | Frank Jay | 20 Jun 1878 | 0 | bratt01 |
| 866 | Machinist | 14 JUN 1900 | Vallejo, Solano, California | I541 | Luper | Willys Grant | 6 May 1865 | 0 | bratt01 |
| 867 | Machinist | 1 APR 1940 | Chicago, Cook, Illinois, USA | I4445 | Oakes | Edward A | 27 Mar 1900 | 0 | bratt01 |
| 868 | Machinist | 1 JAN 1920 | Fresno, Fresno, California | I4162 | Ringo | Harold Clay | 2 Nov 1902 | 0 | bratt01 |
| 869 | Machinist, Illinois Pacific Gas Co | 12 SEP 1918 | San Francisco, San Francisco, California | I5224 | Houk | Frank Jay | 20 Jun 1878 | 0 | bratt01 |
| 870 | Maid | 1 APR 1940 | Santa Barbara, Santa Barbara, California | I5499 | Bartelman | Karen | Cal 1908 | 0 | bratt01 |
| 871 | Maid | 15 APR 1910 | Meadville Ward 2, Crawford, Pennsylvania | I4419 | Buckner | Lulu | Cal 1875 | 0 | bratt01 |
| 872 | Mail Carrier | 1 JUN 1900 | Buffalo Ward 12, Erie, New York | I4365 | Balthasar | Paul Emil | Cal 1874 | 0 | bratt01 |
| 873 | Major, US Army | 8 JUN 1880 | Highland, Orange, New York | I938 | Du Barry | Beekman | 1828 | 0 | bratt01 |
| 874 | Major, US Army | 3 AUG 1870 | Washington DC (Ward 2), Washington DC, USA | I938 | Du Barry | Beekman | 1828 | 0 | bratt01 |
| 875 | Manager | 1 APR 1930 | Buffalo Ward 21, Erie, New York | I4375 | Balthasar | Eugina | Cal 1905 | 0 | bratt01 |
| 876 | Manager | 1 JAN 1920 | Buffalo Ward 21, Erie, New York | I4366 | Balthasar | George | Mar 1894 | 0 | bratt01 |
| 877 | Manager | 1 APR 1930 | Buffalo Ward 21, Erie, New York | I4377 | Burns | Thomas | Cal 1899 | 0 | bratt01 |
| 878 | Manager | 1 APR 1930 | Santa Barbara, Santa Barbara, California | I267 | Peake | Charles Fredrick | 9 Feb 1881 | 0 | bratt01 |
| 879 | Manager of Bowling Alley | 1 APR 1950 | Chicago, Cook, Illinois | I4445 | Oakes | Edward A | 27 Mar 1900 | 0 | bratt01 |
| 880 | Manager Rigby Hardware and Mercantile Co. | I4812 | Johnson | Alfred Tom | Mar 1879 | 0 | bratt01 | ||
| 881 | Manufacturer | 2 APR 1930 | Berkeley, Alameda, California | I790 | Cutter | Edward Ahern | 1870 | 0 | bratt01 |
| 882 | Manufacturer | 1 JAN 1920 | Salt Lake City Ward 1, Salt Lake, Utah | I5136 | Pyper | George Robert | 13 Jan 1883 | 0 | bratt01 |
| 883 | marine engineer | I1950 | Farnham | Hollis | 17 Jul 1897 | 0 | bratt01 | ||
| 884 | Mason | 3 JUL 1860 | Albany Ward 10, Albany, New York | I190 | Bratt | Henry | 4 Dec 1785 | 0 | bratt01 |
| 885 | Mason | 14 SEP 1850 | Albany Ward 2, Albany, New York | I190 | Bratt | Henry | 4 Dec 1785 | 0 | bratt01 |
| 886 | Master Blacksmith | 1 JUN 1870 | Buffalo (Black Rock), Erie, New York, USA | I95 | Speidel | Max Joseph | Abt 28 Apr 1818 | 0 | bratt01 |
| 887 | Master Blacksmith | 14 JUN 1860 | Buffalo (Black Rock), Erie, New York, USA | I95 | Speidel | Max Joseph | Abt 28 Apr 1818 | 0 | bratt01 |
| 888 | master shipbuilder | I2561 | Perkins | Joel | 8 May 1812 | 0 | bratt01 | ||
| 889 | Mechanic | 15 APR 1910 | Amarillo, Potter, Texas | I2862 | Renison | Pelleg Lea | 12 Aug 1880 | 0 | bratt01 |
| 890 | Mechanical Engineer, EH Edwards Wire and Rope Co. | 1 APR 1940 | South San Francisco, San Mateo, California | I577 | Spangler | Martin Luper | 7 Jul 1878 | 0 | bratt01 |
| 891 | Mechanical Engineer, EH Edwards Wire and Rope Co. | I577 | Spangler | Martin Luper | 7 Jul 1878 | 0 | bratt01 | ||
| 892 | Medical Doctor | 1 APR 1930 | Chicago, Cook, Illinois, USA | I40 | Rodriguez-Larrain | Abel Lucio | 22 Apr 1902 | 0 | bratt01 |
| 893 | Medical Doctor | 1 APR 1940 | Chicago, Cook, Illinois, USA | I40 | Rodriguez-Larrain | Abel Lucio | 22 Apr 1902 | 0 | bratt01 |
| 894 | Medical Student | 1 JUN 1900 | Manhattan, New York, New York | I4413 | Luper | Daniel B | Cal 1878 | 0 | bratt01 |
| 895 | Merchant | 12 SEP 1860 | Oregon City, Clackamas County, Oregon, USA | I4292 | Bridges | Rufus | 3 Jul 1835 | 0 | bratt01 |
| 896 | Merchant | 10 JUN 1865 | Albany, Albany, New York, USA | I4551 | Goodman | Louis | Cal 1838 | 0 | bratt01 |
| 897 | merchant | I2460 | Leach | Freeman | Abt 1858 | 0 | bratt01 | ||
| 898 | Merchant | 15 APR 1910 | Justice Precinct 7, Medina, Texas | I425 | McClaugherty | William Henry | 23 Sep 1877 | 0 | bratt01 |
| 899 | Merchant | 9 JUN 1860 | Oregon City, Clackamas County, Oregon, USA | I4903 | Milwain | Elijah | Cal 1826 | 0 | bratt01 |
| 900 | Merchant | 1 JUN 1875 | Albany Ward 14, Albany, New York | I3515 | Milwain | James | 8 May 1817 | 0 | bratt01 |
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 29» Next»
