Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 8651 to 8700 of 13347 » All Reports » Comma-delimited CSV file
«Prev «1 ... 170 171 172 173 174 175 176 177 178 ... 267» Next»
| # | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
|---|---|---|---|---|---|---|---|---|---|---|
| 8651 | I1239 | McFarland | Agnes | 0 | BIRT | S9 | bratt01 | |||
| 8652 | I1239 | McFarland | Agnes | 0 | DEAT | S9 | bratt01 | |||
| 8653 | I1239 | McFarland | Agnes | 0 | BURI | S9 | bratt01 | |||
| 8654 | I5744 | McHinsdale | Dorothy | 0 | S536 | bratt01 | ||||
| 8655 | I5744 | McHinsdale | Dorothy | 0 | NAME | S536 | bratt01 | |||
| 8656 | I1935 | |||||||||
| 8657 | I1933 | |||||||||
| 8658 | I4285 | McManimee | Abraham L | 0 | 281277 | S190 | bratt01 | |||
| 8659 | I4285 | McManimee | Abraham L | 0 | NAME | S190 | bratt01 | |||
| 8660 | I4285 | McManimee | Abraham L | 0 | BIRT | S190 | bratt01 | |||
| 8661 | I4284 | McManimee | Alvin | 0 | 281275 | S190 | bratt01 | |||
| 8662 | I4284 | McManimee | Alvin | 0 | 281276 | S190 | bratt01 | |||
| 8663 | I4284 | McManimee | Alvin | 0 | NAME | S190 | bratt01 | |||
| 8664 | I4284 | McManimee | Alvin | 0 | BIRT | S190 | bratt01 | |||
| 8665 | I4416 | McMillan | Ellsworth | 0 | 281539 | S232 | bratt01 | |||
| 8666 | I4416 | McMillan | Ellsworth | 0 | 281540 | S232 | bratt01 | |||
| 8667 | I4416 | McMillan | Ellsworth | 0 | 281541 | S233 | bratt01 | |||
| 8668 | I4416 | McMillan | Ellsworth | 0 | 281542 | S233 | bratt01 | |||
| 8669 | I4416 | McMillan | Ellsworth | 0 | NAME | S232 | bratt01 | |||
| 8670 | I4416 | McMillan | Ellsworth | 0 | BIRT | S232 | bratt01 | |||
| 8671 | I4411 | McMillin | Nancy J | 0 | 281514 | S231 | bratt01 | |||
| 8672 | I4411 | McMillin | Nancy J | 0 | 281515 | S231 | bratt01 | |||
| 8673 | I4411 | McMillin | Nancy J | 0 | 281516 | S232 | bratt01 | |||
| 8674 | I4411 | McMillin | Nancy J | 0 | 281518 | S233 | bratt01 | |||
| 8675 | I4411 | McMillin | Nancy J | 0 | 281519 | S233 | bratt01 | |||
| 8676 | I4411 | McMillin | Nancy J | 0 | 281520 | S234 | bratt01 | |||
| 8677 | I4411 | McMillin | Nancy J | 0 | 281521 | S234 | bratt01 | |||
| 8678 | I4411 | McMillin | Nancy J | 0 | NAME | S231 | bratt01 | |||
| 8679 | I4411 | McMillin | Nancy J | 0 | BIRT | S231 | bratt01 | |||
| 8680 | I971 | McMurtry | Alexander | 0 | NAME | S8 | bratt01 | |||
| 8681 | I2494 | McMurtry | Ann | 0 | NAME | S8 | bratt01 | |||
| 8682 | I968 | McMurtry | Elizabeth | 0 | NAME | S8 | bratt01 | |||
| 8683 | I962 | McMurtry | Hannah | 0 | NAME | S9 | bratt01 | |||
| 8684 | I81 | McMurtry | James | 0 | NAME | S8 | bratt01 | |||
| 8685 | I969 | McMurtry | James Andrew | 0 | NAME | S8 | bratt01 | |||
| 8686 | I967 | McMurtry | John | 0 | NAME | S8 | bratt01 | |||
| 8687 | I970 | McMurtry | Joseph | 0 | NAME | S8 | bratt01 | |||
| 8688 | I979 | McMurtry | Joseph | 0 | NAME | S8 | bratt01 | |||
| 8689 | I80 | McMurtry | Margaret | 0 | NAME | S8 | bratt01 | |||
| 8690 | I153 | McMurtry | Nancy | 0 | 278675 | S26 | bratt01 | |||
| 8691 | I965 | McMurtry | Robert | 0 | NAME | S8 | bratt01 | |||
| 8692 | I961 | McMurtry | Thomas | 0 | NAME | S8 | bratt01 | |||
| 8693 | I175 | McWilliam | Mary Ann | 0 | 278844 | S376 | bratt01 | |||
| 8694 | I175 | McWilliam | Mary Ann | 0 | 278845 | S392 | bratt01 | |||
| 8695 | I175 | McWilliam | Mary Ann | 0 | 278846 | S385 | bratt01 | |||
| 8696 | I175 | McWilliam | Mary Ann | 0 | S391 | bratt01 | ||||
| 8697 | I4332 | Mead | Alfred | 0 | 281371 | S218 | bratt01 | |||
| 8698 | I4332 | Mead | Alfred | 0 | 281372 | S218 | bratt01 | |||
| 8699 | I4332 | Mead | Alfred | 0 | 281373 | S217 | bratt01 | |||
| 8700 | I4332 | Mead | Alfred | 0 | BIRT | S217 | bratt01 |
«Prev «1 ... 170 171 172 173 174 175 176 177 178 ... 267» Next»
