Report: Individuals (not: families!) with number of associated children
Description: Individuals (not: families!) with number of associated children
Matches 901 to 950 of 2979 » All Reports » Comma-delimited CSV file
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 60» Next»
# | Number_of_children | Family ID | Person ID | Last_name | First_name | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
901 | 3 | F1285 | I2779 | SMITH | John | Abt 1530 | 1591 | 0 | bratt01 |
902 | 3 | F19 | I17 | Smith | Katherine Elizabeth | 29 Aug 1913 | 8 Jul 1986 | 0 | bratt01 |
903 | I728 | ||||||||
904 | 3 | F1693 | I4444 | Smith | Mary Elizabeth | 1873 | 26 Feb 1956 | 0 | bratt01 |
905 | I450 | ||||||||
906 | 3 | F329 | I652 | Spangler | Althea | 8 Dec 1907 | 10 Jun 2001 | 0 | bratt01 |
907 | 3 | F280 | I542 | Spangler | John Anderson | May 1853 | 22 Jan 1912 | 0 | bratt01 |
908 | 3 | F294 | I577 | Spangler | Martin Luper | 7 Jul 1878 | 16 Dec 1941 | 0 | bratt01 |
909 | 3 | F328 | I647 | Spangler | Orietta | 2 Jun 1876 | 3 Feb 1950 | 0 | bratt01 |
910 | I580 | ||||||||
911 | 3 | F1659 | I167 | Speidel | Alour J | 14 Sep 1857 | 1949 | 0 | bratt01 |
912 | 3 | F1658 | I163 | Speidel | John C. | 25 Dec 1850 | 1936 | 0 | bratt01 |
913 | 3 | F1863 | I4898 | Spencer | Sarah | Abt 1834 | 16 Jan 1876 | 0 | bratt01 |
914 | I1734 | ||||||||
915 | 3 | F351 | I708 | Stein | Margaret Marie | 27 Jan 1894 | 18 Oct 1960 | 0 | bratt01 |
916 | 3 | F2217 | I5801 | Stephens | Martha Ellen | 1873 | 3 Apr 1908 | 0 | bratt01 |
917 | 3 | F1996 | I4156 | Stephenson | Rodney | 5 Jan 1867 | 1937 | 0 | bratt01 |
918 | 3 | F225 | I1756 | Stodder | Bathsheba | 1711 | 5 Oct 1736 | 0 | bratt01 |
919 | 3 | F1315 | I2963 | Stone | Daniel | 31 Aug 1644 | Mar 1718/19 | 0 | bratt01 |
920 | 3 | F1312 | I2952 | Stone | Elizabeth | 9 Nov 1678 | 5 Nov 1764 | 0 | bratt01 |
921 | I933 | ||||||||
922 | 3 | F2090 | I5514 | Taylor | Allie Lee | 25 Jul 1926 | 13 Sep 2007 | 0 | bratt01 |
923 | 3 | F2095 | I5530 | Taylor | Frances Theodore | 17 Oct 1905 | 2 Oct 1988 | 0 | bratt01 |
924 | I2199 | ||||||||
925 | 3 | F324 | I3372 | Thompson | Fannie Pope | 13 Oct 1859 | 12 Dec 1936 | 0 | bratt01 |
926 | I2602 | ||||||||
927 | I2252 | ||||||||
928 | 3 | F1636 | I4184 | Trout | George | 16 Jan 1868 | 16 Oct 1955 | 0 | bratt01 |
929 | 3 | F836 | I1634 | Vermandois | Pepin of | 817 | Aft 840 | 0 | bratt01 |
930 | I2366 | ||||||||
931 | I1426 | ||||||||
932 | I1261 | ||||||||
933 | I2302 | ||||||||
934 | I2303 | ||||||||
935 | 3 | F2257 | I5947 | Weismore | Charles H | Abt 1821 | 0 | bratt01 | |
936 | I2243 | ||||||||
937 | I2251 | ||||||||
938 | I2211 | ||||||||
939 | 3 | F1708 | I4517 | White | Virginia Elizabeth | 5 Mar 1898 | 16 Jul 1969 | 0 | bratt01 |
940 | 3 | F1484 | I3572 | Wiencko | Katarzyna | 25 Nov 1885 | 1962 | 0 | bratt01 |
941 | I1338 | ||||||||
942 | 3 | F2217 | I4674 | Wolf | Rufus Allen | Cal 1871 | 15 Oct 1928 | 0 | bratt01 |
943 | I5350 | ||||||||
944 | 2 | F928 | I1772 | Adilheid | 0 | bratt01 | |||
945 | 2 | F989 | I1854 | Alpais | 0 | bratt01 | |||
946 | 2 | F1887 | I4958 | Bailey | 0 | bratt01 | |||
947 | I725 | ||||||||
948 | 2 | F1801 | I4745 | Dorothy M | 0 | bratt01 | |||
949 | 2 | F565 | I1214 | Elfleda | 0 | bratt01 | |||
950 | 2 | F116 | I148 | Ella L | 23 Dec 1875 | 11 Apr 1968 | 0 | bratt01 |
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 60» Next»