Report: Individuals (not: families!) with number of associated children

         Description: Individuals (not: families!) with number of associated children


Matches 901 to 950 of 3010   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 61» Next»

# Number_of_children Family ID Person ID Last_name First_name Birth Date Death Date Living Tree
901 F1496  I3621  Rodgiguez-Larrain  Augusto  1899  1980  bratt01 
902 F834  I1540  Rogenwald    830  890  bratt01 
903 F1654  I4264  Ross  Patricia  6 Dec 1936  8 Nov 2014  bratt01 
904 F2111  I887  Russell  James William  27 Jun 1901  22 Aug 1961  bratt01 
905 F1967  I5205  Sandstrom  Dale Lynn  16 Apr 1935  14 Nov 1976  bratt01 
906 F969  I1829  Saxony  Edith (Hedwig) of    Aft 833  bratt01 
907 F785  I1539  Saxony  Gerberga of    5 May 984  bratt01 
908 F1640  I4208  Shean  Rose  Cal 1822    bratt01 
909 F1927  I5077  Sheeley  Louise  9 Feb 1924  25 Feb 1979  bratt01 
910 F1316  I2956  Sherman  Grace  18 Jun 1616  [J] 14 Jan 1690  bratt01 
911 F2098  I5549  Skalla  Karel  4 Oct 1882  19 Dec 1942  bratt01 
912 F1996  I5264  Smith  Alice  3 Jan 1880  1 Dec 1967  bratt01 
913 F74  I74  Smith  Harry Frances  16 May 1901  8 Mar 1967  bratt01 
914 F1285  I2779  SMITH  John  Abt 1530  1591  bratt01 
915 F19  I17  Smith  Katherine Elizabeth  29 Aug 1913  8 Jul 1986  bratt01 
916     I728             
917 F1693  I4444  Smith  Mary Elizabeth  1873  26 Feb 1956  bratt01 
918     I450             
919 F329  I652  Spangler  Althea  8 Dec 1907  10 Jun 2001  bratt01 
920 F280  I542  Spangler  John Anderson  May 1853  22 Jan 1912  bratt01 
921 F294  I577  Spangler  Martin Luper  7 Jul 1878  16 Dec 1941  bratt01 
922 F328  I647  Spangler  Orietta  2 Jun 1876  3 Feb 1950  bratt01 
923     I580             
924 F1659  I167  Speidel  Alour J  14 Sep 1857  1949  bratt01 
925 F1658  I163  Speidel  John C.  25 Dec 1850  1936  bratt01 
926 F1863  I4898  Spencer  Sarah  Abt 1834  16 Jan 1876  bratt01 
927     I1734             
928 F351  I708  Stein  Margaret Marie  27 Jan 1894  18 Oct 1960  bratt01 
929 F2217  I5801  Stephens  Martha Ellen  1873  3 Apr 1908  bratt01 
930 F1996  I4156  Stephenson  Rodney  5 Jan 1867  1937  bratt01 
931 F225  I1756  Stodder  Bathsheba  1711  5 Oct 1736  bratt01 
932 F1315  I2963  Stone  Daniel  31 Aug 1644  Mar 1718/19  bratt01 
933 F1312  I2952  Stone  Elizabeth  9 Nov 1678  5 Nov 1764  bratt01 
934     I933             
935 F2090  I5514  Taylor  Allie Lee  25 Jul 1926  13 Sep 2007  bratt01 
936 F2095  I5530  Taylor  Frances Theodore  17 Oct 1905  2 Oct 1988  bratt01 
937     I2199             
938 F324  I3372  Thompson  Fannie Pope  13 Oct 1859  12 Dec 1936  bratt01 
939     I2602             
940     I2252             
941 F1636  I4184  Trout  George  16 Jan 1868  16 Oct 1955  bratt01 
942 F836  I1634  Vermandois  Pepin of  817  Aft 840  bratt01 
943     I2366             
944     I1426             
945     I1261             
946 F2268  I5978  Wasilewski  Boleslaw  15 Sep 1879  25 Jul 1947  bratt01 
947     I2302             
948     I2303             
949 F2257  I5947  Weismore  Charles H  Abt 1821    bratt01 
950     I2243             


«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 61» Next»