Report: families: husbands
Description: families: husbands
Matches 901 to 950 of 2283 » All Reports » Comma-delimited CSV file
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 46» Next»
| # | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 901 | F596 | Yes, date unknown | I1263 | Garland | William I de | 0 | bratt01 | |
| 902 | F900 | Yes, date unknown | I1733 | Gatinais | Geoffrey | 0 | bratt01 | |
| 903 | F715 | Yes, date unknown | I1454 | Gauthier | II | 0 | bratt01 | |
| 904 | F1273 | Abt 1539 | I2724 | GEDGE | Jonas | Abt 1516 | 0 | bratt01 |
| 905 | F745 | I1499 | Geoffrey | I | 0 | bratt01 | ||
| 906 | F941 | Yes, date unknown | I1791 | Gerard | 0 | bratt01 | ||
| 907 | F489 | Abt 1141 | I1075 | Gernon | Ranulph de | 1100 | 0 | bratt01 |
| 908 | F1003 | Yes, date unknown | I1873 | Geroud | 0 | bratt01 | ||
| 909 | I2062 | |||||||
| 910 | I2060 | |||||||
| 911 | I724 | |||||||
| 912 | F729 | Yes, date unknown | I1475 | Giffard | Osborne | 0 | bratt01 | |
| 913 | F600 | I1269 | Giffard | Walter | 0 | bratt01 | ||
| 914 | F554 | Yes, date unknown | I1192 | Gilbert | Richard Fitz | Abt 1030 | 0 | bratt01 |
| 915 | I2175 | |||||||
| 916 | F1014 | Yes, date unknown | I1891 | Girard | 0 | bratt01 | ||
| 917 | F732 | Yes, date unknown | I1479 | Giselbert | 0 | bratt01 | ||
| 918 | F785 | I1559 | Giselbert | 0 | bratt01 | |||
| 919 | F866 | Yes, date unknown | I1680 | Giselbert | 0 | bratt01 | ||
| 920 | F881 | Yes, date unknown | I1699 | Giselbert | 845 | 0 | bratt01 | |
| 921 | F923 | Yes, date unknown | I1765 | Giselbert | 0 | bratt01 | ||
| 922 | F2029 | 21 Sep 1946 | I5337 | Given | George L | 11 Nov 1911 | 0 | bratt01 |
| 923 | F2030 | I5338 | Given | R A | 0 | bratt01 | ||
| 924 | F819 | Yes, date unknown | I1609 | Glamorgan | Owen of | 0 | bratt01 | |
| 925 | F1698 | 21 Dec 1852 | I4455 | Glasscock | Charles B | 9 Jan 1831 | 0 | bratt01 |
| 926 | F574 | Yes, date unknown | I1227 | Glodryyd | Elystan | 932 | 0 | bratt01 |
| 927 | F835 | Yes, date unknown | I1632 | Glumra | Eystein | Abt 830 | 0 | bratt01 |
| 928 | F932 | Yes, date unknown | I1778 | Glumra | Eystein | 0 | bratt01 | |
| 929 | F658 | Yes, date unknown | I1365 | Godfrey | 0 | bratt01 | ||
| 930 | F1917 | I5052 | Godfroy | Edward | 0 | bratt01 | ||
| 931 | F2264 | I5967 | Goetz | August | 26 Apr 1918 | 0 | bratt01 | |
| 932 | I5913 | |||||||
| 933 | F2244 | I5915 | Gomez | Hyacinth Agustus J | 0 | bratt01 | ||
| 934 | F2245 | 6 Jun 1983 | I5915 | Gomez | Hyacinth Agustus J | 0 | bratt01 | |
| 935 | F2056 | I5410 | Gonsalves | Manuel | 0 | bratt01 | ||
| 936 | F1508 | I3658 | Gonzales del Riego | Felipe | 0 | bratt01 | ||
| 937 | F975 | 3 Jan 1948 | I1790 | Goode | Everett Gavel | 27 Jul 1925 | 0 | bratt01 |
| 938 | F2196 | 1 Oct 1839 | I5767 | Goodell | George Washington | 0 | bratt01 | |
| 939 | F133 | Yes, date unknown | I507 | Goodman | J | 1825 | 0 | bratt01 |
| 940 | F1717 | I4551 | Goodman | Louis | Cal 1838 | 0 | bratt01 | |
| 941 | F1853 | I4556 | Goodman | Marcus Schwabacher | 3 Jan 1868 | 0 | bratt01 | |
| 942 | F1571 | I3962 | Goodwin | Richard | 0 | bratt01 | ||
| 943 | F1573 | I3962 | Goodwin | Richard | 0 | bratt01 | ||
| 944 | F1800 | I4743 | Gore | John Muir | Abt 1865 | 0 | bratt01 | |
| 945 | F1801 | I4744 | Gore | Leo Luper | 7 Dec 1900 | 0 | bratt01 | |
| 946 | F1775 | I4687 | Gosner | Joseph | 0 | bratt01 | ||
| 947 | F850 | Yes, date unknown | I1656 | Gouy | Raoul ("Ralph") de | 0 | bratt01 | |
| 948 | F195 | 22 Nov 1773 | I299 | Gove | Daniel | 22 Feb 1749 | 0 | bratt01 |
| 949 | F197 | Yes, date unknown | I301 | Gove | Daniel | 8 Mar 1722 | 0 | bratt01 |
| 950 | F2310 | 1 Oct 1807 | I6075 | Gove | Daniel | 18 Apr 1783 | 0 | bratt01 |
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 46» Next»
