Report: individuals: number of days between birth and death
Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden
Matches 901 to 950 of 1298 » All Reports » Comma-delimited CSV file
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 26» Next»
| # | Person ID | Last Name | First Name | Birth Date | Death Date | Number_of_days | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 901 | I968 | McMurtry | Elizabeth | 22 Jun 1803 | 22 Feb 1864 | 22160 | 0 | bratt01 |
| 902 | I641 | Smith | Thomas Leslie | 1 May 1834 | 29 Dec 1894 | 22157 | 0 | bratt01 |
| 903 | I2446 | Dunbar | David | 11 Feb 1783 | 7 Oct 1843 | 22152 | 0 | bratt01 |
| 904 | I3031 | Flagg | Mary | 7 Dec 1690 | 26 Jul 1751 | 22145 | 0 | bratt01 |
| 905 | I3057 | Flagg | Michael | [J] 23 Mar 1651 | 16 Oct 1711 | 22121 | 0 | bratt01 |
| 906 | I5662 | Pabodie | Hannah | 15 Oct 1662 | 29 Apr 1723 | 22110 | 0 | bratt01 |
| 907 | I2964 | Moore | Mary | 8 Sep 1641 | [J] 10 Jan 1702 | 22038 | 0 | bratt01 |
| 908 | I2456 | Johnson | Rena Augusta | 3 Feb 1886 | 28 May 1946 | 22028 | 0 | bratt01 |
| 909 | I5731 | Simmons | Joseph | 4 Mar 1779 | 19 May 1839 | 21990 | 0 | bratt01 |
| 910 | I5549 | Skalla | Karel | 4 Oct 1882 | 19 Dec 1942 | 21990 | 0 | bratt01 |
| 911 | I4163 | Ringo | Carl | 24 Dec 1903 | 19 Feb 1964 | 21972 | 0 | bratt01 |
| 912 | I887 | Russell | James William | 27 Jun 1901 | 22 Aug 1961 | 21971 | 0 | bratt01 |
| 913 | I2884 | Luper | Jacob | 27 Oct 1792 | 8 Oct 1852 | 21895 | 0 | bratt01 |
| 914 | I5785 | Baily | William | Bef 1610 | 3 Dec 1669 | 21887 | 0 | bratt01 |
| 915 | I3523 | Bratt | Ann Elisa | 29 Nov 1809 | 19 Oct 1869 | 21874 | 0 | bratt01 |
| 916 | I1657 | Morgrage | Richard Joseph | 27 Sep 1896 | 29 May 1956 | 21793 | 0 | bratt01 |
| 917 | I3727 | Dickinson | Joanna | 16 Apr 1766 | 17 Nov 1825 | 21764 | 0 | bratt01 |
| 918 | I3488 | Douglas | Stanley Charles | 28 Apr 1921 | 11 Nov 1980 | 21747 | 0 | bratt01 |
| 919 | I4759 | Babbiage | Marie A | 17 Dec 1921 | 19 Jun 1981 | 21734 | 0 | bratt01 |
| 920 | I2359 | Green | Maud L. | 26 Oct 1875 | 27 Apr 1935 | 21732 | 0 | bratt01 |
| 921 | I390 | Dunbar | Harriet S. | 2 Jun 1834 | 29 Nov 1893 | 21730 | 0 | bratt01 |
| 922 | I4791 | Brown | Samuel A | 31 Aug 1879 | 28 Jan 1939 | 21699 | 0 | bratt01 |
| 923 | I4656 | Courtney | Archie | 26 Apr 1904 | 29 Jul 1963 | 21643 | 0 | bratt01 |
| 924 | I2985 | Frost | Elizabeth | [J] 24 Mar 1588 | 20 Jun 1647 | 21637 | 0 | bratt01 |
| 925 | I39 | Hedlund | Robert | 1 Aug 1925 | 13 Oct 1984 | 21623 | 0 | bratt01 |
| 926 | I3736 | Cutler | Luthera Fiske | 15 Jan 1826 | 11 Mar 1885 | 21605 | 0 | bratt01 |
| 927 | I4978 | Luper | Carol Louise | 28 Jul 1939 | 29 Jul 1998 | 21551 | 0 | bratt01 |
| 928 | I4804 | Hicks | James Marvin | 29 Jun 1833 | 27 Jun 1892 | 21548 | 0 | bratt01 |
| 929 | I642 | Douglas | Lillian Antoinette | 22 Sep 1862 | 10 Sep 1921 | 21537 | 0 | bratt01 |
| 930 | I5759 | Chase | Amos Scott | 18 Dec 1820 | 22 Nov 1879 | 21523 | 0 | bratt01 |
| 931 | I5761 | Chase | Ruth Chilson | 29 Jan 1824 | 5 Nov 1882 | 21465 | 0 | bratt01 |
| 932 | I5957 | Christ | Mary A | 26 Jan 1866 | 10 Oct 1924 | 21441 | 0 | bratt01 |
| 933 | I2613 | Young | Lydia Cramer | 30 May 1886 | 6 Jan 1945 | 21405 | 0 | bratt01 |
| 934 | I2304 | Gardener | Christian | 3 Jun 1668 | 26 Dec 1726 | 21389 | 0 | bratt01 |
| 935 | I354 | Gardner | Christine | 3 Jun 1668 | 26 Dec 1726 | 21389 | 0 | bratt01 |
| 936 | I4694 | Henrietta O. | 16 Mar 1820 | 4 Oct 1878 | 21386 | 0 | bratt01 | |
| 937 | I5874 | Evans | Emma J | 18 Jan 1941 | 11 Jun 1999 | 21328 | 0 | bratt01 |
| 938 | I1919 | Conner | Richard Vine | 16 Mar 1901 | 20 May 1959 | 21249 | 0 | bratt01 |
| 939 | I4355 | Balthasar | Caspar Heinrich | 2 May 1827 | 25 Jun 1885 | 21239 | 0 | bratt01 |
| 940 | I4342 | Wagner | Marie Cresence | 13 May 1797 | 23 Jun 1855 | 21224 | 0 | bratt01 |
| 941 | I2950 | Harrington | Thankful | 29 Sep 1701 | 6 Nov 1759 | 21222 | 0 | bratt01 |
| 942 | I262 | Devine | James H. | 13 Jul 1879 | 15 Aug 1937 | 21217 | 0 | bratt01 |
| 943 | I5280 | Coon | Georgia Prudence | 24 Feb 1880 | 18 Feb 1938 | 21178 | 0 | bratt01 |
| 944 | I3843 | Jackman | Abel | 2 Aug 1762 | 24 Jun 1820 | 21145 | 0 | bratt01 |
| 945 | I847 | Stone | Deborah | [J] 25 Feb 1680 | [J] 15 Jan 1738 | 21143 | 0 | bratt01 |
| 946 | I525 | Chateau | Anna Christina Martretha | 20 Nov 1745 | 20 Sep 1803 | 21122 | 0 | bratt01 |
| 947 | I1867 | Sylvester | Lois | [J] 27 Jan 1681 | 28 Oct 1738 | 21092 | 0 | bratt01 |
| 948 | I3492 | Douglas | Marilyn Jayne | 29 May 1932 | 2 Jan 1990 | 21037 | 0 | bratt01 |
| 949 | I5692 | Simmons | Abigail | 14 Jul 1706 | 5 Jan 1764 | 20994 | 0 | bratt01 |
| 950 | I3575 | Karpowicz | Frank | 23 Sep 1898 | 11 Mar 1956 | 20988 | 0 | bratt01 |
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 26» Next»
