Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 901 to 950 of 1993 » All Reports » Comma-delimited CSV file
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 40» Next»
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 901 | Flatbush, Queens, NY | 141561 | |||
| 902 | Lippstadt, Westphalia, Germany | 141560 | |||
| 903 | NY | 141559 | |||
| 904 | Poughkeepsie, Dutchess Co., NY | 141558 | |||
| 905 | Haarlem, Noord Holland, Netherlands | 141557 | |||
| 906 | Paxton, Worcester Co., MA | 141556 | |||
| 907 | Weston, Middlesex Co., MA | 141555 | |||
| 908 | Worcester, Massachusetts, USA | 141554 | |||
| 909 | Northumberland, Saratoga Co, NY | 141553 | |||
| 910 | Leicester, Worcester Co, MA | 141552 | |||
| 911 | Petersburgh, Rensselaer, New York, USA | 141551 | |||
| 912 | Coventry, Kent County, Rhode Island | 141550 | |||
| 913 | Englewood, Marion, Oregon, USA | 141549 | |||
| 914 | On Oregon trail | 141548 | |||
| 915 | On Snake River, On Oregon trail | 141547 | |||
| 916 | Shenandoah, Virginia | 141546 | |||
| 917 | Davis Cem, Morgan, Illinois | 141545 | |||
| 918 | Mound City, Morgan, Illinois | 141544 | |||
| 919 | Wythe, Virginia | 141543 | |||
| 920 | Giles, Tn, Lauderdale, Alabama | 141542 | |||
| 921 | Fredrick, Virginia | 141541 | |||
| 922 | Grayson, Virginia | 141540 | |||
| 923 | Arkansas | 141539 | |||
| 924 | Orange, North Carolina | 141538 | |||
| 925 | Billerica, Middlesex, Massachusetts | 141537 | |||
| 926 | Kern, CA | 141536 | |||
| 927 | Amrillo, Potter, Texas | 141535 | |||
| 928 | Galesburg, IL | 141534 | |||
| 929 | Abingdon, IL | 141533 | |||
| 930 | Lipscomb Cem., Gaffney, Cherokee, Sc | 141532 | |||
| 931 | Cowpens, Spartanburg, Sc | 141531 | |||
| 932 | Spartanburg, Sc | 141530 | |||
| 933 | Grandview, Edgar, Ill | 141529 | |||
| 934 | Maysville Cmty, Mason, Ky | 141528 | |||
| 935 | Maysville, Mason, Ky | 141527 | |||
| 936 | Albermerle, Va | 141526 | |||
| 937 | Maury (DIstrict 21), Tennessee, USA | 141525 | |||
| 938 | Kansas City, Jackson, Missouri | 141524 | |||
| 939 | Rockingham, North Carolina | 141523 | |||
| 940 | Hanover, New Kent Co., Va | 141522 | |||
| 941 | St. Pauls Parish, Hanover Co, Va | 141521 | |||
| 942 | St.peters Parish, New Kent Co, Va | 141520 | |||
| 943 | St.peters Parish, Hanover Co, Va | 141519 | |||
| 944 | St. Peter's, New Kent, Virginia | 141518 | |||
| 945 | Hanover Co., Virginia | 141517 | |||
| 946 | Isle Of Kent, Chesapeake Bay, New Kent Co, Va | 141516 | |||
| 947 | Shirementon, Bristol, England | 141515 | |||
| 948 | Kent Island, Md | 141514 | |||
| 949 | St. Dunstan's, Church, Middlesex Co, England | 141513 | |||
| 950 | USA | 141512 |
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 40» Next»
