Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 901 to 950 of 6029 » All Reports » Comma-delimited CSV file
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 121» Next»
| # | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
|---|---|---|---|---|---|---|---|
| 901 | 901 | I901 | Donna | Hubbard | 27 Jun 1954 | admin | |
| 902 | 902 | I902 | Ronald Richard | Bonaguro | 10 Dec 1948 | admin | |
| 903 | 903 | I903 | Christina | Bonaguro | 29 Jul 1981 | admin | |
| 904 | 904 | I904 | Bethany | Bonaguro | 24 Sep 1982 | admin | |
| 905 | 905 | I905 | Phillip | Schelthoff | 7 Jul 1962 | admin | |
| 906 | 906 | I906 | Gary Charles | Earley | 9 Mar 1960 | admin | |
| 907 | 907 | I907 | Thomas James | Carroll | 24 Nov 1922 | Chicago, Cook, Illinois |
admin |
| 908 | 908 | I908 | Michael Joseph | Carroll | 5 Nov 1958 | admin | |
| 909 | 909 | I909 | Joseph Edward | Carroll | 13 Nov 1963 | admin | |
| 910 | 910 | I910 | Carl Joseph | Carroll | 18 Aug 1968 | admin | |
| 911 | 911 | I911 | Patricia | Horvath | 10 Jun 1959 | admin | |
| 912 | 912 | I912 | Mary Margaret | Carroll | 17 Aug 1989 | admin | |
| 913 | 913 | I913 | Elizabeth Jane | Carroll | 23 Jul 1991 | admin | |
| 914 | 914 | I914 | Joseph Cody | Carroll | 4 Sep 1994 | admin | |
| 915 | 915 | I915 | Mary Ann | Cody | admin | ||
| 916 | 916 | I916 | Lauren Elizabeth | Carroll | 7 Mar 1997 | admin | |
| 917 | 917 | I917 | James | McMurtry | Abt 1726 | Ralston (Rocksiticus), Morris Co. NJ |
admin |
| 918 | 918 | I918 | James | McMurtry | Abt 1756 | Ralston, Morris Co. NJ |
admin |
| 919 | 919 | I919 | Tephena | McMurtry | Between 1726 and 1759 | New Jersey, USA |
admin |
| 920 | 920 | I920 | Zapheniah | Martin | admin | ||
| 921 | 921 | I921 | Jane | McMurtry | Somerset Co., NJ |
admin | |
| 922 | 922 | I922 | Georgia Johnson | Lee | Yes, date unknown | admin | |
| 923 | 923 | I923 | James | Sutherland | Cal 1937 | Virginia |
admin |
| 924 | 924 | I924 | Dectera Arlene | Sutherland | Yes, date unknown | admin | |
| 925 | 925 | I925 | Kira Celeste | Sutherland | Yes, date unknown | admin | |
| 926 | 926 | I926 | Joseph George | Antaree | Yes, date unknown | admin | |
| 927 | 927 | I927 | Paul Jonathan Scott | Cuddy | Yes, date unknown | admin | |
| 928 | 928 | I928 | Eve | Koenig | Yes, date unknown | admin | |
| 929 | 929 | I929 | Katherine Calafia | Sutherland | Yes, date unknown | admin | |
| 930 | 930 | I930 | Alexander Berkeley | Sutherland | Yes, date unknown | admin | |
| 931 | 931 | I931 | Alan Berkeley | Sutherland | 14 Aug 1905 | New York, USA |
admin |
| 932 | 932 | I932 | Anna Katherine Buck | Bootes | 22 Feb 1911 | Washington DC, Washington DC, USA |
admin |
| 933 | 933 | I933 | Alaine | Sutherland | 28 Nov 1935 | Maryland |
admin |
| 934 | 934 | I934 | Dalny | Sutherland | Yes, date unknown | admin | |
| 935 | 935 | I935 | Barry | Sutherland | Yes, date unknown | admin | |
| 936 | 936 | I936 | Alexander Berkeley | Sutherland | 1863 | admin | |
| 937 | 937 | I937 | Estelle | Du Barry | 1875 | Minnesota |
admin |
| 938 | 938 | I938 | Beekman | Du Barry | 1828 | Bordertown, Burlington Co., New Jersey |
admin |
| 939 | 939 | I939 | Helen Augusta | Bratt | 10 Jun 1839 | Albany, Albany, New York, USA |
admin |
| 940 | 940 | I940 | Edmund Louis | Du Barry | 1797 | admin | |
| 941 | 941 | I941 | Emma | Duane | 1812 | admin | |
| 942 | 942 | I942 | Thomas | Lottridge | 4 Sep 1738 | Albany, Albany, New York, USA |
admin |
| 943 | 943 | I943 | Ann Adelia | L'Amaureux | 12 Jun 1819 | New York, USA |
admin |
| 944 | 944 | I944 | Alfred | Dana | 4 Feb 1927 | admin | |
| 945 | 945 | I945 | Sally | Dana | admin | ||
| 946 | 946 | I946 | Diane | Dana | admin | ||
| 947 | 947 | I947 | Dan | Dana | Yes, date unknown | admin | |
| 948 | 948 | I948 | Richard Gonsalves | Balelo | Yes, date unknown | admin | |
| 949 | 949 | I949 | Richard Gonsalves | Balelo | Yes, date unknown | admin | |
| 950 | 950 | I950 | Paul Michael | Balelo | Yes, date unknown | admin |
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 121» Next»
