Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 901 to 950 of 1937 » All Reports » Comma-delimited CSV file
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 39» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
901 | Lille | 124181 | |||
902 | Lima, Lima, Peru | -77.042754 | -12.0463731 | 92950 | |
903 | Limerick Ireland | 123796 | |||
904 | Lincoln, Addison Co, VT | 123830 | |||
905 | Lincoln, KT | 125276 | |||
906 | Lincoln, ME | 124279 | |||
907 | Lincoln, NH | 124299 | |||
908 | Lincoln, Oregon | 124087 | |||
909 | Lincoln, Washington | 123956 | |||
910 | Lincoln, Washington, USA | 125272 | |||
911 | Lindblom Technical High School | 123648 | |||
912 | Linesville, Crawford Co., PA | 124753 | |||
913 | Linesville, Crawford County, Pennsylvania | 123770 | |||
914 | Linn Co., Oregon | 123942 | |||
915 | Linn, Missouri, USA | 124795 | |||
916 | Linn, Oregon, USA | 125161 | |||
917 | Linnesville, Crawford, Pennsylvania | -80.42395620000002 | 41.65616560000001 | 95669 | |
918 | Linneus, Linn, Missouri | 125229 | |||
919 | Linneville, Crawford Co., Pennsylvania | 124878 | |||
920 | Lippstadt, Westphalia, Germany | 124464 | |||
921 | Lipscomb Cem., Gaffney, Cherokee, Sc | 124436 | |||
922 | Lisnamaine, Cavan, Ireland | 124776 | |||
923 | Litcham, Norfolk, England | 123922 | |||
924 | Little Burch, Essex, England | 124403 | |||
925 | Little Compton, RI | 123857 | |||
926 | LIttle Thurlow, Sussex, England | 124475 | |||
927 | Little Valley, NY | 123890 | |||
928 | Littleton, Worcester, England | 124358 | |||
929 | Littleton, Worcestershire, England | 124357 | |||
930 | Liverpool, England | 124973 | |||
931 | Liverpool, England, New Orleans, LA, USA | 123677 | |||
932 | Llano County, Texas, USA | 124814 | |||
933 | Lochmaben Castle | 124126 | |||
934 | Locust Mountain Hospital, Shenandoah, Schuylkill, USA | 124568 | |||
935 | Logan Ward 4, Cache, Utah Territory | 123841 | |||
936 | Logan, Cache, Utah | 123842 | |||
937 | Logan, UT | 123840 | |||
938 | Loire-Atlantique, La Rochelle, Charente-Maritime, France | 124665 | |||
939 | London Mills, Fulton Co., Illinois | 124992 | |||
940 | London, Middlesex, England | -0.07661770000004253 | 51.5164594 | 94617 | |
941 | long beach, ca | -118.1937395 | 33.7700504 | 115417 | |
942 | Long Beach, Los Angeles, California | 123617 | |||
943 | Long Eddy, Sullivan, New York | 125033 | |||
944 | Long Island, Blue Hill, ME | 124316 | |||
945 | Longview Memorial Park, Longview, Cowlitz County, Washington, USA | 125066 | |||
946 | Loraine, Bas-Rhin, Alsace, France | 124742 | |||
947 | Loraine, Oregon, USA | 124084 | |||
948 | Lorane, Lane, Oregon | 124085 | |||
949 | Los Angeles Assembly District 71, Los Angeles, California | 123687 | |||
950 | Los Angeles County, California | 125017 |
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 39» Next»