Report: Families sorted according to number of children
Description:
Matches 951 to 1000 of 3042 » All Reports » Comma-delimited CSV file
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 61» Next»
| # | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 951 | I1338 | ||||||||
| 952 | 3 | F73 | I74 | Smith | Harry Frances | 16 May 1901 | 8 Mar 1967 | 0 | bratt01 |
| 953 | 3 | F743 | I1496 | Edward | I | 875 | 17 Jul 924 | 0 | bratt01 |
| 954 | I1437 | ||||||||
| 955 | I1426 | ||||||||
| 956 | 3 | F773 | I1539 | Saxony | Gerberga of | 5 May 984 | 0 | bratt01 | |
| 957 | 3 | F775 | I1540 | Rogenwald | 830 | 890 | 0 | bratt01 | |
| 958 | I1481 | ||||||||
| 959 | I1492 | ||||||||
| 960 | 3 | F818 | I1608 | Ankaret | of S. Wales | 0 | bratt01 | ||
| 961 | 3 | F818 | I1607 | Mawr | Rhodri | 844 | 878 | 0 | bratt01 |
| 962 | 3 | F836 | I1634 | Vermandois | Pepin of | 817 | Aft 840 | 0 | bratt01 |
| 963 | 3 | F86 | I217 | Conkey | John Franklin | 17 Apr 1852 | 22 Aug 1937 | 0 | bratt01 |
| 964 | 3 | F86 | I218 | Moscrip | Blanch Agusta | 2 Jun 1853 | 26 Jan 1932 | 0 | bratt01 |
| 965 | 3 | F9 | I67 | Bratt | Gerrit Teunis | 22 Nov 1827 | 13 Apr 1874 | 0 | bratt01 |
| 966 | 3 | F9 | I173 | Goodman | Frederika | 11 Feb 1835 | 23 Sep 1906 | 0 | bratt01 |
| 967 | I1668 | ||||||||
| 968 | I1657 | ||||||||
| 969 | 3 | F929 | I1773 | Luitfride | II | 780 | 0 | bratt01 | |
| 970 | I1723 | ||||||||
| 971 | I1734 | ||||||||
| 972 | 3 | F969 | I1828 | Guelph | I | 787 | Between 818 and 820 | 0 | bratt01 |
| 973 | 3 | F969 | I1829 | Saxony | Edith (Hedwig) of | Aft 833 | 0 | bratt01 | |
| 974 | 3 | F975 | I1779 | Morgrage | Elsie Mona | 15 Jul 1931 | 18 May 1978 | 0 | bratt01 |
| 975 | I101 | ||||||||
| 976 | I126 | ||||||||
| 977 | I1 | ||||||||
| 978 | I2 | ||||||||
| 979 | 2 | F1003 | I1874 | Emma | 0 | bratt01 | |||
| 980 | 2 | F1003 | I1873 | Geroud | 0 | bratt01 | |||
| 981 | 2 | F1018 | I1898 | Dunbar | Samuel | 2 Sep 1826 | 14 Apr 1908 | 0 | bratt01 |
| 982 | 2 | F1019 | I2487 | Dunbar | Jairus | 31 Jul 1835 | 17 Mar 1867 | 0 | bratt01 |
| 983 | I1906 | ||||||||
| 984 | I1919 | ||||||||
| 985 | I1920 | ||||||||
| 986 | I1927 | ||||||||
| 987 | I1931 | ||||||||
| 988 | I1951 | ||||||||
| 989 | I1953 | ||||||||
| 990 | 2 | F104 | I117 | Bulina | Marilyn | 0 | bratt01 | ||
| 991 | 2 | F104 | I116 | Larrain | Charles | 0 | bratt01 | ||
| 992 | I1957 | ||||||||
| 993 | I1956 | ||||||||
| 994 | I1960 | ||||||||
| 995 | I1961 | ||||||||
| 996 | I1971 | ||||||||
| 997 | I1972 | ||||||||
| 998 | I1982 | ||||||||
| 999 | I1981 | ||||||||
| 1000 | I125 |
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 61» Next»
