Report: Individuals (not: families!) with number of associated children
Description: Individuals (not: families!) with number of associated children
Matches 951 to 1000 of 3042 » All Reports » Comma-delimited CSV file
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 61» Next»
| # | Number_of_children | Family ID | Person ID | Last_name | First_name | Birth Date | Death Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 951 | 3 | F225 | I1756 | Stodder | Bathsheba | 1711 | 5 Oct 1736 | 0 | bratt01 |
| 952 | 3 | F1315 | I2963 | Stone | Daniel | 31 Aug 1644 | Mar 1718/19 | 0 | bratt01 |
| 953 | 3 | F1312 | I2952 | Stone | Elizabeth | 9 Nov 1678 | 5 Nov 1764 | 0 | bratt01 |
| 954 | I933 | ||||||||
| 955 | 3 | F2090 | I5514 | Taylor | Allie Lee | 25 Jul 1926 | 13 Sep 2007 | 0 | bratt01 |
| 956 | 3 | F2095 | I5530 | Taylor | Frances Theodore | 17 Oct 1905 | 2 Oct 1988 | 0 | bratt01 |
| 957 | I2199 | ||||||||
| 958 | 3 | F324 | I3372 | Thompson | Fannie Pope | 13 Oct 1859 | 12 Dec 1936 | 0 | bratt01 |
| 959 | I2602 | ||||||||
| 960 | I2252 | ||||||||
| 961 | 3 | F1636 | I4184 | Trout | George | 16 Jan 1868 | 16 Oct 1955 | 0 | bratt01 |
| 962 | 3 | F836 | I1634 | Vermandois | Pepin of | 817 | Aft 840 | 0 | bratt01 |
| 963 | I2366 | ||||||||
| 964 | I1426 | ||||||||
| 965 | I1261 | ||||||||
| 966 | 3 | F2268 | I5978 | Wasilewski | Boleslaw | 15 Sep 1879 | 25 Jul 1947 | 0 | bratt01 |
| 967 | I2302 | ||||||||
| 968 | I2303 | ||||||||
| 969 | 3 | F2257 | I5947 | Weismore | Charles H | Abt 1821 | 0 | bratt01 | |
| 970 | I2243 | ||||||||
| 971 | I2251 | ||||||||
| 972 | I2211 | ||||||||
| 973 | 3 | F1708 | I4517 | White | Virginia Elizabeth | 5 Mar 1898 | 16 Jul 1969 | 0 | bratt01 |
| 974 | 3 | F2237 | I5897 | Wilkerson | Charles Aaron | 0 | bratt01 | ||
| 975 | I1338 | ||||||||
| 976 | 3 | F2217 | I4674 | Wolf | Rufus Allen | Cal 1871 | 15 Oct 1928 | 0 | bratt01 |
| 977 | I5350 | ||||||||
| 978 | 2 | F928 | I1772 | Adilheid | 0 | bratt01 | |||
| 979 | 2 | F989 | I1854 | Alpais | 0 | bratt01 | |||
| 980 | I5970 | ||||||||
| 981 | 2 | F1887 | I4958 | Bailey | 0 | bratt01 | |||
| 982 | I725 | ||||||||
| 983 | 2 | F1801 | I4745 | Dorothy M | 0 | bratt01 | |||
| 984 | 2 | F565 | I1214 | Elfleda | 0 | bratt01 | |||
| 985 | 2 | F116 | I148 | Ella L | 23 Dec 1875 | 11 Apr 1968 | 0 | bratt01 | |
| 986 | 2 | F1003 | I1874 | Emma | 0 | bratt01 | |||
| 987 | 2 | F670 | I1284 | Hildeburg | 0 | bratt01 | |||
| 988 | I723 | ||||||||
| 989 | 2 | F82 | I114 | Rose | 0 | bratt01 | |||
| 990 | 2 | F1652 | I4256 | Unknown | 0 | bratt01 | |||
| 991 | I5218 | ||||||||
| 992 | 2 | F2052 | I5401 | Acker | Lulua May | 0 | bratt01 | ||
| 993 | 2 | F621 | I1219 | Adelaide | 1009 | 8 Jan 1079 | 0 | bratt01 | |
| 994 | 2 | F565 | I1213 | Aethelred | II | 968 | 23 Apr 1016 | 0 | bratt01 |
| 995 | 2 | F1267 | I2707 | Albritton | Mary | 1700 | 0 | bratt01 | |
| 996 | 2 | F809 | I1593 | Alfred | 849 | 26 Oct 900 | 0 | bratt01 | |
| 997 | 2 | F884 | I1705 | Alsace | Ermentrude of | 0 | bratt01 | ||
| 998 | 2 | F1073 | I2070 | Ames | John | 10 Jan 1909 | 10 Aug 1948 | 0 | bratt01 |
| 999 | 2 | F704 | I1433 | Arnulf | II | 18 Sep 993 | 0 | bratt01 | |
| 1000 | I1982 |
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 61» Next»
