Report: families: husbands
Description: families: husbands
Matches 951 to 1000 of 2283 » All Reports » Comma-delimited CSV file
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 46» Next»
| # | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 951 | F1580 | I3975 | Gove | Ebenezar | 0 | bratt01 | ||
| 952 | F1562 | 1660 | I3916 | Gove | Edward | 1630 | 0 | bratt01 |
| 953 | F199 | [J] 22 Mar 1720 | I305 | Gove | John | 29 May 1689 | 0 | bratt01 |
| 954 | F1561 | 1681 | I3914 | Gove | John | 19 Sep 1661 | 0 | bratt01 |
| 955 | F1564 | Abt 1625 | I3919 | Gove | John | 1604 | 0 | bratt01 |
| 956 | F166 | 2 Feb 1799 | I297 | Gove | Moses | 22 Dec 1774 | 0 | bratt01 |
| 957 | F194 | 15 May 1834 | I297 | Gove | Moses | 22 Dec 1774 | 0 | bratt01 |
| 958 | F861 | Yes, date unknown | I1672 | Goz | Ansfrid de | 0 | bratt01 | |
| 959 | F666 | Yes, date unknown | I1376 | Goz | Turstain de | 0 | bratt01 | |
| 960 | F2112 | 25 Dec 1884 | I5575 | Gradwohl | George | 8 Oct 1865 | 0 | bratt01 |
| 961 | F2113 | 1862 | I5577 | Gradwohl | Philip | 8 Apr 1841 | 0 | bratt01 |
| 962 | F2057 | I5412 | Grahm | Claude E | 19 Jul 1881 | 0 | bratt01 | |
| 963 | F1124 | 17 Nov 1867 | I2223 | Grant | Joseph W. | 0 | bratt01 | |
| 964 | F553 | Yes, date unknown | I1191 | Grantmesnil | Hugh de | 0 | bratt01 | |
| 965 | F656 | Yes, date unknown | I1361 | Grantmesnil | Hugh I de | 0 | bratt01 | |
| 966 | F598 | Yes, date unknown | I1266 | Grantmesnil | Ivo de | 0 | bratt01 | |
| 967 | F725 | Yes, date unknown | I1468 | Grantmesnil | Robert de | 0 | bratt01 | |
| 968 | I1986 | |||||||
| 969 | I1901 | |||||||
| 970 | I2424 | |||||||
| 971 | I1902 | |||||||
| 972 | F2191 | 22 Jan 1822 | I5751 | Green | Elisaha | 0 | bratt01 | |
| 973 | F1576 | I3967 | Green | John | 0 | bratt01 | ||
| 974 | F1579 | I3973 | Green | John | 0 | bratt01 | ||
| 975 | F1939 | 1 Jun 1900 | I5117 | Greene | George Edward | 30 Jul 1872 | 0 | bratt01 |
| 976 | F1527 | I3788 | Greenman | Edward | 1626 | 0 | bratt01 | |
| 977 | F1528 | I3788 | Greenman | Edward | 1626 | 0 | bratt01 | |
| 978 | F1526 | Abt 1690 | I3781 | Greenman | John | 27 Mar 1666 | 0 | bratt01 |
| 979 | F1529 | I3796 | Greenman | John | Abt 1602 | 0 | bratt01 | |
| 980 | F528 | 1057 | I1159 | Griffith | I | 0 | bratt01 | |
| 981 | F718 | Yes, date unknown | I1458 | Grimald | 0 | bratt01 | ||
| 982 | F685 | Yes, date unknown | I1407 | Grimus | 0 | bratt01 | ||
| 983 | F2156 | 1683 | I5674 | Grinnel | Daniel | 0 | bratt01 | |
| 984 | F857 | Yes, date unknown | I1667 | Gros | Arnold Le | 0 | bratt01 | |
| 985 | F1808 | I4760 | Gross | Ralph E | 30 Jan 1920 | 0 | bratt01 | |
| 986 | F1351 | I3263 | Grove | Abraham | 0 | bratt01 | ||
| 987 | F969 | Yes, date unknown | I1828 | Guelph | I | 787 | 0 | bratt01 |
| 988 | F987 | Yes, date unknown | I1851 | Guerin | Count ofChalons | 0 | bratt01 | |
| 989 | F1472 | I3520 | Guerinean | B. O. | 0 | bratt01 | ||
| 990 | F1756 | 21 Oct 1891 | I594 | Guernsey | David | Apr 1868 | 0 | bratt01 |
| 991 | F271 | 18 Jan 1855 | I587 | Guernsey | Richard F. | 21 Jun 1831 | 0 | bratt01 |
| 992 | F1752 | 26 Mar 1897 | I592 | Guernsey | Wilder | 2 Nov 1855 | 0 | bratt01 |
| 993 | F703 | Yes, date unknown | I1432 | Gui | 0 | bratt01 | ||
| 994 | F913 | Yes, date unknown | I1751 | Guido | I | 0 | bratt01 | |
| 995 | F299 | Yes, date unknown | I588 | Gurnsey | Wilder Townsend | 0 | bratt01 | |
| 996 | F909 | Yes, date unknown | I1748 | Gurvand | Y M | 0 | bratt01 | |
| 997 | F654 | Yes, date unknown | I1356 | Guy | I | 0 | bratt01 | |
| 998 | F632 | Yes, date unknown | I1320 | Gwaithvoed | 0 | bratt01 | ||
| 999 | F575 | Yes, date unknown | I1229 | Gweristan | of Powys | 0 | bratt01 | |
| 1000 | F577 | Yes, date unknown | I1231 | Gwernwy | Morgan | 0 | bratt01 |
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 46» Next»
