Report: families: husbands
Description: families: husbands
Matches 951 to 1000 of 2237 » All Reports » Comma-delimited CSV file
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 45» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
951 | I1901 | |||||||
952 | I2424 | |||||||
953 | I1902 | |||||||
954 | F2191 | 22 Jan 1822 | I5751 | Green | Elisaha | 0 | bratt01 | |
955 | F1576 | I3967 | Green | John | 0 | bratt01 | ||
956 | F1579 | I3973 | Green | John | 0 | bratt01 | ||
957 | F1939 | 1 Jun 1900 | I5117 | Greene | George Edward | 30 Jul 1872 | 0 | bratt01 |
958 | F1527 | I3788 | Greenman | Edward | 1626 | 0 | bratt01 | |
959 | F1528 | I3788 | Greenman | Edward | 1626 | 0 | bratt01 | |
960 | F1526 | Abt 1690 | I3781 | Greenman | John | 27 Mar 1666 | 0 | bratt01 |
961 | F1529 | I3796 | Greenman | John | Abt 1602 | 0 | bratt01 | |
962 | F528 | 1057 | I1159 | Griffith | I | 0 | bratt01 | |
963 | F718 | Yes, date unknown | I1458 | Grimald | 0 | bratt01 | ||
964 | F685 | Yes, date unknown | I1407 | Grimus | 0 | bratt01 | ||
965 | F2156 | 1683 | I5674 | Grinnel | Daniel | 0 | bratt01 | |
966 | F857 | Yes, date unknown | I1667 | Gros | Arnold Le | 0 | bratt01 | |
967 | F1808 | I4760 | Gross | Ralph E | 30 Jan 1920 | 0 | bratt01 | |
968 | F1351 | I3263 | Grove | Abraham | 0 | bratt01 | ||
969 | F969 | Yes, date unknown | I1828 | Guelph | I | 787 | 0 | bratt01 |
970 | F987 | Yes, date unknown | I1851 | Guerin | Count ofChalons | 0 | bratt01 | |
971 | F1472 | I3520 | Guerinean | B. O. | 0 | bratt01 | ||
972 | F1756 | 21 Oct 1891 | I594 | Guernsey | David | Apr 1868 | 0 | bratt01 |
973 | F271 | 18 Jan 1855 | I587 | Guernsey | Richard F. | 21 Jun 1831 | 0 | bratt01 |
974 | F1752 | 26 Mar 1897 | I592 | Guernsey | Wilder | 2 Nov 1855 | 0 | bratt01 |
975 | F703 | Yes, date unknown | I1432 | Gui | 0 | bratt01 | ||
976 | F913 | Yes, date unknown | I1751 | Guido | I | 0 | bratt01 | |
977 | F299 | Yes, date unknown | I588 | Gurnsey | Wilder Townsend | 0 | bratt01 | |
978 | F909 | Yes, date unknown | I1748 | Gurvand | Y M | 0 | bratt01 | |
979 | F654 | Yes, date unknown | I1356 | Guy | I | 0 | bratt01 | |
980 | F632 | Yes, date unknown | I1320 | Gwaithvoed | 0 | bratt01 | ||
981 | F575 | Yes, date unknown | I1229 | Gweristan | of Powys | 0 | bratt01 | |
982 | F577 | Yes, date unknown | I1231 | Gwernwy | Morgan | 0 | bratt01 | |
983 | F916 | Yes, date unknown | I1755 | Gwiard | Abt 750 | 0 | bratt01 | |
984 | F468 | I1033 | Gwinedh | Owain | 0 | bratt01 | ||
985 | F756 | Yes, date unknown | I1516 | Gwyn | 0 | bratt01 | ||
986 | F467 | Yes, date unknown | I1031 | Gylocher | Morgund Mac | 0 | bratt01 | |
987 | F689 | Yes, date unknown | I1412 | Gyrgant | 0 | bratt01 | ||
988 | F1858 | I4889 | Haber | Joseph | 26 Aug 1842 | 0 | bratt01 | |
989 | F1857 | I4885 | Haber | Samuel B | 16 Sep 1880 | 0 | bratt01 | |
990 | F1309 | 13 Dec 1711 | I3030 | Hagar | William | 1688 | 0 | bratt01 |
991 | F1330 | [J] 30 Mar 1697 | I3032 | Hagar | William | [J] 12 Feb 1659 | 0 | bratt01 |
992 | F1331 | [J] 20 Mar 1645 | I3034 | Hagar | William | 1625 | 0 | bratt01 |
993 | I5311 | |||||||
994 | F1451 | I3407 | Haley | Jack Arnold | 25 Aug 1921 | 0 | bratt01 | |
995 | F931 | Yes, date unknown | I1776 | Halfdan | The Old | 0 | bratt01 | |
996 | F1732 | I4588 | Hall | William E | 14 Dec 1898 | 0 | bratt01 | |
997 | F239 | 2 Dec 1718 | I408 | Hallenbeck | Hendrick Isaacszen | 0 | bratt01 | |
998 | F340 | Between 1900 and 1910 | I692 | Hamble | J. | 0 | bratt01 | |
999 | F310 | Yes, date unknown | I630 | Hamm | 0 | bratt01 | ||
1000 | F421 | 4 Aug 1806 | I982 | Hammond | William M | 0 | bratt01 |
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 45» Next»