Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 951 to 1000 of 1943 » All Reports » Comma-delimited CSV file
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 39» Next»
| # | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
|---|---|---|---|---|---|---|---|---|---|
| 951 | I4693 | James Mickleberry | Horn | 9 JUL 1823 | Kentucky | 2016-06-12 22:50:47 | bratt01 | admin | |
| 952 | I4694 | Henrietta O. | 16 MAR 1820 | Missouri, USA | 2016-06-12 22:48:51 | bratt01 | admin | ||
| 953 | I4692 | H. Joseph | Cook | JUN 1862 | Illinois | 2016-06-12 22:45:09 | bratt01 | admin | |
| 954 | I4691 | Sarah A | Stills | 1797 | Maryland | 2016-06-12 13:25:46 | bratt01 | admin | |
| 955 | I4690 | Thomas | Norris | 14 OCT 1796 | Washington County, Maryland | 2016-06-12 13:24:49 | bratt01 | admin | |
| 956 | I4689 | Clementine | Walker | 29 DEC 1854 | Indiana | 2016-06-12 13:10:40 | bratt01 | admin | |
| 957 | I4688 | Sarah | Plue | France | 2016-06-12 11:53:49 | bratt01 | admin | ||
| 958 | I4687 | Joseph | Gosner | Pennsylvania | 2016-06-12 11:53:17 | bratt01 | admin | ||
| 959 | I4682 | Elizabeth | Fugate | 2016-06-03 16:58:36 | bratt01 | admin | |||
| 960 | I4681 | Archie T | Courtney | ABT 1870 | 2016-06-03 16:58:08 | bratt01 | admin | ||
| 961 | I4679 | Samuel | Billingsley | 11 FEB 1786 | Onslow County, North Carolina | 2016-06-03 12:15:32 | bratt01 | admin | |
| 962 | I4680 | Katherine Elizabeth | 1 DEC 1800 | South Carolina, USA | 2016-06-03 12:14:25 | bratt01 | admin | ||
| 963 | I4678 | Milton L | Simpson | 24 JUL 1864 | 2016-06-03 12:00:12 | bratt01 | admin | ||
| 964 | I4677 | Malisie | Billingsley | 2016-06-03 11:57:03 | bratt01 | admin | |||
| 965 | I4670 | Elizabeth J | Couch | 2016-06-03 11:41:13 | bratt01 | admin | |||
| 966 | I4669 | Sarah | Hartman | 2016-06-03 11:36:42 | bratt01 | admin | |||
| 967 | I4668 | Elijah Gideun | Wolf | 2016-06-03 11:36:30 | bratt01 | admin | |||
| 968 | I4667 | Eviza Ann | 2016-06-03 09:13:14 | bratt01 | admin | ||||
| 969 | I4666 | George | Long | 2016-06-03 09:12:59 | bratt01 | admin | |||
| 970 | I4655 | Aline Maudie | Cormier | 31 AUG 1920 | 2016-05-30 22:53:11 | bratt01 | admin | ||
| 971 | I4653 | Clarence M | Yager | CAL 1895 | Kansas | 2016-05-30 22:39:40 | bratt01 | admin | |
| 972 | I4652 | Luther | Whitton | CAL 1887 | Alabama | 2016-05-30 22:39:40 | bratt01 | admin | |
| 973 | I4651 | William C | Foster | CAL 1883 | Ohio | 2016-05-30 22:39:40 | bratt01 | admin | |
| 974 | I4649 | Renison | 2016-05-30 22:16:00 | bratt01 | admin | ||||
| 975 | I4648 | Morris | 2016-05-30 22:15:42 | bratt01 | admin | ||||
| 976 | I4647 | Susan Alice | Obergfell | 27 DEC 1873 | 2016-05-24 18:14:16 | bratt01 | admin | ||
| 977 | I4645 | Glen L | Stewart | ABT 1942 | 2016-05-24 18:10:20 | bratt01 | admin | ||
| 978 | I4642 | Cora I | Brown | 2016-05-24 18:02:47 | bratt01 | admin | |||
| 979 | I4641 | Wilber D | Newbold | 2016-05-24 18:02:40 | bratt01 | admin | |||
| 980 | I4614 | Michael | Bungey | 1940 | Hammersmith, London, England | 2016-05-24 00:05:12 | bratt01 | admin | |
| 981 | I4637 | Jesse P. | Fluke | Ohio | 2016-05-23 23:26:16 | bratt01 | admin | ||
| 982 | I3549 | Benham | 2016-05-23 23:07:57 | bratt01 | admin | ||||
| 983 | I4636 | Guy | Ehresman | 2016-05-23 23:05:30 | bratt01 | admin | |||
| 984 | I4635 | Lorena | McDermett | 25 JUL 1872 | Harris, Fulton, Illinois | 2016-05-23 22:53:46 | bratt01 | admin | |
| 985 | I4634 | Morlinder | 2016-05-23 22:34:10 | bratt01 | admin | ||||
| 986 | I4631 | Phillip | Schrodt | 2016-05-23 22:21:39 | bratt01 | admin | |||
| 987 | I4630 | Catherine | Rock | 2016-05-23 22:21:18 | bratt01 | admin | |||
| 988 | I4624 | Erik | Benes | 2016-05-23 20:35:41 | bratt01 | admin | |||
| 989 | I4628 | Barbara | 2016-05-23 10:46:47 | bratt01 | admin | ||||
| 990 | I4627 | Mike | Hooten | 2016-05-23 10:46:34 | bratt01 | admin | |||
| 991 | I4621 | Jean | Himmelfarb | 2016-05-21 18:59:29 | bratt01 | admin | |||
| 992 | I4620 | Alec | Horwitz | 2016-05-21 18:59:02 | bratt01 | admin | |||
| 993 | I4619 | Elinor | Lander | 2016-05-21 17:58:42 | bratt01 | admin | |||
| 994 | I4610 | Kathleen C. | Robinson | 2016-05-20 23:01:04 | bratt01 | admin | |||
| 995 | I3312 | Domiciano | Karganilla | 1 MAY 1901 | Phillipines | 2016-05-20 22:50:16 | bratt01 | admin | |
| 996 | I4612 | Jeff | Shore | 2016-05-20 22:38:37 | bratt01 | admin | |||
| 997 | I4609 | Judd | Hirschberg | 2016-05-20 22:35:58 | bratt01 | admin | |||
| 998 | I4604 | Dennis K | Ratliff | CAL 1967 | 2016-05-20 19:38:06 | bratt01 | admin | ||
| 999 | I4591 | Selma Fae | Sickinger | CAL 1931 | 2016-05-20 10:13:16 | bratt01 | admin | ||
| 1000 | I4602 | Doc | Dean | 2016-05-20 09:49:40 | bratt01 | admin |
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 39» Next»
