Report: Individuals, with their zodiacal sign
Description: Een lijst van alle personen met hun sterrenbeeld
A list of all the people with their zodiacal sign
Matches 951 to 1000 of 1995 » Comma-delimited CSV file
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 40» Next»
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Tree | Sterrenbeeld | Living |
---|---|---|---|---|---|---|---|---|
951 | I5063 | Hawkins | Susan Z | 3 Apr 1951 | bratt01 | Ram (Aries) | 0 | |
952 | I5062 | Hawkins | Vera Ann | 12 Jan 1942 | bratt01 | Steenbok (Capricornus) | 0 | |
953 | I135 | Hedlund | Betty Jane | 16 Aug 1930 | Chicago, Cook, Illinois | bratt01 | Leeuw (Leo) | 0 |
954 | I47 | Hedlund | Carl George | 18 Feb 1900 | Ohio | bratt01 | Waterman (Aquarius) | 0 |
955 | I2 | |||||||
956 | I134 | Hedlund | Mary Ann | 27 Jan 1929 | Ohio | bratt01 | Waterman (Aquarius) | 0 |
957 | I39 | Hedlund | Robert | 1 Aug 1925 | Cook County, Illinois, USA | bratt01 | Leeuw (Leo) | 0 |
958 | I4393 | Heintz | Catherine | 25 May 1806 | bratt01 | Tweelingen (Gemini) | 0 | |
959 | I4394 | Heintz | Elizabeth | 25 Aug 1810 | bratt01 | Maagd (Virgo) | 0 | |
960 | I4388 | Heintz | Francois Joseph | 24 Oct 1787 | Niederlauterbach, Bas-Rhin, Alsace, France | bratt01 | Schorpioen (Scorpius) | 0 |
961 | I96 | Heintz | Katherine | 29 Dec 1822 | Wertemburg, Germany | bratt01 | Steenbok (Capricornus) | 0 |
962 | I4391 | Heintz | Madeline | 15 Mar 1801 | iederlauterbach, Bas-Rhin, Alsace, FRANCE | bratt01 | Vissen (Pisces) | 0 |
963 | I4392 | Heintz | Maria Anna | 15 Mar 1801 | bratt01 | Vissen (Pisces) | 0 | |
964 | I4348 | Heintz | Regina | 30 Aug 1831 | France | bratt01 | Maagd (Virgo) | 0 |
965 | I5071 | Hellstrom | Anthon | 24 Mar 1893 | bratt01 | Ram (Aries) | 0 | |
966 | I5073 | Hellstrom | Jane | 20 Jul 1920 | bratt01 | Kreeft (Cancer) | 0 | |
967 | I5074 | Hellstrom | Martha | 22 May 1932 | bratt01 | Tweelingen (Gemini) | 0 | |
968 | I5061 | Hellstrom | Zittelle L | 30 May 1919 | Salt Lake City, Salt Lake County, Utah | bratt01 | Tweelingen (Gemini) | 0 |
969 | I1953 | Henry | Edwin Ruthvan | 11 Jul 1938 | Bronx, NY | bratt01 | Kreeft (Cancer) | 0 |
970 | I4804 | Hicks | James Marvin | 29 Jun 1833 | Plymouth, Wayne, MI | bratt01 | Kreeft (Cancer) | 0 |
971 | I5101 | Hill | Emily | 24 Mar 1836 | Warminster, Wiltshire, England | bratt01 | Ram (Aries) | 0 |
972 | I4813 | Hill | George Elbridge | 10 Oct 1868 | Salt Lake City, Salt Lake, Utah | bratt01 | Weegschaal (Libra) | 0 |
973 | I4984 | Hille | Henry M | 4 Sep 1933 | bratt01 | Maagd (Virgo) | 0 | |
974 | I4980 | Hiller | Rene Esther | 16 Mar 1914 | Philadelphia County, PA | bratt01 | Vissen (Pisces) | 0 |
975 | I2476 | Hinckley | David Ross | 10 Apr 1922 | bratt01 | Ram (Aries) | 0 | |
976 | I2504 | Hinckley | Gale McKinley | 3 Aug 1898 | Blue Hill, ME | bratt01 | Leeuw (Leo) | 0 |
977 | I2357 | Hinckley | Harold | 23 Nov 1876 | Penobscot, Hancock, Maine | bratt01 | Boogschutter (Sagittarius) | 0 |
978 | I2485 | Hinckley | Helen Joy | 25 Feb 1889 | Penobscot, Hancock, Maine | bratt01 | Vissen (Pisces) | 0 |
979 | I2420 | Hinckley | Ida | 29 Dec 1878 | Penobscot, Hancock, Maine | bratt01 | Steenbok (Capricornus) | 0 |
980 | I2465 | Hinckley | Jerold Maxwell | 5 Oct 1915 | Bangor, ME | bratt01 | Weegschaal (Libra) | 0 |
981 | I2440 | Hinckley | Louise | 15 Oct 1882 | Blue Hill, ME | bratt01 | Weegschaal (Libra) | 0 |
982 | I2375 | Hinckley | Margaret | 19 Feb 1900 | bratt01 | Waterman (Aquarius) | 0 | |
983 | I2495 | Hinckley | Margaret Campbell | 14 Aug 1891 | Penobscot, Hancock, Maine | bratt01 | Leeuw (Leo) | 0 |
984 | I2448 | Hinckley | Maxwell Ross | 8 Dec 1884 | Blue Hill, ME | bratt01 | Boogschutter (Sagittarius) | 0 |
985 | I2348 | Hinckley | Merrill Perkins | 30 Nov 1853 | bratt01 | Boogschutter (Sagittarius) | 0 | |
986 | I2429 | Hinckley | Olive | 15 Sep 1880 | bratt01 | Maagd (Virgo) | 0 | |
987 | I2386 | Hinckley | Roy | 28 Jul 1901 | bratt01 | Leeuw (Leo) | 0 | |
988 | I4036 | Hoag | Jonathan | 28 Oct 1671 | Newbury, Essex, Massachusetts, USA | bratt01 | Schorpioen (Scorpius) | 0 |
989 | I3958 | Hoag | Joseph | 10 Jan 1676 | Newbury, Essex, Massachusetts, USA | bratt01 | Steenbok (Capricornus) | 0 |
990 | I3954 | Hoag | Nathan | 11 May 1714 | Newbury, Essex, Massachusetts, USA | bratt01 | Stier (Taurus) | 0 |
991 | I4333 | Holcomb | Ruth | 2 Feb 1840 | Illinois | bratt01 | Waterman (Aquarius) | 0 |
992 | I2702 | HOLMAN | John | 14 Jul 1731 | St Paul's Parish, Stafford, Virginia | bratt01 | Kreeft (Cancer) | 0 |
993 | I2239 | Hooper | Warren Perkins | 5 Apr 1876 | Castine, Hancock, Maine | bratt01 | Ram (Aries) | 0 |
994 | I2567 | Hooper | William Thompson | 29 Sep 1839 | Castine, Hancock, Maine | bratt01 | Weegschaal (Libra) | 0 |
995 | I5478 | Hopkins | Edward L | 4 Mar 1876 | Missouri, USA | bratt01 | Vissen (Pisces) | 0 |
996 | I232 | Hopkins | Helen Pauline | 7 May 1907 | Missouri, USA | bratt01 | Stier (Taurus) | 0 |
997 | I157 | Hopps | Sarah Jane | 17 Apr 1802 | Greenfield, Saratoga County, NY | bratt01 | Ram (Aries) | 0 |
998 | I1994 | Horn | Elizabeth | 19 May 1770 | Old York, ME | bratt01 | Stier (Taurus) | 0 |
999 | I544 | Horn | Elizabeth | 15 Feb 1850 | Davis Co., IA | bratt01 | Waterman (Aquarius) | 0 |
1000 | I4693 | Horn | James Mickleberry | 9 Jul 1823 | Kentucky | bratt01 | Kreeft (Cancer) | 0 |
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 40» Next»