Report: Media with associated people, *without* having media linked to an event
Description: Media with associated people, *without* having media linked to an event
Media met de eraan gelinked mensen zonder dat de media aan een gebeurtenis gelinked zijn.
Matches 951 to 1000 of 1341 » All Reports » Comma-delimited CSV file
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 27» Next»
| # | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|
| 951 | Luper, Loren J (In front of home) | photos | I5332 | Luper | Loren John | 0 | bratt01 |
| 952 | Luper, Loren J + Junkin, Wilma G Marriage 1922-05-04 | vitals | |||||
| 953 | Luper, M. Abigail (Guernsey) - Obit | vitals | I531 | Luper | Margaret Abagail | 0 | bratt01 |
| 954 | Luper, M. Abigail (Guernsey) - Obit (2) | vitals | I531 | Luper | Margaret Abagail | 0 | bratt01 |
| 955 | Luper, Marilyn HS Band | vitals | I5341 | Luper | Marilyn R. | 0 | bratt01 |
| 956 | Luper, Marilyn R (HS Junior) | vitals | I5341 | Luper | Marilyn R. | 0 | bratt01 |
| 957 | Luper, Marilyn R (Yearbook) | vitals | I5341 | Luper | Marilyn R. | 0 | bratt01 |
| 958 | Luper, Martin - History of Los Angeles County, 1889 p534 | documents | I150 | Luper | James Martin Barnheisel | 0 | bratt01 |
| 959 | I581 | ||||||
| 960 | Luper-Loren-J-Yearbook | photos | I5332 | Luper | Loren John | 0 | bratt01 |
| 961 | M-Cutter-D-Brokaw | photos | I12 | Cutter | Morneen Kamiki | 0 | bratt01 |
| 962 | m-t0627-00348-00077 | census | |||||
| 963 | m-t0627-02491-00906 | census | |||||
| 964 | M-T0627-03606-00795 | census | |||||
| 965 | M-T0627-03606-00796 | census | |||||
| 966 | m-t0627-04212-00021 | census | |||||
| 967 | Macy, Sarah A, 1900, Census, USA, Albany, Albany, New York, USA | census | |||||
| 968 | I898 | ||||||
| 969 | I898 | ||||||
| 970 | Manheim, Erwin (left) | photos | I6180 | Manheim | Erwin | 0 | bratt01 |
| 971 | Map of Kanesville settlements | headstones | I233 | Hawkins | Samuel Harris | 0 | bratt01 |
| 972 | I731 | ||||||
| 973 | I4 | ||||||
| 974 | marjorie-gerrit-winter-2000 | photos | I6 | Hawkins | Marjorie | 0 | bratt01 |
| 975 | marjorie-hawkins-crop | photos | I6 | Hawkins | Marjorie | 0 | bratt01 |
| 976 | marjorie_hawkins_ret-2-head | photos | I6 | Hawkins | Marjorie | 0 | bratt01 |
| 977 | Marriage Announcements | vitals | I727 | Strickler | Birdie | 0 | bratt01 |
| 978 | Marriage Announcements | vitals | I74 | Smith | Harry Frances | 0 | bratt01 |
| 979 | McBride, Bruce | photos | I221 | McBride | Bruce | 0 | bratt01 |
| 980 | McClaugherty, Sidney Earl | photos | I24 | McClaugherty | Sidney Earl | 0 | bratt01 |
| 981 | McClaugherty, Sidney Earl, 1940, Census, USA, Los Angeles, Los Angeles, California | census | |||||
| 982 | McClaugherty, William, 1910, Census, USA, Justice Precinct 7, Medina, Texas | census | |||||
| 983 | McClaugherty, William, 1920, Census, USA, Justice Precinct 1, Medina, Texas | census | |||||
| 984 | McMillin, Nancy J, 1920, Census, USA, East Pennsboro, Cumberland, Pennsylvania | census | |||||
| 985 | McWilliam, Margaret - Menands Cemetery Burial Card | vitals | I4762 | Margaret | 0 | bratt01 | |
| 986 | McWilliam, Mary A | photos | I175 | McWilliam | Mary Ann | 0 | bratt01 |
| 987 | Mead, Alfred, 1870, Census, USA, Bardolph, McDonough, Illinois | census | |||||
| 988 | Mead, Alfred, 1880, Census, USA, Bardolph, McDonough, Illinois | census | |||||
| 989 | Mead, Mabel, 1930, Census, USA, Lee, Fulton, Illinois, USA | census | |||||
| 990 | Mead, Mable Claire (Dunbar-Rutheford)- Obit | vitals | I4325 | Mead | Mabel Claire | 0 | bratt01 |
| 991 | Millwain, James, 1855, Census, New York, Albany City, Ward 10, Albany, New York, USA | census | |||||
| 992 | Millwain, James, 1865, Census, New York, Albany, Albany, New York | census | |||||
| 993 | Millwain, James, 1870, Census, USA, Albany Ward 10, Albany, New York | census | |||||
| 994 | Millwain, James, 1875, Census, New York, Albany Ward 14, Albany, New York | census | |||||
| 995 | Millwain, James, 1892, Census, New York, Ward 14, Albany, Albany, New York | census | |||||
| 996 | Milwain, Anna Maud, 1940, Census, USA, Albany, Albany, New York, USA | census | |||||
| 997 | Milwain, Elijah, 1860, Census, USA, Oregon City, Clackamas, Oregon | census | |||||
| 998 | Milwain, James, 1910, Census, USA, Albany Ward 14, Albany, New York | census | |||||
| 999 | Mitchell, Bill | photos | I34 | Mitchell | Erwin Lee | 0 | bratt01 |
| 1000 | Mitchell, C and Pauline Hopkins Marriage License | vitals |
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 27» Next»
