Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 9951 to 10000 of 13162 » Comma-delimited CSV file
«Prev «1 ... 196 197 198 199 200 201 202 203 204 ... 264» Next»
# | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|
9951 | S9 | NAME | I1032 | Agnes | 0 | bratt01 | ||||
9952 | S9 | NAME | I1033 | Gwinedh | Owain | 0 | bratt01 | |||
9953 | S9 | DEAT | I1033 | Gwinedh | Owain | 0 | bratt01 | |||
9954 | S9 | NAME | I1034 | Gladys | of North Wales | 0 | bratt01 | |||
9955 | S9 | NAME | I1035 | Madoc | 0 | bratt01 | ||||
9956 | S9 | DEAT | I1035 | Madoc | 0 | bratt01 | ||||
9957 | S9 | NAME | I1036 | Susanna | of North Wales | 0 | bratt01 | |||
9958 | S9 | 229511 | I1037 | Cospatric | III | 0 | bratt01 | |||
9959 | S9 | NAME | I1037 | Cospatric | III | 0 | bratt01 | |||
9960 | S9 | NAME | I1038 | Brusse | Robert de | 0 | bratt01 | |||
9961 | S9 | BIRT | I1038 | Brusse | Robert de | 0 | bratt01 | |||
9962 | S9 | DEAT | I1038 | Brusse | Robert de | 0 | bratt01 | |||
9963 | S9 | NAME | I1039 | Paganall | Agnes | 0 | bratt01 | |||
9964 | S9 | NAME | I1040 | Huntingdon | Henry de | 0 | bratt01 | |||
9965 | S9 | BIRT | I1040 | Huntingdon | Henry de | 0 | bratt01 | |||
9966 | S9 | DEAT | I1040 | Huntingdon | Henry de | 0 | bratt01 | |||
9967 | I1041 | |||||||||
9968 | S9 | NAME | I1042 | Warenne | Ada de | 0 | bratt01 | |||
9969 | S9 | DEAT | I1042 | Warenne | Ada de | 0 | bratt01 | |||
9970 | S9 | NAME | I1043 | Hugh | 0 | bratt01 | ||||
9971 | S9 | BIRT | I1043 | Hugh | 0 | bratt01 | ||||
9972 | S9 | DEAT | I1043 | Hugh | 0 | bratt01 | ||||
9973 | S9 | NAME | I1044 | D'Evereux | Bertrade | 0 | bratt01 | |||
9974 | S9 | BIRT | I1044 | D'Evereux | Bertrade | 0 | bratt01 | |||
9975 | S9 | DEAT | I1044 | D'Evereux | Bertrade | 0 | bratt01 | |||
9976 | S9 | 229513 | I1045 | Clare | Roger de | 0 | bratt01 | |||
9977 | S9 | NAME | I1045 | Clare | Roger de | 0 | bratt01 | |||
9978 | S9 | DEAT | I1045 | Clare | Roger de | 0 | bratt01 | |||
9979 | S9 | NAME | I1046 | Hilary | Maud St. | 0 | bratt01 | |||
9980 | S9 | DEAT | I1046 | Hilary | Maud St. | 0 | bratt01 | |||
9981 | S9 | NAME | I1047 | Robert | William Fitz | 0 | bratt01 | |||
9982 | S9 | DEAT | I1047 | Robert | William Fitz | 0 | bratt01 | |||
9983 | S9 | NAME | I1048 | Beaumont | Hawise de | 0 | bratt01 | |||
9984 | S9 | DEAT | I1048 | Beaumont | Hawise de | 0 | bratt01 | |||
9985 | S9 | NAME | I1049 | Marshall | John | 0 | bratt01 | |||
9986 | S9 | DEAT | I1049 | Marshall | John | 0 | bratt01 | |||
9987 | S9 | NAME | I1050 | Salisbury | Sibyl de | 0 | bratt01 | |||
9988 | S9 | NAME | I1051 | Clare | Richard ("Strongbow") de | 0 | bratt01 | |||
9989 | S9 | BIRT | I1051 | Clare | Richard ("Strongbow") de | 0 | bratt01 | |||
9990 | S9 | DEAT | I1051 | Clare | Richard ("Strongbow") de | 0 | bratt01 | |||
9991 | I1052 | |||||||||
9992 | S9 | NAME | I1053 | Macmurrough | Eva | 0 | bratt01 | |||
9993 | S9 | BIRT | I1053 | Macmurrough | Eva | 0 | bratt01 | |||
9994 | S9 | NAME | I1054 | Fergus | 0 | bratt01 | ||||
9995 | S9 | DEAT | I1054 | Fergus | 0 | bratt01 | ||||
9996 | S9 | NAME | I1055 | Elizabeth | 0 | bratt01 | ||||
9997 | S9 | 229514 | I1056 | FitzFlaald | Alan | 0 | bratt01 | |||
9998 | S9 | NAME | I1056 | FitzFlaald | Alan | 0 | bratt01 | |||
9999 | S9 | NAME | I1057 | Hesdin | Aveline de | 0 | bratt01 | |||
10000 | S9 | NAME | I1058 | Cynfyn | Gruffydd | 0 | bratt01 |
«Prev «1 ... 196 197 198 199 200 201 202 203 204 ... 264» Next»