Report: Places without coordinates
Description:
Matches 1 to 50 of 1717 » All Reports » Comma-delimited CSV file
| # | Place | Longitude | Latitude | Notes |
|---|---|---|---|---|
| 1 | 109 Walnut St., Santa Ana, Orange, California, USA | |||
| 2 | 12 Mile Grove, Pottawattamie Co. IA | |||
| 3 | 1211 N Rio Vista Blvd, Fort Lauderdale, Florida, USA | |||
| 4 | 14226 Buffalo, Erie, New York, USA | |||
| 5 | 146 High Street, Boonville Census of 1880, Boonville, Cooper, MO | |||
| 6 | 1870 Federal Census, North Adams, Berkshire, Massachusetts, USA | |||
| 7 | 1900 Census, Palo Alto, California. 535 High St., Palo Alto, Santa Clara, California, USA | |||
| 8 | 1910 US Census, Berkeley, Alameda, California | |||
| 9 | 1910 US Census, Santa Maria, San Louis Obispo, California | |||
| 10 | 1930, San Francisco, California. 398 Leavanworth St. | |||
| 11 | 1st Election District, 12th Ward, Buffalo, Erie, New York | |||
| 12 | 1st Presbyterian, Kennett, MO | |||
| 13 | 3 Miles So. Norwalk, Los Angeles, CA | |||
| 14 | 40 miles north of Canesville (Council Bluffs), 12 mile grove, Pottawattamie, Iowa, USA | |||
| 15 | 40 S. Catherine St., Shenandoah, Schuylkill, PA, USA | |||
| 16 | 4th Ward, Santa Ana, Orange, California | |||
| 17 | 61422 Bushnell, Mcdonough, Illinois, USA | |||
| 18 | 61438 Good Hope, Mcdonough, Illinois, USA | |||
| 19 | 706 East 78th St, Chicago, Cook, IL, USA | |||
| 20 | 7644 South St. Lawrence, Chicago, Cook, IL, USA | |||
| 21 | 8th Ward, Albany, Albany, New York | |||
| 22 | Aachen | |||
| 23 | Abingdon, IL | |||
| 24 | Adams, Indiana | |||
| 25 | Addison, VT | |||
| 26 | Aeschbei Birmensdorf., Switzerland | |||
| 27 | Aguna, Guam | |||
| 28 | Agusta, GA | |||
| 29 | Air Corp | |||
| 30 | Akron, Erie Co., NY | |||
| 31 | Akron, OH | |||
| 32 | Alabama | |||
| 33 | Alameda Co., California, USA | |||
| 34 | Alameda, Alameda Co., California, USA | |||
| 35 | Albany (Clifton Park), Albany, New York, USA | |||
| 36 | Albany (Ward 14), Albany, New York | |||
| 37 | Albany City, Ward 6, Albany, New York | |||
| 38 | Albany Township, Bradford, Pennsylvania | |||
| 39 | Albany Ward 10, Albany, New York | |||
| 40 | Albany Ward 12, Albany, New York | |||
| 41 | Albany Ward 14, Albany, New York | |||
| 42 | Albany Ward 15, Albany, New York | |||
| 43 | Albany Ward 2, Albany, New York | |||
| 44 | Albany Ward 8, Albany, New York | |||
| 45 | Albany, Bradford, Pennsylvania | |||
| 46 | Albany, Linn Co., Oregon | |||
| 47 | Albany, New York, USA | |||
| 48 | Albemarle Co, VA. | |||
| 49 | Albemarle Co. or Buckingham Co., VA | |||
| 50 | Albemarle, Virginia |
1 2 3 4 5 ... 35» Next»
