Report: Places with an empty description but with coordinates

         Description: Plaatsnamen zonder een beschrijving, maar met coordinaten


Matches 151 to 200 of 220  » Comma-delimited CSV file

«Prev 1 2 3 4 5 Next»

# Place Longitude Latitude zoom placelevel Notes
151 Harmonsburg, Crawford County, Pennsylvania  -80.31784140000002  41.6608879  15   
152 Huntington Park, California  -118.22507250000001  33.9816812  13   
153 Portland, Multnomah, Oregon  -122.71094519999997  45.4667629  10   
154 San Francisco, San Francisco, California  -122.41941550000001  37.7749295  10   
155 Monterey, Monterey, California  -121.89467609999997  36.6002378  14   
156 Watsonville, Monterey, California  -121.75689460000001  36.910231  12   
157 San Jose, Santa Clara, California, USA  -121.88632860000001  37.3382082  11   
158 Pismo Township, San Louis Obispo, CA  -120.64128270000003  35.1427533  12   
159 Saratoga Springs, Saratoga, New York  -73.78456510000001  43.0831301  11   
160 North Barrington, Lake, Illinois, USA  -88.14063490000001  42.207802  12   
161 Pettis (District 68), Missouri, USA  -92.77972460000001  38.6576921  10   
162 Berkeley, Alameda, California  -122.27274699999998  37.8715926  12   
163 Salt Lake City, Salt Lake, Utah  -111.8833333  40.75  12   
164 Encinitas Township, San Diego, California  -117.29198180000003  33.0369867  13   
165 Rigby, Jefferson Co., ID  -111.91496799999999  43.67241190000001  13   
166 Pasadena, Los Angeles, California, USA  -118.14451550000001  34.1477849  10   
167 Oak Hill Cemetery, Chicago, Cook, IL, USA  -87.70250099999998  41.668456  14   
168 Varmland, Sweden  13.235402399999998  59.7294065  10   
169 Shenandoah, Schuykill, Pennsylvania, USA  -76.2007734  40.8203658  12   
170 Evergreen Park, Cook, Illinois  -87.7165174484253  41.731867333719855  15   
171 La Porte, Indiana  -86.72271949999998  41.611143  12   
172 Lima, Lima, Peru  -77.042754  -12.0463731  10   
173 Chicago, Cook, Illinois, USA  -87.62979819999998  41.8781136  12   
174 Ogden, Utah  -111.9738304  41.223  12   
175 Bountiful, Davis, Utah  -111.88077099999998  40.8893895  12   
176 Corvallis, Benton, Oregon  -123.2620435  44.5645659  12   
177 Eugene, Lane County, Oregon  -123.08675360000001  44.0520691  12   
178 Macomb, IL  -90.67179709999999  40.4592076  13   
179 Bardolph, McDonough, Illinois  -90.5645735  40.4950406  14   
180 Heppner, Morrow, Oregon  -119.55779970000003  45.3531842  12   
181 Linnesville, Crawford, Pennsylvania  -80.42395620000002  41.65616560000001  15   
182 Montgomery, Montgomery Co., Alabama  -86.30773679999999  32.3792233  10   
183 Tucson, Pima Co., Arizona  -110.97471080000003  32.2226066  10   
184 Canton, Bradford, Pennsylvania  -76.8532927  41.656464  13   
185 Clatsop, Oregon  -123.7653042  46.0210796  10   
186 Troy, Bradford, Pennsylvania  -76.78801140000002  41.7859079  14   
187 Springfield, Brandford, Pennsylvania  -76.7567368  41.8412318  15   
188 Painesville, Lake Co., Ohio  -81.245657  41.7244885  13   
189 Van Nuys, Los Angeles, California  -118.4860383  34.1997903   
190 Rossville, Bradford, Pennsylvania  -76.91775189999998  40.0639832  15   
191 Claremont, Los Angeles, California  -117.71977850000002  34.0966764  12   
192 Oregon City, Clackamas County, Oregon, USA  -122.6311187  45.3461024   
193 New Kent Co (Now Caroline Co.), Virginia  -76.9848327  37.5149037  10   
194 Madison, Lake County, Ohio  -81.04981900000001  41.7711633  10   
195 Sharon, Windsor, Vermont  -72.45417090000001  43.7852344  14   
196 Carthage, Illinois  -91.1362537  40.416433  13   
197 Amsterdam, North Holland, Holland, Spanish Low Countries  4.8945398  52.3666969  10   
198 Fredrikstad, Smaalenenes, Ostfold, Norway  10.9347012  59.22053689999999  12   
199 England  -1.1743197  52.3555177   
200 Amsterdam, North Holland, Spanish Low Countries  4.8945398  52.3666969  10   


«Prev 1 2 3 4 5 Next»